Date Division Weight Class Place Name & Club Total Score
Sat, 7/29 11-U Girls 31 1 Clayton, Valer (Charleston) 25.0
Sat, 7/29 11-U Girls 31 2 Polakowski, Katie (TM Vermont) 25.0
Sat, 7/29 11-U Girls 39 1 Hughes, Casey (TM Savannah) 45.0
Sat, 7/29 11-U Girls 53 1 Amrein, Erin 62.5
Sat, 7/29 11-U Girls 53 2 Lynch, Kelly 62.5
Sat, 7/29 11-U Girls 63+ 1 Yoder, Sydney (TM Florida) 50.0
Sat, 7/29 11-U Boys 31 1 Galbreath, Wade 52.5
Sat, 7/29 11-U Boys 31 2 Davis, Alden (TM Savannah) 40.0
Sat, 7/29 11-U Boys 31 3 Boczar, Andrew (TM Vermont) 40.0
Sat, 7/29 11-U Boys 31 4 Fitzgerald, Conner (Shreveport) 27.5
Sat, 7/29 11-U Boys 35 1 Hager, Joshua (TM Savannah) 37.5
Sat, 7/29 11-U Boys 35 2 Bonds, Brock (Shreveport) 65.0
Sat, 7/29 11-U Boys 39 1 Kufahl, Garret 62.5
Sat, 7/29 11-U Boys 39 2 Hager, James (TM Savannah) 60.0
Sat, 7/29 11-U Boys 39 3 Polakowski, Jason (TM Vermont) 52.5
Sat, 7/29 11-U Boys 43 1 Smith, Kalan (TM Savannah) 65.0
Sat, 7/29 11-U Boys 47 1 Raczhowski, Adam (TM Savannah) 60.0
Sat, 7/29 11-U Boys 47 2 Boyajan, Ian (TM Vermont) 40.0
Sat, 7/29 11-U Boys 51 1 Clayton, Jacob (Charleston) 65.0
Sat, 7/29 11-U Boys 56 1 Snethen, Trent (Wesley) 60.0
Sat, 7/29 13-U Girls 35 1 Sledge, Shannon (Shreveport) 50.0
Sat, 7/29 13-U Girls 35 2 Sturgis, Rebecca (TM Vermont) 42.5
Sat, 7/29 13-U Girls 39 1 Williams, Kristi (Wesley) 70.0
Sat, 7/29 13-U Girls 39 2 Nguyen, Ly (TM Vermont) 45.0
Sat, 7/29 13-U Girls 43 1 Williams, Karlye (Wesley) 85.0
Sat, 7/29 13-U Girls 48 1 Bavasi, Alexandra (Peaks) 90.0
Sat, 7/29 13-U Girls 48 2 Smith, Brittany (TM Savannah) 62.5
Sat, 7/29 13-U Girls 48 3 VU, Thu-Xuan (TM Vermont) 57.5
Sat, 7/29 13-U Girls 48 4 Sorrells, Rachel 40.0
Sat, 7/29 13-U Girls 53 1 Delaney, Krista 80.0
Sat, 7/29 13-U Girls 53 2 Capossela, Annelise (TM Vermont) 77.5
Sat, 7/29 13-U Girls 53 3 Rounds, Hannah (TM Vermont) 65.0
Sat, 7/29 13-U Girls 58 1 Cummings, Crystal (TM Savannah) 112.5
Sat, 7/29 13-U Girls 58 2 Krischt, Shauna (MPAL) 75.0
Sat, 7/29 13-U Girls 63+ 1 Wehr, Emily (Coffees) 117.5
Sat, 7/29 13-U Girls 63+ 2 Williams, Lindsey (Wesley) 100.0
Sat, 7/29 13-U Girls 63+ 3 Brannen, Beth (TM Savannah) 77.5
Sat, 7/29 13-U Girls 63+ 4 Yoder, Whitney (TM Florida) 52.5
Sat, 7/29 13-U Girls 63+ 5 Webb, Raegan (TM Florida) 50.0
Sat, 7/29 13-U Boys 35 1 Bird, Joshua (Wesley) 50.0
Sat, 7/29 13-U Boys 39 1 Glidewell, Zackary (Wesley) 105.0
Sat, 7/29 13-U Boys 39 2 Hurd, Cameron (Wesley) 67.5
Sat, 7/29 13-U Boys 39 3 Zahnweh, Matt (Kirkwood) 67.5
Sat, 7/29 13-U Boys 39 4 Vang, Jee (MPAL) 62.5
Sat, 7/29 13-U Boys 39 5 Hoffman, Timothy (Kirkwood) 62.5
Sat, 7/29 13-U Boys 39 6 McCaine, Jesse (Kirkwood) 50.0
Sat, 7/29 13-U Boys 43 1 Gilsdorf, Joshua 95.0
Sat, 7/29 13-U Boys 43 2 Bartin, Alex (Kirkwood) 72.5
Sat, 7/29 13-U Boys 47 1 Rice, Mark (Charleston) 92.5
Sat, 7/29 13-U Boys 47 2 Vang, Shoua (MPAL) 90.0
Sat, 7/29 13-U Boys 47 3 Welchack, Michael (West Park YMCA) 8 82.5
Sat, 7/29 13-U Boys 47 4 Vang, Derk (MPAL) 72.5
Sat, 7/29 13-U Boys 47 5 Vang, Kou (MPAL) 67.5
Sat, 7/29 13-U Boys 47 6 Gender, James (Kirkwood) 67.5
Sat, 7/29 13-U Boys 47 7 McVey, Patrick (Kirkwood) 67.5
Sat, 7/29 13-U Boys 47 8 Morenus, Max (TM Vermont) 62.5
Sat, 7/29 13-U Boys 51 1 Bruns, Wayne (Wesley) 117.5
Sat, 7/29 13-U Boys 51 2 Griesedieck, John (Kirkwood) 77.5
Sat, 7/29 13-U Boys 51 3 Crosby, Bradley (TM Savannah) 75.0
Sat, 7/29 13-U Boys 56 1 Fischer, Jarent (Wesley) 105.0
Sat, 7/29 13-U Boys 56 2 Klein, Mark (TM Savannah) 100.0
Sat, 7/29 13-U Boys 56 3 Aubuchon, Ivan (Kirkwood) 97.5
Sat, 7/29 13-U Boys 56 4 Belz, Brendan (Kirkwood) 90.0
Sat, 7/29 13-U Boys 56 5 Turgeon, Daniel (TM Vermont) 82.5
Sat, 7/29 13-U Boys 62 1 Mitchell, Andrew (TM Savannah) 112.5
Sat, 7/29 13-U Boys 62 2 White, Wendell (TM Florida) 92.5
Sat, 7/29 13-U Boys 62 3 Wilborn, Arvell (TM Savannah) 90.0
Sat, 7/29 13-U Boys 69 1 Lynch, Kevin (Kansas) 110.0
Sat, 7/29 13-U Boys 69 2 Flower, Jason (TM Savannah) 92.5
Sat, 7/29 13-U Boys 69+ 1 Brent, Daniel (TM Savannah) 120.0
Sat, 7/29 13-U Boys 69+ 2 Frazier, Michael (TM Savannah) 100.0

Date Division Weight Class Place Name & Club Total Score
30-Jul Boys' 14:U 47 1 Shuford, Robert (TM Savannah) 115
30-Jul Boys' 14:U 47 2 Martin, Andrew (Wesley) 92.5
30-Jul Boys' 14:U 51 1 Nadeau, Isaac (CODP MN) 112.5
30-Jul Boys' 14:U 51 2 Din, Shawn (MPAL) 82.5
30-Jul Boys' 14:U 56 1 Dintleman, Shane (TmBelleville) 130
30-Jul Boys' 14:U 56 2 Pollard, Christopher (TmVermont) 100
30-Jul Boys' 14:U 56 3 Payne, John (Shreveport) 85
30-Jul Boys' 14:U 62 1 Farris, Kendrick (Shreveport) B Lifter 157.5
30-Jul Boys' 14:U 62 2 Cohen, James (Kirkwood) 147.5
30-Jul Boys' 14:U 62 3 Crean, Scott (TmBelleville) 107.5
30-Jul Boys' 14:U 62 4 Rohn, David (Wesley) 100.4
30-Jul Boys' 14:U 69 1 Raske, Kip (Kirkwood) 157.5
30-Jul Boys' 14:U 69 2 Berger, Kyle (Wesley) 150
30-Jul Boys' 14:U 69 3 Madison, Giordano (MPAL) 140.3
30-Jul Boys' 14:U 69 4 Cordell, Daniel (Shreveport) 117.5
30-Jul Boys' 14:U 77 1 Lopez, Daniel (TmHouston) 120
30-Jul Boys' 14:U 77 2 Packard, Owen (TmVermont) 100.2
30-Jul Girls' 14 & 15 48 1 Davis, Amber (TmSavannah) B Lifter 132.25
30-Jul Girls' 14 & 15 48 2 McGuire, Andrea (Wesley) 95
30-Jul Girls' 14 & 15 53 1 Snethen, Heather 120.1
30-Jul Girls' 14 & 15 53 2 Gilsdorf, Emma (Wesley) 117.5
30-Jul Girls' 14 & 15 58 1 Quartz, Kelly (TmBelleville) 80
30-Jul Girls' 14 & 15 63 1 Amrein, Donielle (N/A) 105
30-Jul Girls' 14 & 15 69 1 Lauf, Kayce (TmBelleville) 90
30-Jul Girls' 14 & 15 58 1 Cunningham, Dara (CODP MN) 105
30-Jul Girls' 14 & 15 58 2 Yoder, Samantha (TmFlorida) 70
30-Jul Girls' 14 & 15 63 1 Crass, Rachel (TmBelleville) B Lifter 152.5
30-Jul Girls' 14 & 15 75 1 Davidson, Kaz (TMSavannah) 82.5
30-Jul Girls' 14 & 15 75+ 1 Davis, Monica (Shreveport) 140
30-Jul Girls' 16 53 1 Lewis, Lissa (Calpain) 70
30-Jul Girls' 16 58 1 Cemper, Kayla (Cen-Tex) 112.5
30-Jul Girls' 16 58 2 Robinson, Laura (Florida) 110
30-Jul Girls' 16 58 3 Mitchell, Jill (TmHouston) 82.5
30-Jul Girls' 16 63 1 Cisler, Jennifer (TmWisconsin) 87.5
30-Jul Girls' 16 69 1 Wilson, Amanda (Coffees) B Lifter 147.5
30-Jul Girls' 16 75 1 Glise, Lillian (Coffees) 127.5
30-Jul Girls' 16 75+ 1 Pole-Summers, Shannon (E.Coast) 140
30-Jul Girls' 16 75+ 2 Warpenburg, Erin (Charleston) 130
30-Jul Girls' 17-19 48 1 Hewitt, Sigh-Lee (N/A) 92.5
30-Jul Girls' 17-19 53 1 McGuire, Rebecca (Wesley) 130
30-Jul Girls' 17-19 53 2 Howell, Sarah (TmSavannah) 130
30-Jul Girls' 17-19 53 3 Guzman, Rosalba (MPAL) 82.5
30-Jul Girls' 17-19 53 4 Schmitt, Casey (CODP MN) 67.5
30-Jul Girls' 17-19 58 1 Woolfolk, Natalie (MonocacyValley) 145
30-Jul Girls' 17-19 58 2 Edens, Ashley (TmHouston) 140
30-Jul Girls' 17-19 58 3 Fides, Jessica (TmFlorida) 120
30-Jul Girls' 17-19 58 4 Homp, Katie (CODP MN) 102.5
30-Jul Girls' 17-19 58 5 Dieu, Janelle (TmBelleville) 100
30-Jul Girls' 17-19 63 1 Krohnfeldt, Lisa (CODPMN) 135
30-Jul Girls' 17-19 63 2 Ashcroft, Emilie (TmBelleville) 80
30-Jul Girls' 17-19 69 1 Gaume, Teresa (Wesley) 182.5
30-Jul Girls' 17-19 75 1 Atkinson, Amanda (Wesley) 175
30-Jul Girls' 17-19 75 2 Stringham, Angela (Florida) 100
30-Jul Girls' 17-19 75+ 1 Lenahan, Christina (Coffees) 170

Date Division Weight Class Place Name & Club Total Score
31-Jul Boys' 15 47 1 Galbreath, Cody (Charleston IL ) 92.5
31-Jul Boys' 15 51 1 York, Corey (Shreveport) 127.5
31-Jul Boys' 15 51 2 Messbarger, Nicholas (TmBelleville) 87.5
31-Jul Boys' 15 56 1 Hendrix, William (Wesley) 122.5
31-Jul Boys' 15 62 1 Mascorro, Joshua (TmHouston) 180
31-Jul Boys' 15 62 2 McEnroe, Justin (EastCoast Go!) 145
31-Jul Boys' 15 62 3 Bragg, Christopher ((TmSavannah) 140
31-Jul Boys' 15 62 4 Wallace, Nicholas (Tm Houston) 140
31-Jul Boys' 15 62 5 Belland, Jacob (Power SportsCen) 140
31-Jul Boys' 15 69 1 Klinck, Philip (TmSavannah) 145
31-Jul Boys' 15 69 2 Hanuman, Andrew (MPAL) 132.5
31-Jul Boys' 15 69 3 Williams, Kevin (Unattached) 127.5
31-Jul Boys' 15 77 1 Danilkovitch, Tony (MonocacyValley) 225
31-Jul Boys' 15 77 2 Murphy III, William (TmSavannah) 112.5
31-Jul Boys' 15 85 1 Gibbs, Cody (Shreveport) 195
31-Jul Boys' 15 85 2 Covington, James Tully (Shreveport) 187.5
31-Jul Boys' 15 94 1 Clover, Grant (Calpian) 177.5
31-Jul Boys' 15 94 2 Defoe, Lee (CODP MN) 157.5
31-Jul Boys' 15 94 3 Wing, Clint (Shreveport) 152.5
31-Jul Boys' 15 105 1 Stroud, John (Shreveport) 140
31-Jul Boys' 15 105+ 1 Fuller, Benjamin (TmVermont) 182.5
31-Jul Boys' 15 105+ 2 Miller, Drew ((TmFlorida) 165
31-Jul Boys' 15 105+ 3 McPherson, Johntae (MPAL) 147.5
31-Jul Boys' 16 51 1 Albritton, Jesse (TmFlorida) 95
31-Jul Boys' 16 56 1 Jordan, James (Unattached) 152.5
31-Jul Boys' 16 62 1 Johnson, Erik (CODP MN) 170
31-Jul Boys' 16 62 2 Sweeney, Andrew (TmFlorida) 162.5
31-Jul Boys' 16 62 3 Haver Richard (LansingCougers) 162.5
31-Jul Boys' 16 62 4 Rief, Joseph (Calpian) 160
31-Jul Boys' 16 62 5 Banrevy, Froilan (TmFlorida) 157.5
31-Jul Boys' 16 62 6 Chater, Shaun (WOW) 152.5
31-Jul Boys' 16 69 1 Wittmer, Jeff (Wesley) 222.5
31-Jul Boys' 16 69 2 Nobach, Ryan (CODP MN) 177.5
31-Jul Boys' 16 69 3 Prater, Benjamin (WichitaFalls) 152.5
31-Jul Boys' 16 69 4 Edwards, Neal (MPAL) 152.5
31-Jul Boys' 16 69 5 Moe, Daniel (MPAL) 112.5
31-Jul Boys' 16 77 1 Wells, Joshua (WichitaFalls) 200
31-Jul Boys' 16 77 2 Fry, Derek (Unattached) 190
31-Jul Boys' 16 77 3 Ginther, Darren (CODP MN) 187.5
31-Jul Boys' 16 85 1 Kirk, J W (TmHouston) 202.5
31-Jul Boys' 16 85 2 Jackson, Jonathan (Kirkwood) 200
31-Jul Boys' 16 85 3 Barnett, Jonathan (TmHouston) 182.5
31-Jul Boys' 16 85 4 Derosier, Christopher (CODP MN) 177.5
31-Jul Boys' 16 85 5 Pennington, Aaron (TmHouston) 167.5
31-Jul Boys' 16 94 1 Macias, Tony (Calpian) 165
31-Jul Boys' 16 105 1 Preda, Benjamin,(WichitaFalls) 205
31-Jul Boys' 16 105 2 Safe, Nate (CODP MN) 202.5
31-Jul Boys' 16 105 3 Vernadore, Blake (TmFlorida) 197.5
31-Jul Boys' 16 105 4 Larson, Ryan (CODP MN) 165
31-Jul Boys' 16 105 5 Long, Andrew (TmHouston) 160
31-Jul Boys' 16 105+ 1 Davis, Joshua (Shreveport) 187.5

Date Division Weight Class Place Name & Club Total Score
August 1 Boys' 17 - 19 56 1 Laube, Joe (CODP MN) 145
August 1 Boys' 17 - 19 56 2 Varnadore, Ryan (TmFlorida) 140
August 1 Boys' 17 - 19 62 1 Brower, Henry (TmSavannah) 225
August 1 Boys' 17 - 19 62 2 Van, Quoc (FL) 195
August 1 Boys' 17 - 19 62 3 Wetzel, Jason (CODP MN) 185
August 1 Boys' 17 - 19 62 4 Hogan, Dan (TmFlorida) 182.5
August 1 Boys' 17 - 19 62 5 Hughes, Samuel (FL) 157.5
August 1 Boys' 17 - 19 62 6 O'Connor, Paul (IL) 147.5
August 1 Boys' 17 - 19 69 1 Cisler, Nichols (TmWisconsin) 210
August 1 Boys' 17 - 19 69 2 Cook, Kyle (IL) 192.5
August 1 Boys' 17 - 19 69 3 Rosenberg, Eli (MonocacyValley) 190
August 1 Boys' 17 - 19 69 4 Ruck, Keith (Kirkwood) 172.5
August 1 Boys' 17 - 19 69 5 Rodriguez, Josue (TmFlorida) 170
August 1 Boys' 17 - 19 69 6 Hodges, Colley (TmHouston) 160
August 1 Boys' 17 - 19 69 7 Cooper, Kyle (FL) 147.5

Date Division Weight Class Place Name & Club Total Score
August 1 Boys' 17 - 19 77 1 Davis, Justin (Independent) 235
August 1 Boys' 17 - 19 77 2 Francis, Leigh (TmFlorida) 225
August 1 Boys' 17 - 19 77 3 Fuller, Ben E. (TmHouston) 210
August 1 Boys' 17 - 19 77 4 Krych, Zachary (CODP MN) 200
August 1 Boys' 17 - 19 77 5 Messbarger, John(TmBelleville) 195
August 1 Boys' 17 - 19 77 6 Goodwin, Billy (WichitaFalls) 192.5
August 1 Boys' 17 - 19 77 7 McLawchlin, Steven (TmHouston) 190
August 1 Boys' 17 - 19 77 8 Belland, Anthony (Independent) 185
August 1 Boys' 17 - 19 77 9 Valkos, Jr. Stephen (EastCoastGold) 180
August 1 Boys' 17 - 19 77 10 Wondolowski, Bobby (TmBelleville) 170
August 1 Boys' 17 - 19 77 11 Schmid, Robert (Independent) 162.5
August 1 Boys' 17 - 19 77 12 Engelmann, Neil (Glencoe) 157.5
August 1 Boys' 17 - 19 77 13 Thomas, Dustin (Glencoe) 157.5
August 1 Boys' 17 - 19 77 14 Derrick, Benjamin (Independent) 157.5
August 1 Boys' 17 - 19 85 1 Harris, John (Wesley) 270
August 1 Boys' 17 - 19 85 2 Thacker, Justin (TmBelleville) 252.5
August 1 Boys' 17 - 19 85 3 Jay, Matthew (TmHouston) 225
August 1 Boys' 17 - 19 85 4 Petty, Larry (TmHouston) 195

Date Division Weight Class Place Name & Club Total Score
August 1 Boys' 17 - 19 94 1 Overcamp, Ben (Kirkwood) 280
August 1 Boys' 17 - 19 94 2 Carroll, Sean (WichitaFalls) 192.5
August 1 Boys' 17 - 19 94 3 Gow, Patrick (TmFlorida) 192.5
August 1 Boys' 17 - 19 94 4 Long, Nicholas (TmHouston) 190
August 1 Boys' 17 - 19 94 5 Rabenhorst, Trent (PowerSportsCen) 175
August 1 Boys' 17 - 19 105 1 Cordes, Mitchel (CODP MN) 230
August 1 Boys' 17 - 19 105 2 Gross, Jeffrey (TmBelleville) 220
August 1 Boys' 17 - 19 105 3 Cho, David (TmHouston) 220
August 1 Boys' 17 - 19 105 4 Hendricks, Joe (PowerSportsCen) 215
August 1 Boys' 17 - 19 105 5 Ward, Joshua (WichitaFals) 215
August 1 Boys' 17 - 19 105 6 Gardner, Ian (Independent) 190

Date Division Weight Class Place Name & Club Total Score
August 1 Boys' 17 - 19 105+ 1 Moreau, Josh (TmHouston) 295
August 1 Boys' 17 - 19 105+ 2 Dintzner, Jason (CODP MN) 250
August 1 Boys' 17 - 19 105+ 3 Wyman, David (TmCT) 242.5
August 1 Boys' 17 - 19 105+ 4 Schlager, Justin (WichitaFalls) 235
August 1 Boys' 17 - 19 105+ 5 Shekels, Clark (MonocacyValley) 232.5
August 1 Boys' 17 - 19 105+ 6 Gowda, Vikram (MonocacyValley) 225
August 1 Boys' 17 - 19 105+ 7 Holmes, Neil (TmFlorida) 220
August 1 Boys' 17 - 19 105+ 8 Gardner, Michael (Hatch) 215
August 1 Boys' 17 - 19 105+ 9 Farmer, Casey (Independent) 215
August 1 Boys' 17 - 19 105+ 10 Stahnke, Dennis (OlympicHealth) 212.5
August 1 Boys' 17 - 19 105+ 11 Moore, Lee (FL) 210
August 1 Boys' 17 - 19 105+ 12 Bretsnyder, Eric (Kirkwood) 197.5
August 1 Boys' 17 - 19 105+ 13 Crume, Kane (TmHouston) 180
August 1 Boys' 17 - 19 105+ 14 Hobbs, Weldon (TmHouston) 165