AAU Junior Olympic Games Results

FIRST LAST CITY ST NAME 2 age2 NAME 3 PRELIM JUDGE 1 JUDGE 1 PLACE PRELIM JUDGE 2 JUDGE 2 PLACE PRELIM TOTAL PRELIM PRELIM PLACE
ADV DUET 0-18                          
TORI BOGREN GLENELLYN IL KALI MAGINITY 9   66.9 2 70.1 1 137 3 1
JULIE CLIFFORD COLUMBUS OH ABBIE WRIGHT 8   69.5 1 67.1 2 136.6 3 2
NICHOLLE HUBER BELCHERTOWN MA GRACE HALL 7   64 4 65.7 3 129.7 7 3
KAYLA MORALES MIDDLETOWN NY ASHLEY PARKER 9   64.2 3 62.9 5 127.1 8 4
RICHIE CALKIN MIDDLETOWN NY SHELBY CALKIN 7   59 5 63.5 4 122.5 9 5

ADV DUET 19-24                          
BRITTANY MAIDEN   VA VICTORIA MAIDEN 10   79 1 85.3 1 164.3 2 1
DANIELLE COBB YORKTOWN VA KELLY CONNOR 13   77.1 2 76.3 2 153.4 4 2
KALI MAGINITY ADDISON IL LAUREN MAGINITY 12   72.2 3 75.1 3 147.3 6 3

ADV DUET 25-30                          
HEATHER FOX TEMPERANCE MI LAUREN ST JOHN 15   85.1 2 85.5 1 170.6 3 1
ERIN BATCHELDER QUINTON VA DANIELLE COBB 11   85.6 1 85 2 170.6 3 1
LINDSAY ROBINSON LAWRENCE PA KERA KRYSIAK 15   79.6 4 84.5 3 164.1 7 3
SAMANTHA GRANDYS ADDISON IL SHAYE LIO 11   79.4 5 78.7 6 158.1 11 4
ASHLEY GORDAN     ERICA SEREDINI 14   76.7 8 81.8 4 158.5 12 5
ASHLEY ELLIS GUNKELS VA RACHEL MEAGER 14   76.5 9 79.5 5 156 14 6
ELISE PITTMAN SYKESVILLE MD KRISTEN CONNELLY 15   80.3 3 72.5 11 152.8 14 7
KATHRYN BOLAND ADDISON IL LAUREN MAGINITY 12   78.5 7 76 9 154.5 16 8
ALYSSA LACHANCE BELCHERTOWN MA LEAH MAIO 12   78.9 6 74 10 152.9 16 9
JACLYNN AVNER BUFFALOGROVE IL CORTNEY KORSHAK 14   76.3 10 76.7 8 153 18 10
NICOLE HENDIRICKS ELKGROVE IL KATRINA LOCHRIDGE 12   75 11 77.6 7 152.6 18 11
SAMANTHA SICKLES WICKLIFFE OH SARAH SPENCE 13   74.3 12 70.8 12 145.1 24 12

ADV DUET 31-40                          
BECKY MARLOWE   VA COURTNEY PATTERSON 15   93.8 1 90.3 1 184.1 2 1
KATIE FREEDMAN ROCKVILLE MD VICTORIA KALISINSKY 16   92.2 2 87.1 2 179.3 4 2
NICOLE HENDRICKS ELK GROVE IL LAURA MADLANGBAYAN 15   88.6 3 83.4 4 172 7 3
VERONICA MOSIER NEVADA MO KASSIE PIKE 19   87.8 4 83.4 4 171.2 8 4
NICOLE WALKER EAST LAKE OH STEPHANIE LAWRIE 14   85.9 6 84.5 3 170.4 9 5
CHRISSY DENMAN MIDDLETOWN NY NIKKI MUENSTER 17   86.7 5 81.9 6 168.6 11 6
ROSANNA DURANT REDDING CA COUTNEY LEE 17   84.1 8 80.9 8 165 16 7
CHRISTI JONES   TN CARLA JORDAN     85 7 79.6 10 164.6 17 8
SABRINA OFFICER BELCHERTOWN MA JENINE DAVIGNON 16   80.5 10 81.2 7 161.7 17 9
THOMAS MARTIN ANDOVER MA HEATHER MARTIN 16   81.1 9 80.4 9 161.5 18 10

BEG DUET 0-12                          
BRITTANI ALDRICH BELCHERTOWN MA ABBEY NORDEN 6   59.5 1 61.3 1 120.8 2 1

BEG DUET 13-18                          
LAUREN HENSLEY CHARLOTTESVILLE VA KASSIA LUZYNSKI 8   78.3 1 77.5 1 155.8 2 1
JENNIFER DEVITO HOPEWELL JCT NY KARA ROGOWSKI 8   72.5 2 72.5 2 145 4 2
LACEY CALLAHAN REDDING CA TAYLOR BAKER 8   68.4 4 72.4 3 140.8 7 3
ANDREA BURKHARDT SPRINGFIELD VA JULIE BURKHARDT 8   70 3 70.3 4 140.3 7 4
KELLY SHEETS NORRISTOWN PA AMANDA METRICRTI 8   64.4 5 65.1 5 129.5 10 5
ASHLEY STEWART   MA TESSA ROUSSEAU 8   64 6 63.4 7 127.4 13 6
JAIMEE HILTON COLUMBUS OH KELLY HILTON 8   63 7 64.3 6 127.3 13 7

BEG DUET 19-24                          
MAGGIE CAREY MIDDLETOWN NY KATIE KETCHAM 13   75.5 1 75 1 150.5 2 1
ASHLEY COVINGTON   VA KALEY HORTON     74 3 72.5 3 146.5 6 2
MARISA BAKER REDDING CA SHILEE FRANKO 11   72.4 5 73 2 145.4 7 3
SARAH ZINICK COATESVILLE PA KATIE MACKEY 10   74.9 2 67 5 141.9 7 4
SHELBY BEAUREGARD WRIGHT MI CHRISTINA ZIEMBO 11   71.9 6 66.5 6 138.4 12 5
ANDREA HARVEY PEACHTREE CITY GA CAMPBELL PAPAC 10   65.1 9 69 4 134.1 13 6
CAITLIN ROGOWSKI HOPEWELL JCT NY KARA ROGOWSKI 8   72.8 4 63.5 11 136.3 15 7
SASHA SALTZMAN BUFFALO GROVE IL LINDA OLECHOWSKI 9   67.3 8 65 7 132.3 15 8
ANDREA NOVAK ARLINGTON HEIGHTS IL NICOLE TOURBILLE 12   64.8 10 64.5 8 129.3 18 9
JACKIE ADAMS MENTOR OH JESSICA FREEMAN 10   71.7 7 62.5 13 134.2 20 10
STEPHANIE BOTTUM BELCHERTOWN MA ELIZABETH NIETUPSKI 9   64.2 11 63.6 10 127.8 21 11
CHRISTIAN MCFALL LAWRENCEBURG TN HAYLIE SPRINGER 13   60.7 13 64 9 124.7 22 12
HEATHER HACKEL LEIGHACRES FL CHELSEY TUCKER 10   56.9 14 63 12 119.9 26 13
KATIE FARLEY MIDDLETOWN NY LAUREN WOOD 9   64 12 60.5 15 124.5 27 14
ANDRIA MARCHESE COLUMBUS OH AMANDA RUBADUE 11   52.4 15 60.9 14 113.3 29 15

BEG DUET 25-40                          
MEME SAVAGE MIDDLETOWN NY AMBER WILLIAMS 14   77.3 2 77.3 1 154.6 3 1
COURTNEY BROWN COATESVILLE PA ERIN MAKEY 15   77.9 1 75.3 2 153.2 3 2
KIRSTEN HUFFMAN KING OF PRUSSIA PA KRISTIN GAGLIARDI 14   75 3 70.9 3 145.9 6 3
KRISTINA PELLIGRINI WAPPINGERS FALLS NY CAITLIN ROGOWSKI 12   74.9 5 70.2 4 145.1 9 4
BROOKE BARRERIO WAPPINGERS FALLS NY JESSIE CHRISTIANSEN 15   75 3 68.5 7 143.5 10 5
JOYANNA SANMARCO WAPPINGERS FALLS NY PAM DROPKIN 17   74.1 6 69.1 6 143.2 12 6
ERIN COHER MIDDLETOWN NY BRUNTFIELD 13   71 8 69.8 5 140.8 13 7
JAMIE ROSENBLOOM HACKETTSTOWN NJ LEAH GALGAN 15   73.1 7 66.2 8 139.3 15 8
RENEE STEARNS BELCHERTOWN MA DARCY ROONEY 17   69.8 9 61.4 10 131.2 19 9
JENNIFER MCCURDY BELCHERTOWN MA TIFFANY WALLER 15   67.2 10 62.1 9 129.3 19 10
TIFFANI COX PROZET VA ERICA SIMPKINS 13   66.9 11 58.9 11 125.8 22 11
DANIELLE DESHARNAIS BELCHERTOWN MA NATASHA BUTLER 17   66.7 12 56.3 12 123 24 12

TRIO 0-12                          
SAMANTHA GRANDYS ADDISON IL SHAYE LIO 11 LAUREN MAGINITY 68.1 1 73.9 1 142 2 1
ELIZABETH NIETUPSKI BELCHERTOWN MA STEPHANIE BOTTUM 10 SARAH MAIO 63.2 2 65.4 3 128.6 5 2
JOANNA KOWALSKI BELCHERTOWN MA MONICA KOWALSKI 7 LISA KOWALSKI 59.4 4 66.4 2 125.8 6 3
JENNIFER DEVITO HOPEWELL JCT NY ASHLEY DROPKIN 9 KARA ROGOWSKI 60.9 3 65.2 4 126.1 7 4
HEATHER HACKEL LEIGHACRES FL CHELSEA TUCKER 10 KATHRYN SHEEHAN 58.7 5 62.3 5 121 10 5

TRIO 13-20                          
KATIE FREEDMAN ROCKVILLE MD VICTORIA KALISINKY 16 ELISE PITTMAN 81.4 1 75.6 1 157 2 1
MEME SAVAGE MIDDLETOWN NY AMBER WILLIAMS 14 BRUNTFIELD 78.7 3 75.5 2 154.2 5 2
NICOLE HENDRICKS ELKGROVE IL LAURA MADLANGBAYAN 15 KATRINA LOCHRIDGE 77.4 4 72.4 3 149.8 7 3
ASHLEY ENCINAS CHESTERFIELD VA HEATHER GRIFFEN 12 CARRIE LEGG 78.8 2 69 6 147.8 8 4
DORTHY TRUMPLER KING OF PRUSSIA PA KIRSTEN HUFFMAN 14 KRISTEN GALGLIARDI 74.9 5 72 4 146.9 9 5
STEPHANIE BARRERIO WAPPINGERS FALLS NY TANYA SAFRAN 17 JOYANNA SANMARCO 73.1 7 69.8 5 142.9 12 6
RENEE STEARNS BELCHERTOWN MA DARCY ROONEY 17 SARA GEMME 74.5 6 63.3 7 137.8 13 7
CATHERINE HARRIS   MA SHANNA PLUNKETT 12 WALKER 69.7 9 60.8 8 130.5 17 8
ASHLEY LYNCH STANHOPE NJ LINDSEY LYNCH 13 CATHRINE HEGARTY 73 8 55.2 9 128.2 17 9
CORYNE CASEY MAHOPAC NY ANGELA FERRARO 17 JAYDELYNN CREAMER 67.9 10 54.9 10 122.8 20 10

FIRST NAME LAST NAME CITY ST PRELIM JUDGE 1 JUDGE 1 PLACE PRELIM JUDGE 2 JUDGE 2 PLACE PRELIM TOTAL PRELIM ORDINAL PRELIM PLACE

ADV. ONE BATON SOLO 07-09                    
ALYSSA SPENCER MISHAWAKA IN 80 1     80 1 1
SHELBY CALKIN MIDDLETOWN NY 60.1 2     60.1 2 2

ADV. ONE BATON SOLO 10-12                    
DANIELLE COBB YORKTOWN VA 82.5 1     82.5 1 1
LAUREN MAGINITY ADDISON IL 78.9 2     78.9 2 2
NATALIE MILLER COGAN STATION PA 78.4 3     78.4 3 3
KATRINA LOCHRIDGE WEST CHICAGO IL 77.7 4     77.7 4 4
RACHAEL BAZZELL NEW CARLISLE IN 76 5     76 5 5
KELSEY COLLETTE LAKE ORION MI 75.8 6     75.8 6 6
ERICA KOSILESKY KIRTLAND OH 74.2 7     74.2 7 7

ADV. ONE BATON SOLO 13-15                    
KRISSY CONNOLLY CONSHOHOCHEN PA 93.1 1 83.9 2 177 3 1
LAUREN ST JOHN TEMPERANCE MI 92 2 83.8 3 175.8 5 2
ALYSSA KANE WESTON MA 91.3 3 83.8 3 175.1 6 3
VERONICA MOSIER NEVADA MO 90.1 6 84.3 1 174.4 7 4
COURTNEY PATTERSON MECHANICSVILLE VA 91.1 4 83.1 5 174.2 9 5
ELISE PITTMAN SYKESVILLE MD 90.6 5 81.7 6 172.3 11 6
ERICA SEREDNI RICHMOND VA 89.6 8 81 7 170.6 15 7
HEATHER FOX TEMPERANCE MI 89.7 7 78.5 11 168.2 18 8
LAURA MADLANGBAYAN GLENDALE HEIGHTS IL 88.5 10 79.8 9 168.3 19 9
REBBECA WOLF SYLVANIA OH 89.1 9 77.6 13 166.7 22 10
LESLEY LOGAN TEMPERANCE MI 87.4 11 78.2 12 165.6 23 11
ELIZABETH BARANYK BINGHAMTON NY 83.4 16 80.4 8 163.8 24 12
TIFFANY SO GRANGER IN 83.9 14 79.1 10 163 24 13
TARABETH ECHOLS MIDLAND TX 86 12 77.3 14 163.3 26 14
MIRANDA LABANT WICKLIFFE OH 85.8 13 75.6 15 161.4 28 15
JACLYN GRANT HOPEWELL JCT NY 83.9 14 74.6 16 158.5 30 16

ADV. ONE BATON SOLO 16-20                    
KATIE FRIEDMAN ROCKVILLE MD 88.8 1 86.9 2 175.7 3 1
BECKY MARLOWE MIDLOTHIAN VA 87 6 87.9 1 174.9 7 2
CHRISSY DENMAN MIDDLETOWN NY 87.4 4 86.4 4 173.8 8 3
VICTORIA KALASINSKY OLMEY MD 88.1 2 85.3 6 173.4 8 4
NICOLE HENDRICKS ELK GROVE IL 87.2 5 86.4 4 173.6 9 5
HOLLY RUSSELL WAGONTOWN PA 85.2 8 86.9 3 172.1 11 6
LINDSEY MOORE CHESTERFIELD VA 87.8 3 81.3 9 169.1 12 7
COURTNEY LEMIS HAMPTON VA 86.2 7 83.6 8 169.8 15 8
ERIN BATCHELDER QUINTON VA 82.8 10 84.9 7 167.7 17 9
KERRI-ANNE LOGAN MIDDLEBORO MA 85 9 79.6 11 164.6 20 10
KASSIE PIKE GIRARD KS 78.4 12 80.7 10 159.1 22 11
MEGAN WILLIAMS REDDING CA 80.3 11 75 13 155.3 24 12
ANN HARDING SOUTHBOROUGH MA 74.4 14 76 12 150.4 26 13
CHRISTI JONES LEWISBURG TN 76.4 13 73.2 15 149.6 28 14
JENINE DAVIGNON FEEDING HILLS MA 74.3 15 74.3 14 148.6 29 15
CANDICE MULLER NORTON MA 72.6 16 71.1 16 143.7 32 16

BEG. ONE BATON SOLO 00-06                    
BRANDI HENRY BOYERTOWN PA 59.2 1     59.2 1 1

BEG. ONE BATON SOLO 07-09                    
KAYSELYNN FRIEDMAN ROCKVILLE MD 68.8 1 69.9 2 138.7 3 1
TORI BOGREN GLEN ELLYN IL 66.2 2 71 1 137.2 3 2
ANDRIA MARCHESE COLUMBUS OH 61 5 68.8 3 129.8 8 3
ALYSSA LYZEN BRECKSVILLE OH 60.3 6 68.7 4 129 10 4
KASIA LUZYNSKI CHARLOTTESVILLE VA 62.2 4 64.9 7 127.1 11 5
KATIE NEILS NEW MILFORD CT 59.5 7 68.6 5 128.1 12 6
KARA ROGOWSKI HOPEWELL JCT NY 62.5 3 54.4 11 116.9 14 7
BRITTANY LIGHTCAP BOYERTOWN PA 58.7 9 61.9 9 120.6 18 8
JULIE BURKHARDT SPRINGFIELD VA 58.1 10 55.9 10 114 20 9
ABBIE WRIGHT COLUMBUS OH 57.5 12 62.6 8 120.1 20 10
KELLY SHEETS NORRISTOWN PA 56.8 15 67.8 6 124.6 21 11
JENNIFER DEVITO HOPEWELL JCT NY 59.3 8 53.7 13 113 21 12
ELIZABETH NIETUPSKI BELCHERTOWN MA 57.4 13 52.6 15 110 28 13
SARAH MAIO BELCHERTOWN MA 55 19 53.8 12 108.8 31 14
MEGAN FITZJARRALD CHESTERFIELD VA 55.6 17 53.1 14 108.7 31 15
ASHLEY PARKER BLOOMINGBURG NY 58 11 51 21 109 32 16
KAILEEEN CREAMER MAHOPAC NY 57 14 51.9 18 108.9 32 17
KAYLEIGH PELLEGINI WAPPINGERS FALLS NY 55.9 16 52.4 16 108.3 32 18
GRACE HALL BELCHERTOWN MA 55.5 18 52.4 16 107.9 34 19
EMMA NORDEN BELCHERTOWN MA 54.5 20 51.7 19 106.2 39 20
ALEXIS PANNELL COLUMBUS OH 54.4 21 51.5 20 105.9 41 21
ASHLEY STEWARD LAWRENCE MA 44.7 22 46.6 22 91.3 44 22

BEG. ONE BATON SOLO 10-12                    
DREDEIR ROBERTS CHESTERFIELD VA 76 2 79.4 2 155.4 4 1
BRITTANY MAIDEN MECHANICSVILLE VA 75.9 3 79 3 154.9 6 2
LINDSAY SALYERS MIDLOTHIAN VA 74.6 6 79 3 153.6 9 3
WINIFRED WOLFE WAYNE PA 75.2 4 77.3 7 152.5 11 4
SIERRA BURRELL RICHMOND VA 76.2 1 73.9 11 150.1 12 5
LINDSAY TRUE POQUOSON VA 75.1 5 77 8 152.1 13 6
WHITNEY ZENTGRAF CHESTERFIELD VA 73.1 12 78.3 6 151.4 18 7
KAITLIN MACKEY COATESVILLE PA 74.3 8 74.5 10 148.8 18 8
SARAH ZWICK POMEROY PA 73.9 10 75 9 148.9 19 9
MAGGIE CAREY MIDDLETOWN NY 71.8 15 78.5 5 150.3 20 10
CAITLIN ROGOWSKI HOPEWELL JCT NY 70.6 19 79.5 1 150.1 20 11
MORGAN TICHACEK CHESTERFIELD VA 73.3 11 73 13 146.3 24 12
SHILEE FRANCO REDDING CA 72.9 13 72.9 14 145.8 27 13
AUDREY JOHNSTON CHESTERFIELD VA 74.1 9 70 19 144.1 28 14
JACQUELYN ADAMS MENTOR OH 74.4 7 69 21 143.4 28 15
JAYDELYNN CREAMER MAHOPAC NY 71.1 16 71 18 142.1 34 16
COURTNEY PEET HOCKESSIN DE 72.4 14 69.5 20 141.9 34 17
JESSICA FREEMAN EASTLAKE OH 71 18 71.4 17 142.4 35 18
AMANDA GUNTHER BOYERTOWN PA 71.1 16 68 25 139.1 41 19
CARMEN YOUNG FOREST PARK IL 65.4 32 73.5 12 138.9 44 20
ANDREA HARVEY PEACHTREE CITY GA 70.3 20 68.5 24 138.8 44 21
KATHLEEN MONCATCH ADDISON IL 67.6 23 69 21 136.6 44 22
MARISA BAKER REDDING CA 65.6 31 71.6 16 137.2 47 23
CHRISTENA ZIEMBO DAVISON MI 69.5 22 66.5 27 136 49 24
KRISTEN BONINU HOLMES PA 66.2 27 68.6 23 134.8 50 25
KATIE TALISSE PEACHTREE CITY GA 60.4 36 72 15 132.4 51 26
AMANDA RUBADUE THORNVILLE OH 66.9 24 65 29 131.9 53 27
CHRISTIN GARDNER HANOVER PA 69.7 21 63.8 33 133.5 54 28
RACHEL WOLFE LEWISBURG TN 66.2 27 65.5 27 131.7 54 29
STEPHANIE BOTTUM BELCHERTOWN MA 66.8 25 64.8 30 131.6 55 30
CLAIRE KLINE BOYERTOWN PA 65.9 30 67 26 132.9 56 31
JAIMEE HILTON COLUMBUS OH 66.8 25 64 32 130.8 57 32
CHRISTIAN MCFALL LAWRENCEBURG TN 66 29 64.5 31 130.5 60 33
MEAGAN LECH MIDDLEBORO MA 63 33 61.5 36 124.5 69 34
ANDREA COFFEY LOWELL MI 62.3 34 62 35 124.3 69 35
BRITTANY JONES DES PLAINES IL 61 35 63 34 124 69 36

BEG. ONE BATON SOLO 13-15                    
ERIN MACKEY COATESVILLE PA 64.6 4 69.8 1 134.4 5 1
KRISTY MORRIS CHARDON OH 64.7 3 69.3 2 134 5 2
COURTNEY BROWN COATESVILLE PA 68.6 1 67.3 8 135.9 9 3
ERIN MICHEL CHESTERLAND OH 64.4 5 68.8 4 133.2 9 4
ASHLEY COVINGTON MECHANICSVILLE VA 64.2 6 67.7 5 131.9 11 5
TIFFANY WALLER CHICOPEE MA 64.9 2 67.2 10 132.1 12 6
KAYLA DAMBACHER REDDING CA 64 7 67.6 6 131.6 13 7
MEAGAN MCDERMOTT RICHMOND VA 62.8 9 67.3 8 130.1 17 8
CAMERON BUCHANAN JASPER GA 63.2 8 67 11 130.2 19 9
SHANA WALAS BELCHERTOWN MA 60.6 17 69 3 129.6 20 10
KRISTINA PELLEGRINI WAPPINGERS FALLS NY 61.7 12 66.7 12 128.4 24 11
JACLYN BLACK LEVITTOWN PA 62.5 10 65.6 18 128.1 28 12
TARA CIAVRELLI RIDLEY PARK PA 60.8 16 66.7 12 127.5 28 13
MADELINE HEATH WILLOWICK OH 61.7 12 65.7 17 127.4 29 14
RACHEL SHULRUF BUFFALO GROVE IL 58.4 23 67.6 6 126 29 15
ERIKA SIMPKINS EARLYSVILLE VA 60 19 65.6 18 125.6 37 16
KRISTIN GAGLIARDI KING OF PRUSSIA PA 61.3 15 65.1 23 126.4 38 17
ALISON FERRIS KUTZTOWN PA 61.4 14 64.9 26 126.3 40 18
ELISE STEGALL EAST AMHERST NY 60.2 18 65.2 22 125.4 40 19
ALYSSA COFFEY LOWELL MI 58.9 22 65.6 18 124.5 40 20
MEME SAVAGE MIDDLETOWN NY 62.2 11 64.4 31 126.6 42 21
CAITLYN PARKER MIDDLEBORO MA 57.3 31 66.7 12 124 43 22
VANESSA TIMPERIO POUGHKEEPSIE NY 57.7 26 65.4 21 123.1 47 23
MEAGHAN CREAMER MAHOPAC NY 58.2 24 65 25 123.2 49 24
KRYSTAL ROTONDI RICHMOND VA 55.9 36 66.4 15 122.3 51 25
JACLYN BRUTRFIELD NEW HAMPTON NY 57.4 29 65.1 23 122.5 52 26
JESSIE CHRISTIANSEN WAPPINGER FLS NY 55.8 37 66.2 16 122 53 27
JUSTINA WALLACE PINE BUSH NY 57.5 28 64.9 26 122.4 54 28
SALLY DINALLO PLAINESVILLE OH 58 25 64.6 29 122.6 54 29
AMBER WILLIAMS BLOOMINGBURG NY 59.9 20 63.9 36 123.8 56 30
MEGAN RONGYOS WICKLIFFE OH 57.4 29 64.7 28 122.1 57 31
KRYSTLE MACNEILL MIDDELBORO MA 59.8 21 63.4 37 123.2 58 32
TANYA OGRADY HOPAROONG NJ 57.7 26 64.2 33 121.9 59 33
RENEE STEARNS BELCHERTOWN MA 56.2 35 64.6 29 120.8 64 34
SARAH BANKS MARIETTA GA 56.8 34 64.4 31 121.2 65 35
SARA SPENCE WILLOWICK OH 57.2 32 64.1 34 121.3 66 36
JACLYNN AVNER BUFFALO GROVE IL 56.9 33 64.1 34 121 67 37
HEATHER LETTS SLATE HILL NY 53.2 38 60.4 38 113.6 76 38

BEG. ONE BATON SOLO 16-20                    
TIFFANI COX CROZET VA 79.2 3 63.3 2 142.5 5 1
NIKKI MUENSTER CHESTER NY 77.7 4 63.4 1 141.1 5 2
DANIELLE VENTURA LAKEVILLE MA 80.3 1 61.9 7 142.2 8 3
SARA JONES TEMPERANCE MI 80 2 62 6 142 8 4
STEPHANIE BARREIRO WAPPINGERS FALLS NY 75.8 6 63.2 3 139 9 5
COURTNEY LEE CHICO CA 75.7 8 62.9 4 138.6 12 6
TANYA SAFRAN WAPPINGERS FALLS NY 72.5 10 62.7 5 135.2 15 7
MEGAN CALDWELL LAKEVILLE MA 76.4 5 60.5 11 136.9 16 8
ASHLEY RAINEY SEEKONK MA 74.7 9 61.2 9 135.9 18 9
CARRIE LEGG RICHMOND VA 72.5 10 61.8 8 134.3 18 10
DARCY ROONEY SPRINGFIELD MA 75.8 6 59.8 14 135.6 20 11
DONNA SMITH LANDING NJ 71.3 13 60.9 10 132.2 23 12
LINDSEY NICKERSON ASSONET MA 69.7 15 60.4 12 130.1 27 13
CARLEE WHITCOME DAVISON MI 71.7 12 59.3 17 131 29 14
ERIN COHEN MIDDLETOWN NY 67.8 19 59.9 13 127.7 32 15
RACHEL LENGERS DAVISON MI 71.1 14 58.7 20 129.8 34 16
STEPHANIE SMITH     68.4 18 59.4 16 127.8 34 17
PAMELA DROPKIN STORMSVILLE NY 68.9 17 59.2 18 128.1 35 18
JOYANNA SAN MARCO WAPPINGER FALLS NY 67 22 59.5 15 126.5 37 19
JAMIE ROSENBLOOM HACKETTSTOWN NJ 69.5 16 57.2 22 126.7 38 20
NATASHA BUTLER BELCHERTOWN MA 67.3 21 59 19 126.3 40 21
KALLEY DAVIDOWICH LEDGEWOOD NJ 67.6 20 57.9 21 125.5 41 22

BOYS ONE BATON SOLO 07-09                    
RICHIE CALKIN MIDDLETOWN NY 59.5 1     59.5 1 1

BOYS ONE BATON SOLO 10-12                    
NATHAN MAGYAR DEXTER MI 80.2 1     80.2 1 1

BOYS ONE BATON SOLO 16-20                    
THOMAS MARTIN ANDOVER MA 77.5 1     77.5 1 1

INT. ONE BATON SOLO 07-09                    
HARLIE DALE BUENA VISTA VA 73.8 1     73.8 1 1
KALI MAGINITY ADDISON IL 69.5 2     69.5 2 2
KAYLA MORALES MIDDLETOWN NY 67.9 3     67.9 3 3
NICHOLLE HUBER BELCHERTOWN MA 58.6 4     58.6 4 4
MARLANA CIRILLO GLEN ALLEN VA         0    

INT. ONE BATON SOLO 10-12                    
VICTORIA MAIDEN MECHANICSVILLE VA 78.4 1     78.4 1 1
CATHERINE WATTERS SANTA ANA CA 77.4 2     77.4 2 2
SAMANTHA SICKLES WICKLIFFE OH 75.9 3     75.9 3 3
SHAYE LIO ADDISON IL 75.4 4     75.4 4 4
KAILEY HORTON MACHANICSVILLE VA 72.9 5     72.9 5 5
JULIE CLIFFORD COLUMBUS OH 69.1 6     69.1 6 6
LEAH MAIO BELCHERTOWN MA 64.8 7     64.8 7 7
KERI LAVOIE PEACHTREE CITY GA 64.4 8     64.4 8 8

INT. ONE BATON SOLO 13-15                    
MICHELLE KING PAINESVILLE OH 76.4 6 81.3 1 157.7 7 1
STEPHANIE LOWRIE WICKLIFFE OH 76.7 5 80.6 2 157.3 7 2
JOY SYKES POQUOSON VA 76.9 4 80.3 3 157.2 7 3
CLAUDANN DEFILIPPIS CHESTER VA 77.9 1 76.6 9 154.5 10 4
KELLY CONNOR HAMPTON VA 77 3 76.4 11 153.4 14 5
LINDSAY ROBINSON SPRING GROVE PA 74.9 8 77.4 6 152.3 14 6
CHRISTINA WALKER EASTLAKE OH 77.2 2 76 14 153.2 16 7
CARA KOVACH MENTOR OH 72.9 12 80.1 4 153 16 8
AMY TIANELLO OTTAWA LAKE MI 74.2 10 76.6 10 150.8 20 9
NICOLE DUDEK TONAWANDA NY 72.9 12 76.8 8 149.7 20 10
ASHLEY GORDON MIDLOTHIAN VA 74.8 9 76.1 13 150.9 22 11
ASHLEY ELLIS CHESTERFIELD VA 75.5 7 75.4 18 150.9 25 12
JESSICA MONCATCH ADDISON IL 74.2 10 75.6 16 149.8 26 13
GRACE JOHNSON RICHMOND VA 68.3 22 77.5 5 145.8 27 14
SAMANTHA GRANDYS ADDISON IL 71.8 14 75.9 15 147.7 29 15
KATHRYN BOYLAND ADDISON IL 68.4 21 76.4 11 144.8 32 16
JAMIE ZIEMBO DAVISON MI 66.5 25 77.3 7 143.8 32 17
CHRISTINE EMERICK BETHLEHEM PA 70.3 18 75.6 16 145.9 34 18
DAWN FORTNER LAMBERTVILLE MI 71.7 15 73.6 23 145.3 38 19
RACHAEL MEAGHER MIDLOTHIAN VA 70.5 17 74.8 21 145.3 38 19
COURTNEY KORSHAK BUFFALO GROVE IL 71.6 16 73.5 24 145.1 40 21
KERA KRYSIAK GLENVILLE PA 69.3 20 74.9 20 144.2 40 22
ALYSSA LACHANCE BELCHERTOWN MA 67.6 23 75.1 19 142.7 42 23
HEATHER YEAGER SPRING CITY PA 69.9 19 73.3 25 143.2 44 24
ADRIENNE LAMAR CONWAY AR 67.2 24 74.2 22 141.4 46 25

INT. ONE BATON SOLO 16-20                    
JACKIE MILLER COGAN STATION PA 78.9 1 79.6 1 158.5 2 1
AMBER CARR POQUOSON VA 78.4 2 77.4 2 155.8 4 2
CAELA JORDAN THOMPSON STATION TN 74.9 5 74.6 4 149.5 9 3
JESSICA NELSON MENTOR OH 76.4 4 74.4 6 150.8 10 4
KAREN REINHAGEN ASSONET MA 77.8 3 69.8 10 147.6 13 5
KRISTEN LAUER BOOTHWYN PA 72.4 14 74.5 5 146.9 19 6
SARA GEMME BELCHERTOWN MA 73.3 12 71.8 7 145.1 19 7
ELIZABETH BERRY OREGON OH 74.8 6 69.3 13 144.1 19 8
SARAH TELLAS MILAN MI 74.4 8 69.5 11 143.9 19 9
ROSANNA DURANT REDDING CA 74 11 70.2 9 144.2 20 10
JENNIFER SNEAD RICHMOND VA 74.4 8 69.4 12 143.8 20 11
MEGAN BIDDLE MECHANICSVILLE VA 72.7 13 71.1 8 143.8 21 12
HEATHER MARTIN ANDOVER MA 67.9 20 75.3 3 143.2 23 13
TRACY CELLINI ADDISON IL 74.6 7 68.4 17 143 24 14
TEAIRA GRANDISON MATOACA VA 74.4 8 68.5 16 142.9 24 15
NICOLE WALKER EASTLAKE OH 71.9 15 69 14 140.9 29 16
BRITTANY LEWIS RICHMOND VA 69.1 19 68.6 15 137.7 34 17
SABRINA OFFICER BELCHERTOWN MA 70 17 68 18 138 35 18
AMANDA DICKERMAN E AMHERST NY 71.8 16 65.9 20 137.7 36 19
LAURA KLINE BOYERTOWN PA 69.7 18 66.4 19 136.1 37 20

NOV. ONE BATON SOLO 00-06                    
