Atomic City Aquatic Club Hy-Tek's MEET MANAGER Page 1
AAU Junior Olympics-2002 - 8/6/2002 to 8/9/2002
Results - Thursday Morning, August 8th
Event 41 Girls 15-18 50 LC Meter Freestyle
Jr Olympics: 27.62 * 1996 Kori Forster SO
Name Age Team Seed Time Prelim Time
Preliminaries
1 Flowers, Jonquil R 15 Georgia 28.42 28.47
2 Murphy, Nzingha 15 Georgia 28.65 28.99
2 Lebherz, Liz A 16 Maryland 29.67 28.99
4 Sullivan, Colleen I 16 Virginia 27.94 29.10
5 Mullendore, Karin B 15 Georgia 29.47 29.11
6 Verdin, Emily F 16 Virginia 27.40 29.13
7 Lambert, Renee E 16 Tennessee 29.10 29.53
8 Bethman, Megan L 16 Tennessee 29.64 29.59
8 Matthews, Christy M 16 Maryland 29.79 29.59
Swim-Off Required
10 Murphy, Aminah 15 Georgia 29.69 29.61
11 Dobson, Elizabeth T 18 Maryland 28.73 29.75
12 Gunzelman, Ashley L 16 Maryland 31.08 29.97
13 Phillips, Kali A 17 Virginia 30.42 29.99
14 Spinosa, Bianca R 16 Virginia 30.78 30.06
15 Nguyen, Katherine A 15 Maryland 32.07 30.20
16 Avila, Andrea N 16 Texas 32.30 30.22
 
17 Nicholson, Alissa L 15 Virginia 31.86 30.25
18 Ezell, Ashley R 15 Tennessee 29.75 30.33
 
19 Welsh, Kathryn E 16 Missouri 29.54 30.42
20 Mullooly, Leila K 16 Louisianna 32.28 30.50
21 Aichele, Lauren 17 Maryland 32.22 30.51
22 Wilcox, Emily K 15 Tennessee 32.59 30.66
23 Adamik, Brandi R 18 Texas 30.66 30.94
24 Bushong, Cassie M 17 Maryland 30.40 30.95
25 Ward, Colleen A 16 Missouri 30.72 31.02
26 Knox, Alexandra N 16 Maryland 31.08 31.25
27 Wormington, Amanda 16 Virginia 31.69 31.26
28 Gentile, Tristen E 16 Maryland 31.21 31.43
29 Barton, Amy L 15 Tennessee 32.44 31.44
30 Wood, Emily E 16 Tennessee 31.68 31.51
31 Graham, Jennifer K 15 Maryland 30.96 31.77
32 Brown, Erin N 17 Arkansas 32.75 31.86
33 Barton, Laura E 17 Tennessee 31.55 31.90
34 Boatright, Jill K 16 Virginia 31.34 32.15
35 Jugan, Maria C 15 Tennessee 34.55 32.21
36 Hogan, Erin M 17 Virginia 31.30 32.28
36 Rule, Judy M 18 Tennessee 32.99 32.28
38 Bowker, Rosalina P 15 Georgia 34.69 32.33
39 deCourcy, Rachel R 17 Virginia 30.63 32.36
40 Hogan, Katie A 16 Virginia 31.39 32.37
41 deCourcy, Jamison R 15 Virginia 31.04 32.75
42 Phillips, Cortney L 15 Virginia 31.85 32.84
43 Gerstenberger, Megan A 15 Texas 33.69 33.00
44 Stahr, Amanda K 15 Maryland 32.76 33.18
45 Weaver, Meghan F 16 Maryland 33.89 33.53
46 Essner, Janelle E 16 Missouri 33.48 33.58
Preliminaries ... (Event 41 Girls 15-18 50 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
47 Ainsworth, Kristina M 15 Maryland 34.10 33.68
48 Walker, Bonnie M 16 Missouri 35.94 33.98
49 Stump, Laura E 15 Virginia 33.92 34.29
50 Buie, Courtney J 15 Arkansas 33.02 34.41
51 Fisher, Abbie R 15 Missouri 36.04 34.43
52 Hebert, Stephanie A 18 Missouri 33.96 34.78
53 Nelson, Megan L 18 Missouri 34.76 34.81
54 Holt, Charice A 17 Georgia 34.85 34.96
55 Leach, Courtney M 15 Virginia 34.66 36.35
56 Barns, Meryl A 16 Virginia 34.86 37.86
--- Salta, Tricia R 15 Maryland 34.09 NS
--- Biloski, Allison M 15 Tennessee 33.98 NS
--- Bunton, Katherine J 16 Tennessee 30.99 NS
Event 42 Boys 15-18 50 LC Meter Freestyle
Jr Olympics: 24.11 * 2001 Tim Kegelman VA
Name Age Team Seed Time Prelim Time
Preliminaries
1 El-Amin, Mujahid B 15 Georgia 25.75 24.86
2 Lollar, Max K 15 Maryland 25.38 25.46
3 Woodberry, Darryl J 16 Georgia 27.32 26.19
4 Craddock, Brian A 18 Virginia 26.53 26.27
5 Oates, Michael A 17 Missouri 26.81 26.52
6 Ainsworth, Matt B 16 Maryland 28.04 26.67
7 Amundsen, Aaron C 17 Virginia 26.56 26.76
8 Metcalf, Joseph 16 Tennessee 28.57 26.79
 
9 Boyer, Eric A 17 Virginia 27.66 26.96
10 McGork, Hugh M 17 Virginia 28.16 27.30
11 Inglee, Reed C 17 Virginia 26.87 27.34
12 Barton, David W 18 Tennessee 27.76 27.37
13 Hoffman, Kevin M 17 Maryland 26.44 27.43
14 McDavid, Clinton N 15 Tennessee 26.60 27.45
15 Strider, Brian C 18 Virginia 28.16 27.56
16 Petersen, Brady C 16 Tennessee 24.20 27.61
 
17 Marshall, Benjamin F 18 Missouri 27.09 27.70
18 Scrivener, Richard A 15 Maryland 27.21 27.79
 
19 Paulling, Daniel K 16 Tennessee 27.93 27.94
20 Statler, Zachary C 15 Missouri 28.42 27.96
21 Woodward, Patrick K 17 Virginia 27.78 28.02
22 Cornelius, Jensen T 17 Tennessee 28.50 28.25
23 Fisher, John J 17 Missouri 28.87 28.27
24 Hendrix, Brandon M 16 Virginia 29.46 28.34
25 Haywood, Ian W 15 Georgia 30.59 29.15
26 Walker, Than J 16 Tennessee 31.00 29.23
27 Nelson, John 16 Virginia 30.07 29.25
28 Wolpers, John H 15 Missouri 30.03 29.34
29 Allen, Matthew I 15 Tennessee 29.23 29.39
30 Maclary, Donnie E 15 Virginia 29.06 29.51
31 Oates, Dexter R 15 Missouri 30.69 29.71
32 Goss, Phillip J 15 Tennessee 30.07 29.77
Preliminaries ... (Event 42 Boys 15-18 50 LC Meter Freestyle)
Name Age Team Seed Time Prelim Time
33 Perez, Joshua A 17 Tennessee 30.60 29.94
34 Jewell, Kevin M 15 Virginia 29.65 29.98
35 McCormick, Chad M 16 Missouri 30.72 30.32
36 Newell, Donald E 15 New York 29.67 31.24
37 Koehler, Luke E 16 Tennessee 31.09 31.72
38 Caro, Josh S 15 Tennessee 30.65 31.82
39 Morgan, Jacob L 15 Arkansas 31.96 33.83
Event 43 Girls 13-14 50 LC Meter Freestyle
Jr Olympics: 28.11 * 1997 Allison Brundage FL
27.69 T16
28.79 AAAA
30.19 AAA
31.49 AA
32.89 A
Name Age Team Seed Time Prelim Time
Preliminaries
1 El-Amin, Khayriyyah 14 Georgia 29.55 29.79 AAA
2 Leigh, Hilary I 14 Georgia 31.00 29.95 AAA
3 Lee, Jaclyn J 14 Maryland 30.28 30.07 AAA
4 Wynn, Vineate M 14 Georgia 31.63 30.28 AA
5 Chinni, Laura J 14 Maryland 30.19 30.42 AA
6 Guidry, Amanda M 13 Louisianna 30.14 30.44 AA
7 Luehmann, Kathrine M 13 Missouri 31.77 30.52 AA
8 Aichele, Sarah J 14 Maryland 31.05 30.65 AA
 
9 Hemmer, Alicia A 14 Tennessee 31.13 30.66 AA
10 Healy, Donna L 13 Maryland 32.49 31.09 AA
11 Matthews, Danielle F 13 Maryland 31.15 31.11 AA
12 Furnari, Laura H 14 Tennessee 31.80 31.12 AA
13 Bernstein, Danielle A 13 Maryland 31.48 31.17 AA
14 Williams, Stephanie J 14 Maryland 30.45 31.21 AA
15 Hancock, Katie M 14 Maryland 31.35 31.22 AA
16 Johnson, Kayla M 14 Maryland 32.05 31.25 AA
 
17 Marshburn, Hannah E 13 Mar