Atomic City Aquatic Club
AAU Junior Olympics-2002 - 8/6/2002 to 8/9/2002
Results
Event 1 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:28.21 1999 Sarah Sargent
2:28.29 T16
2:34.69 AAAA
2:43.09 AAA
2:51.49 AA
2:59.89 A
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Higdon, Kennedy B 10 TN 2:34.91 2:38.71 AAA
2 Crowder, Emily S 9 TX 2:43.00 2:43.10 AA
3 Farhat, Louisa K 10 FL 2:54.90 2:45.41 AA
4 Mott, Sarah K 10 MD 2:53.83 2:45.63 AA
5 Glaros, Beth A 9 MD 2:52.79 2:45.80 AA
6 Williams, Megan N 10 MD 2:49.36 2:47.61 AA
7 Schult, Patti A 10 MD 2:52.38 2:48.87 AA
8 Wray, Holly A 10 TN 2:54.10 2:50.20 AA
-------------------------------------------------------------------------
9 Hamilton, Mariah A 9 GA 2:59.89 2:50.90 AA
10 Dingess, Brooke J 10 OH 2:52.36 2:57.30 A
11 Ray, Jennifer A 10 MD 2:58.34 2:57.70 A
12 Thomas, Merrill B 10 MO 2:57.09 3:00.30
13 Howard, Mary E 9 MO 2:51.31 3:00.70
14 McKinstry, Katterina R 10 VA 3:01.47 3:02.08
15 Catsavis, Cameron N 10 MO 2:56.04 3:03.56
16 Boughton, Melissa D 9 MD 2:59.02 3:07.66
-------------------------------------------------------------------------
17 Darby, Jenny K 9 TN 2:58.89 3:16.58
18 King, Shayla O 9 GA 2:59.88 3:21.23
-------------------------------------------------------------------------
19 Gibson, Lauren A 10 AR 2:46.73 3:21.80
20 Webb, Kiara A 10 NC 2:58.05 3:22.47
21 Fraser, Morgan E 9 MO 3:27.32 3:25.22
22 Gump, Hannah M 9 TN 2:59.84 3:26.20
23 Knolton, Kelly E 10 TN 2:59.87 3:32.76
24 Parker, Layne E 10 AR 2:59.88 3:37.07
25 Tanner, Chelsea J 8 GA 2:59.47 3:48.90
26 Thomas, Alexandria E 8 GA 2:59.70 4:09.93
-- Kangal, Asli 10 SA 2:52.91 NS
-- Wickes, Rebe 10 GA 2:36.99 NS
-- Chan, Andrea R 9 OH 2:59.81 NS
-- Tutor, Lexi A 9 TN 2:57.52 NS
Event 2 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:25.02 1998 Christopher Olinger
2:27.99 T16
2:30.89 AAAA
2:38.09 AAA
2:45.29 AA
2:52.39 A
Name Age Team Seed Prelims
===============================================================================
1 Trotter, Gage G 10 TX 2:33.96 2:32.60 AAA
2 Spann, Parker 10 MO 2:43.69 2:34.75 AAA
3 Smith, Giles P 10 MD 2:41.33 2:39.47 AA
4 Tanner, Charles J 10 GA 2:41.37 2:40.87 AA
5 Reid, Lorenzo M 10 GA 2:39.54 2:41.66 AA
6 Gibson, Ryan S 10 MO 2:42.72 2:43.18 AA
7 Daues, Matthew S 9 MO 2:41.64 2:43.25 AA
8 Knipshild, Chad A 10 MD 2:50.95 2:44.65 AA
-------------------------------------------------------------------------
9 Cranford, Chris C 10 MD 2:47.93 2:46.04 A
10 Spalding, Carlton B 10 SA 2:48.46 2:53.90
11 Coots, Caleb M 10 MO 3:06.19 2:59.70
12 Gibbons, Clayton N 10 MO 2:48.02 3:05.14
13 Gramling, Sam 10 MO 3:06.43 3:06.71
14 Brown, James A 10 GA 2:52.30 3:16.67
15 Bennett, Austin S 10 AR 3:06.66 3:18.08
16 Kimble, Cole A 9 MD 2:52.33 3:18.72
-------------------------------------------------------------------------
17 Sample, Shelby T 9 AR 2:52.39 3:29.99
18 Crow, Joseph R 10 AR 2:52.38 3:40.51
-------------------------------------------------------------------------
19 Macnair, Blake A 8 TN 2:52.30 3:48.35
-- Bazzell, Trey 10 MO 3:11.77 NS
-- Cross, Neville H 10 NC 2:50.10 NS
Event 3 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:19.47 1998 Julie Kent
2:14.89 T16
2:19.79 AAAA
2:26.39 AAA
2:33.09 AA
2:39.69 A
Name Age Team Seed Prelims
===============================================================================
1 Mankus, Christine L 12 MD 2:28.00 2:23.79 AAA
2 Turner, Emily L 11 MD 2:29.05 2:25.21 AAA
3 Swanson, Nuffy E 12 TX 2:23.95 2:25.42 AAA
4 Chan, Maria R 11 OH 2:26.85 2:25.77 AAA
5 King, Blair A 11 MD 2:28.37 2:26.23 AAA
6 Brabson, Laurel A 12 MD 2:34.77 2:26.27 AAA
7 Dobrzanski, Cassie M 12 MD 2:29.53 2:28.00 AA
8 Horvath, Chevonne A 12 SA 2:28.76 2:28.94 AA
-------------------------------------------------------------------------
9 Moore, Elizabeth E 12 SC 2:33.52 2:28.98 AA
10 Danielson, Christine E 12 MD 2:29.63 2:29.14 AA
11 Harris, Emily R 11 MO 2:35.46 2:29.49 AA
12 Tomasky, Alex M 12 MD 2:34.20 2:30.23 AA
13 Farhat, Mercedes K 12 FL 2:34.50 2:30.33 AA
14 Goodman, Lindsay M 12 TN 2:32.47 2:30.56 AA
15 Chiccarelli, Elvira N 11 FL 2:36.48 2:30.79 AA
16 Godwin, Rebecca A 12 MD 2:28.68 2:30.81 AA
-------------------------------------------------------------------------
17 Cooper, Candace D 12 NC 2:32.83 2:31.04 AA
18 Flora, Bridgette N 12 MD 2:34.66 2:31.43 AA
-------------------------------------------------------------------------
19 Dingess, Paige M 11 OH 2:35.10 2:31.48 AA
20 Kokes, Elly V 12 MD 2:32.27 2:31.74 AA
21 Clark, Margaret K 11 MO 2:39.32 2:34.09 A
22 Metcalf, Erin E 11 TN 2:36.88 2:34.57 A
23 Garrett, Kendell M 11 TN 2:37.11 2:36.29 A
24 Henley, Marifrances L 11 TN 2:39.57 2:39.36 A
25 Willett, Jennifer D 12 MO 2:41.08 2:39.86
26 Mansbach, Claire S 12 MD 2:38.67 2:40.17
27 Carter, Kendall V 11 FL 2:45.66 2:40.44
28 Menz, Brittany A 11 MO 2:47.18 2:43.15
29 Watkins, Camille I 12 GA 2:39.68 2:45.29
30 Griffin, Nina M 12 GA 2:39.51 2:45.82
31 Rozanski, Alexandra N 12 TN 2:38.72 2:46.49
32 Schuitema, Katherine L 11 NC 2:39.50 2:46.79
33 Reisfeld, Erin N 11 MD 2:39.61 2:48.19
34 Hill, Kelsey J 11 MD 2:38.75 2:49.03
35 Kitner, Jaquelin M 12 MD 2:37.99 2:51.33
36 Miller, Olivia C 11 TN 2:39.69 2:51.87
37 Chapman, Karla 12 GA 2:39.69 2:52.48
38 Swallows, Mollie A 11 TN 2:37.67 2:52.97
39 Cameron, Laura R 12 MD 2:39.60 2:57.17
40 Showalter, Katharine N 11 GA 2:39.60 2:58.08
41 Dailey, Ellen C 11 TN 2:38.59 2:58.77
42 Clark, Lindsey M 12 TN 2:39.69 3:03.42
43 Abbott, Mary M 12 AR 2:39.69 3:10.71
44 Cox, Morgan A 12 AR 3:02.97 3:15.26
-- Boone, Christina R 12 NC 2:39.02 NS
-- Ferguson, Caity M 11 TN 2:38.79 NS
-- Fayhee, Kally P 11 IL 2:25.91 NS
Event 4 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:14.17 1996 Derek Ogata
2:12.59 T16
2:16.69 AAAA
2:23.19 AAA
2:29.69 AA
2:36.19 A
Name Age Team Seed Prelims
===============================================================================
1 Considine, Aidan F 12 MD 2:34.48 2:22.86 AAA
2 Sittig, Ryan K 11 TX 2:28.50 2:25.22 AA
3 James, Michael D 12 TN 2:30.78 2:26.17 AA
4 Parker, Adam N 12 TN 2:32.55 2:27.81 AA
5 Robins, Clifford B 12 TN 2:35.74 2:29.54 AA
6 Jones, Bobby F 11 MO 2:29.35 2:31.53 A
7 El-Amin, Luqman R 12 GA 2:30.90 2:32.27 A
8 Gibson, Gregory P 12 MO 2:31.73 2:33.37 A
-------------------------------------------------------------------------
9 Restaino, Joseph M 12 TN 2:32.76 2:35.42 A
10 Hamilton, Robert 11 GA 2:31.85 2:36.24
11 Stuart, Collin S 11 TX 2:35.61 2:39.37
12 Bunton, Robert S 12 TN 2:36.19 2:40.90
13 Statler, Caleb O 12 MO 2:51.53 2:41.26
14 Mullooly, Ross P 11 LA 2:34.06 2:41.76
15 Van Fossen, Matthew B 12 MN 2:36.16 2:42.11
16 Wright, Jacob N 12 AR 2:54.91 2:47.14
-------------------------------------------------------------------------
17 Fender, Billy T 11 MO 3:00.97 2:50.53
18 Taylor, Ryan P 11 GA 2:36.19 2:58.50
-------------------------------------------------------------------------
19 Spriggs, Abiose S 12 GA 2:36.00 3:02.24
20 Webb, Amir K 12 NC 2:36.19 3:05.37
21 Blansett, Adrian M 11 AR 2:53.44 3:14.73
-- Curtis, JC R 12 NC 2:36.19 NS
-- Ghazi, Andrew R 11 TX 2:28.51 NS
-- Wickes, Alex 11 GA 2:23.26 NS
-- Donovan, Mitchell R 12 MD 2:35.24 NS
Event 5 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:13.39 2000 Jillian Long
2:09.19 T16
2:13.49 AAAA
2:19.89 AAA
2:26.19 AA
2:32.59 A
Name Age Team Seed Prelims
===============================================================================
1 Sartin, Jessica J 13 TX 2:19.12 2:17.87 AAA
2 Tokar, Kelsey M 14 MD 2:20.89 2:18.64 AAA
3 Ghazi, Sara B 13 TX 2:20.17 2:19.25 AAA
4 Baust, Kathleen K 13 MD 2:19.20 2:20.61 AA
5 Chinni, Laura J 14 MD 2:24.88 2:21.55 AA
6 Edwards, Deanna E 14 MD 2:22.55 2:21.75 AA
7 Bernstein, Danielle A 13 MD 2:30.18 2:22.24 AA
8 Lee, Jaclyn J 14 MD 2:22.42 2:22.50 AA
-------------------------------------------------------------------------
9 Marshburn, Hannah E 13 MD 2:21.76 2:22.78 AA
10 Carroll, Katie E 14 MD 2:26.26 2:23.25 AA
11 Noonan, Sarah M 14 MD 2:28.65 2:24.95 AA
12 Galla, Lauren E 14 MD 2:30.61 2:25.13 AA
13 Hancock, Katie M 14 MD 2:28.55 2:25.65 AA
14 Aichele, Sarah J 14 MD 2:30.41 2:25.71 AA
15 Williams, Stephanie J 14 MD 2:22.29 2:27.04 A
16 Paschal, Erin S 13 GA 2:28.92 2:27.70 A
-------------------------------------------------------------------------
17 Matthews, Danielle F 13 MD 2:22.58 2:28.06 A
18 Clark, Jessica A 13 MO 2:31.59 2:30.36 A
-------------------------------------------------------------------------
19 Furnari, Laura H 14 TN 2:27.50 2:31.57 A
20 Segasser, Kristen R 14 MD 2:24.55 2:32.34 A
21 Schultz, Darcey E 14 MD 2:28.22 2:32.64
22 Fethe, Allison N 13 TN 2:32.56 2:33.31
23 Howard, Kathryn R 13 MO 2:29.34 2:35.68
24 Oster, Emily R 13 TN 2:30.96 2:35.73
25 Enders, Erica M 13 MD 2:32.42 2:37.00
26 El-Amin, Khayriyyah 14 GA 2:31.59 2:37.33
27 Davis, Allison M 14 MD 2:32.04 2:37.35
28 Burggraaf, Jacqueline L 13 NC 2:31.28 2:37.74
29 Leach, Kendall A 13 VA 2:31.44 2:37.79
30 Hoffman, Callie L 14 MO 2:45.33 2:38.58
31 Healy, Donna L 13 MD 2:32.57 2:38.73
32 Eichhorn, Sarah C 13 MO 2:39.26 2:39.20
33 Elg, Brianna C 14 MN 2:30.50 2:39.90
34 Predmore, Katy H 13 AR 2:41.24 2:41.35
35 Wynn, Vineate M 14 GA 2:32.54 2:41.43
36 Pardem, Whitney L 13 AR 2:37.64 2:42.26
37 Wilcox, Katie E 13 TN 2:32.21 2:42.54
38 Hughes, Elizabeth S 13 TN 2:32.59 2:44.40
39 Coble, Lauren I 14 MD 2:32.09 2:44.63
40 Gokarn, Anjali C 13 GA 2:32.59 2:46.62
41 McCutcheon, Bethany H 13 MD 2:32.01 2:48.30
42 Clark, Whitney N 14 TN 2:32.59 2:48.69
43 Bradley, Catlin C 13 GA 2:32.57 2:58.40
44 Harrison, Kaylyn E 13 TN 2:31.57 3:00.17
45 Abbott, Richelle 14 AR 2:32.59 3:09.00
46 Parker, Kaitlin L 13 AR 2:32.59 3:10.50
47 Baltz, Katelyn R 14 AR 2:32.59 3:11.83
48 Lamar, Azza M 13 GA 2:32.59 3:25.00
Event 6 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:03.62 1987 Michael Nordmann
2:02.29 T16
2:06.89 AAAA
2:12.89 AAA
2:18.99 AA
2:24.99 A
Name Age Team Seed Prelims
===============================================================================
1 Duplantis, Ryan D 14 LA 2:08.98 2:10.38 AAA
2 Helms, J.J. 14 TX 2:05.03 2:10.79 AAA
3 Long, Ralph E 14 TN 2:17.87 2:10.95 AAA
4 Wilmot, Timmy J 14 MD 2:18.48 2:11.45 AAA
5 Brakefield, William L 14 AL 2:12.65 2:12.50 AAA
6 Gomez, Stephen P 14 VA 2:19.41 2:13.37 AA
7 Greenbury, Dusty B 13 MI 2:15.02 2:14.62 AA
8 Fleming, Sam H 14 NC 2:13.04 2:14.66 AA
-------------------------------------------------------------------------
9 Demayo, Eric D 14 MD 2:13.62 2:15.91 AA
10 Dukatz, Christopher E 14 MI 2:20.86 2:16.12 AA
11 Hogan, John J 14 MD 2:19.31 2:16.21 AA
12 Whiteside, Ben B 13 TN 2:24.13 2:18.43 AA
13 Jochem, Nathan D 14 TN 2:18.89 2:18.86 AA
14 Brabson, Andy P 14 MD 2:20.00 2:19.90 A
15 Brosko, Collin M 14 MI 2:22.67 2:20.05 A
16 Elwood, Josh J 14 MN 2:21.51 2:20.38 A
-------------------------------------------------------------------------
17 Welker, David W 14 MO 2:19.69 2:20.40 A
18 Weston-Dawkes, Dan P 13 MD 2:24.68 2:21.90 A
-------------------------------------------------------------------------
19 Wolter, Shane F 14 MD 2:23.57 2:24.18 A
20 Sheppell, Mark W 14 MI 2:22.18 2:24.23 A
21 Canady, Charles S 13 GA 2:24.11 2:24.24 A
22 Henley, Sam K 13 TN 2:24.59 2:25.65
23 Kitner, John M 14 MD 2:23.06 2:26.59
24 Higdon, Cameron M 13 TN 2:24.51 2:29.26
25 Witzel, Eric M 14 MO 2:24.98 2:32.69
26 Stewart, Houston 13 NC 2:24.31 2:34.51
27 Welker, Nicholas P 13 MO 2:40.38 2:42.26
28 Bonner, Cody J 14 AR 2:24.00 2:44.53
29 Webb, Jackson D 13 MD 2:24.98 2:48.94
30 Maevers, Trey D 14 MO 2:45.54 2:49.09
-- Tyler, Alexander G 13 MI 2:22.50 NS
Event 7 Girls 15-18 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 2:09.08 2001 Kelly Freeburn
Name Age Team Seed Prelims
===============================================================================
1 Lambert, Renee E 16 TN 2:21.72 2:14.25
2 Mullendore, Karin B 15 GA 2:18.65 2:15.38
3 Smith, Kristin A 16 MD 2:11.36 2:16.77
4 Dantone, Courtney E 16 MD 2:16.25 2:17.68
5 Knox, Alexandra N 16 MD 2:15.87 2:18.55
6 Bergfield, Alana N 15 SA 2:19.78 2:18.86
7 Hubbard, Katrina L 16 MD 2:20.86 2:19.58
8 Phillips, Kali A 17 VA 2:21.13 2:20.19
-------------------------------------------------------------------------
9 Lebherz, Liz A 16 MD 2:22.95 2:20.34
10 Sullivan, Colleen I 16 VA 2:15.94 2:21.92
11 Ward, Colleen A 16 MO 2:22.36 2:22.89
12 Gunzelman, Ashley L 16 MD 2:15.87 2:23.38
13 Welsh, Kathryn E 16 MO 2:22.52 2:23.52
14 Graham, Jennifer K 15 MD 2:22.57 2:23.65
15 Flowers, Jonquil R 15 GA 2:28.58 2:23.72
16 Daly, Christina J 16 MD 2:23.60 2:23.93
-------------------------------------------------------------------------
17 Murphy, Nzingha 15 GA 2:29.38 2:24.78
18 Dobson, Elizabeth T 18 MD 2:20.05 2:25.05
-------------------------------------------------------------------------
19 Spinosa, Bianca R 16 VA 2:26.45 2:25.20
20 Aichele, Lauren 17 MD 2:28.74 2:25.23
21 Matthews, Christy M 16 MD 2:21.35 2:25.94
22 Jackson, Courtney G 15 GA 2:29.39 2:26.02
23 Phillips, Cortney L 15 VA 2:29.36 2:26.72
24 Avila, Andrea N 16 TX 2:27.35 2:27.49
25 Jugan, Maria C 15 TN 2:29.00 2:28.49
26 Wood, Emily E 16 TN 2:27.48 2:28.74
27 Murphy, Aminah 15 GA 2:29.33 2:29.34
28 Gentile, Tristen E 16 MD 2:26.48 2:29.95
29 deCourcy, Jamison R 15 VA 2:26.53 2:30.49
30 Bushong, Cassie M 17 MD 2:20.50 2:30.76
31 Stahr, Amanda K 15 MD 2:27.98 2:30.80
32 Wormington, Amanda 16 VA 2:28.76 2:31.33
33 deCourcy, Rachel R 17 VA 2:28.91 2:32.37
34 Hogan, Erin M 17 VA 2:28.53 2:32.67
35 Hogan, Katie A 16 VA 2:27.58 2:32.89
36 Boatright, Jill K 16 VA 2:28.98 2:33.18
37 Youngpeter, Allison D 17 GA 2:29.22 2:33.30
38 Weaver, Meghan F 16 MD 2:29.31 2:33.74
39 Welker, Angela M 16 MO 2:33.81 2:34.15
40 Mullooly, Leila K 16 LA 2:28.68 2:36.29
41 Showalter, Rebecca A 16 GA 2:29.30 2:36.87
42 Stump, Laura E 15 VA 2:29.36 2:37.50
43 Nicholson, Alissa L 15 VA 2:26.65 2:41.65
44 Essner, Janelle E 16 MO 2:45.09 2:42.94
45 Harrison, Laura E 15 AR 2:42.96 2:47.72
46 Buie, Courtney J 15 AR 2:42.51 2:58.64
47 Walker, Bonnie M 16 MO 3:06.15 3:04.91
48 Holt, Charice A 17 GA 2:29.37 3:16.45
-- Deardorff, Megan N 18 GA 2:20.34 NS
-- Biloski, Allison M 15 TN 2:28.59 NS
Event 8 Boys 15-18 200 LC Meter Freestyle
===============================================================================
Jr Olympics: * 1:59.17 1996 Craig Evans
Name Age Team Seed Prelims
===============================================================================
1 Rule, Dan E 18 TN 2:02.33 2:04.66
2 Morse, David W 17 TX 2:06.32 2:05.03
3 Woodberry, Darryl J 16 GA 2:10.96 2:06.12
4 El-Amin, Mujahid B 15 GA 2:05.59 2:06.28
5 Craddock, Brian A 18 VA 2:06.01 2:06.38
6 Lollar, Max K 15 MD 2:06.70 2:07.36
7 Metcalf, Joseph 16 TN 2:17.58 2:07.62
8 Boyer, Eric A 17 VA 2:09.54 2:07.98
-------------------------------------------------------------------------
9 Hooker, Trenton R 15 TX 2:06.67 2:09.13
10 Hine, Adam R 17 NC 2:11.22 2:10.00
11 Ainsworth, Matt B 16 MD 2:12.03 2:10.20
12 Paulling, Daniel K 16 TN 2:12.96 2:11.37
13 Amundsen, Aaron C 17 VA 2:05.52 2:11.45
14 McDavid, Clinton N 15 TN 2:05.63 2:12.85
15 Petersen, Brady C 16 TN 2:02.00 2:16.90
16 Walker, Than J 16 TN 2:18.17 2:17.06
-------------------------------------------------------------------------
17 Hendrix, Brandon M 16 VA 2:18.05 2:18.95
18 Marshall, Benjamin F 18 MO 2:25.68 2:19.29
-------------------------------------------------------------------------
19 Jewell, Kevin M 15 VA 2:18.23 2:20.58
20 Strider, Brian C 18 VA 2:19.00 2:28.49
21 Wolpers, John H 15 MO 2:33.03 2:28.60
22 Koehler, Luke E 16 TN 2:19.19 2:30.54
23 Maclary, Donnie E 15 VA 2:19.18 2:33.18
24 Haywood, Ian W 15 GA 2:15.18 2:33.64
25 Francis, Christopher S 16 AR 2:47.57 2:43.42
-- Riggs, Christopher S 15 AR 2:52.99 NS
-- English, Alex J 18 GA 2:08.20 NS
Event 9 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Jr Olympics: * 1:29.06 1998 Emily Ewing
1:28.89 T16
1:32.19 AAAA
1:37.29 AAA
1:42.39 AA
1:47.49 A
Name Age Team Seed Prelims
===============================================================================
1 Pinkney, Brileigh 10 MD 1:32.09 1:30.87 AAAA
2 Reeves, Caroline K 10 TN 1:37.87 1:36.59 AAA
3 Higdon, Kennedy B 10 TN 1:45.07 1:36.71 AAA
4 Dingess, Brooke J 10 OH 1:36.58 1:38.86 AA
5 Considine, Nora M 9 MD 1:45.02 1:39.18 AA
6 Nepia, Samantha 10 SA 1:39.98 1:40.91 AA
7 Michaels, Nikki N 10 TN 1:48.87 1:41.54 AA
8 Crowder, Emily S 9 TX 1:47.11 1:44.23 A
-------------------------------------------------------------------------
9 Chan, Andrea R 9 OH 1:48.88 1:44.75 A
10 Ford, Mary Catherine 10 MO 1:47.38 1:45.38 A
11 Howard, Mary E 9 MO 1:49.72 1:46.37 A
12 Catsavis, Cameron N 10 MO 2:00.41 1:47.65
13 Flora, Rebecca J 10 MD 1:49.38 1:48.12
14 Roberts, Melissa G 10 TN 1:49.01 1:48.71
15 Rouse, Caroline F 9 MO 1:54.30 1:49.21
16 Walker, Casey H 10 MO 2:00.66 1:49.38
-------------------------------------------------------------------------
17 Erlemeier, Jamie L 10 MD 2:01.88 1:49.63
18 Bennett, Jordan A 10 NC 1:52.17 1:49.80
-------------------------------------------------------------------------
19 O'Leary, Erin K 9 MD 1:51.10 1:50.08
20 Fraser, Morgan E 9 MO 1:46.14 1:50.34
21 Seets, Vicki L 10 MD 1:56.60 1:50.53
22 Edwards, Hadley C 8 MO 1:55.39 1:51.70
23 Kammerman, Kelly L 10 MD 2:01.40 1:51.98
24 Gibson, Lauren A 10 AR 1:54.32 1:52.04
25 Schuster, Anna L 10 MD 1:59.42 1:52.08
26 Tutor, Lexi A 9 TN 2:00.82 1:53.87
27 Baldwin, Kaci P 10 ID 1:55.72 1:54.21
28 Scales, Laurel E 10 MO 1:59.10 1:55.09
29 Nowack, Sarah J 10 TN 1:52.35 1:55.74
30 Nitsch, Amelia F 10 MO 1:56.74 1:56.61
31 Faulkner, Megan E 10 MD 2:02.76 1:56.82
32 Schult, Patti A 10 MD 1:59.74 1:57.44
33 Williams, Jessi N 10 AR 1:58.06 1:57.73
34 Weston-Dawkes, Victoria 9 MD 2:02.70 1:57.75
35 King, Shayla O 9 GA 2:00.90 1:58.82
36 Thomas, Merrill B 10 MO 2:02.06 2:02.10
37 Farris, Diana E 9 TN 1:56.16 2:03.37
38 Thibault, Morgan 8 SA 1:59.44 2:03.60
39 Grissom, Madalyn H 9 VA 2:02.10 2:05.12
40 Darby, Jenny K 9 TN 2:02.73 2:05.24
41 Webb, Kiara A 10 NC 1:53.05 2:05.61
42 Ray, Olivia M 9 MD 2:02.43 2:06.04
43 Faulkner, Alyssa M 10 VA 2:01.44 2:06.92
44 Millen, Lindsey B 10 MD 2:02.77 2:08.24
45 Tanner, Chelsea J 8 GA 2:01.75 2:15.98
46 Knolton, Kelly E 10 TN 2:02.77 2:16.79
47 Gump, Hannah M 9 TN 2:02.75 2:40.19
-- Thomas, Alexandria E 8 GA 2:02.60 DQ
-- Wickes, Rebe 10 GA 1:41.79 NS
-- Parker, Layne E 10 AR 2:02.79 NS
-- Kangal, Asli 10 SA 1:42.16 NS
Event 10 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
Jr Olympics: * 1:24.16 1997 Mujahid El-Amin
1:29.69 T16
1:32.19 AAAA
1:36.79 AAA
1:41.39 AA
1:45.99 A
Name Age Team Seed Prelims
===============================================================================
1 Spalding, Carlton B 10 SA 1:35.76 1:34.94 AAA
2 Foong, Andrew A 9 MD 1:44.20 1:36.37 AAA
3 Thein, Tyler A 10 MD 1:40.86 1:38.55 AA
4 Tanner, Charles J 10 GA 1:40.36 1:38.72 AA
5 Trotter, Gage G 10 TX 1:41.48 1:40.00 AA
6 Gibbons, Clayton N 10 MO 1:49.01 1:40.90 AA
7 Spann, Parker 10 MO 1:38.34 1:41.12 AA
8 Brown, James A 10 GA 1:42.31 1:51.34
-------------------------------------------------------------------------
9 Collins, Tommy E 10 TN 1:58.48 1:52.05
10 Reid, Lorenzo M 10 GA 1:44.74 1:58.25
11 Cain, Chase A 10 AR 2:04.59 2:01.06
12 Bowles, Nicholas C 9 TN 1:57.80 2:01.91
13 King, Fredick S 7 GA 1:59.78 2:04.19
14 Krell, Derek M 9 FL 1:59.69 2:09.20
15 Bennett, Austin S 10 AR 1:52.28 2:09.54
16 Sample, Shelby T 9 AR 1:59.79 2:16.81
-------------------------------------------------------------------------
17 Crow, Joseph R 10 AR 1:57.01 2:23.28
-- Ferguson, James D 8 TN 1:58.89 DQ
-- Bazzell, Trey 10 MO 1:58.89 NS
Swim-Off Required -------------------------------------------------------
Event 11 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
Jr Olympics: * 1:22.98 2001 Vanessa Davis
1:19.69 T16
1:21.59 AAAA
1:25.59 AAA
1:29.69 AA
1:33.79 A
Name Age Team Seed Prelims
===============================================================================
1 Gelb, Samara R 11 MD 1:20.98 1:19.36*T16
2 Dobrzanski, Cassie M 12 MD 1:27.05 1:22.70*AAA
3 Horvath, Chevonne A 12 SA 1:22.47 1:25.85 AA
4 Farhat, Mercedes K 12 FL 1:26.70 1:28.92 AA
5 Dingess, Paige M 11 OH 1:30.23 1:30.67 A
6 Danielson, Christine E 12 MD 1:30.80 1:31.57 A
7 Gabrelcik, Lisa M 12 MD 1:33.76 1:31.58 A
8 Goodman, Lindsay M 12 TN 1:31.89 1:32.02 A
-------------------------------------------------------------------------
9 D'Ambrogi, Monica R 12 MD 1:30.27 1:32.35 A
10 Flora, Bridgette N 12 MD 1:35.09 1:33.14 A
11 Clark, Margaret K 11 MO 1:34.69 1:33.48 A
12 Galla, Aubrey L 12 MD 1:37.07 1:33.64 A
13 Swanson, Nuffy E 12 TX 1:36.43 1:34.06
14 Metcalf, Erin E 11 TN 1:37.14 1:34.40
15 Harris, Emily R 11 MO 1:35.78 1:35.55
16 Grissom, Emily B 12 VA 1:36.77 1:35.56
-------------------------------------------------------------------------
17 Dover, Brittany L 12 MD 1:39.79 1:36.41
18 Chapman, Karla 12 GA 1:36.17 1:37.06
-------------------------------------------------------------------------
19 Clark, Lindsey M 12 TN 1:41.89 1:38.00
20 Ujfalussy, Pearl 11 TN 1:40.37 1:38.84
21 Rozanski, Alexandra N 12 TN 1:39.50 1:40.08
22 Nowack, Rebecca J 12 TN 1:39.06 1:40.18
23 Showalter, Katharine N 11 GA 1:41.80 1:40.21
24 Cox, Amy E 12 TN 1:39.81 1:40.48
25 Henley, Marifrances L 11 TN 1:41.80 1:40.58
26 Ferrari, Jenna M 12 MD 1:41.71 1:42.61
27 Moy, Victoria-Lee N 12 MO 1:43.34 1:43.18
28 Barrows, Lisa C 11 MD 1:41.80 1:43.58
29 Seets, Melissa A 12 MD 1:41.20 1:43.66
30 Hill, Kelsey J 11 MD 1:41.40 1:43.76
31 Humphries, Pirie A 11 GA 1:41.89 1:44.54
32 Kitner, Jaquelin M 12 MD 1:40.51 1:46.36
33 Brown, Kendra L 12 AR 1:49.20 1:46.50
34 Boone, Christina R 12 NC 1:38.20 1:48.00
35 Faulkner, Ashleigh N 12 VA 1:40.43 1:48.58
36 Abbott, Mary M 12 AR 1:41.89 1:48.81
37 Menz, Brittany A 11 MO 1:42.63 1:48.93
38 Watkins, Camille I 12 GA 1:41.88 1:51.08
39 Miller, Olivia C 11 TN 1:41.89 1:52.61
40 Cox, Morgan A 12 AR 1:48.39 1:53.11
41 Phillips, Annie 12 AR 2:04.00 2:17.48
-- Kangal, Nasli 11 SA 1:32.72 NS
-- Mclaren, Sara H 12 VA 1:41.88 NS
-- Ferguson, Caity M 11 TN 1:41.51 NS
Event 12 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
Jr Olympics: * 1:17.26 1996 Derek Ogata
1:18.69 T16
1:21.19 AAAA
1:25.39 AAA
1:29.59 AA
1:33.89 A
Name Age Team Seed Prelims
