Atomic City Aquatic Club 
                AAU Junior Olympics-2002 - 8/6/2002 to 8/9/2002                
                                    Results                                    
 
Event 81  Girls 10 & Under 200 LC Meter Freestyle Association Relay
===============================================================================
        2:16.39  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tennessee  'B'                                   NT    2:23.98        
     1) Goss, Mariel R 10               2) Woodhull, Tess 10              
     3) Petersen, Rebecca E 10          4) Higdon, Kennedy B 10           
  2 Missouri  'A'                                    NT    2:25.51        
     1) Huck, Elizabeth A 10            2) Scales, Laurel E 10            
     3) Howard, Mary E 9                4) Castleman, Lauren E 10         
  3 Maryland  'D'                               2:18.50    2:26.03        
     1) Mott, Sarah K 10                2) Gentile, Tarin J 9             
     3) Kammerman, Kelly L 10           4) Flora, Rebecca J 10            
  4 Tennessee  'A'                              2:22.50    2:26.83        
     1) Michaels, Nikki N 10            2) Medek, Sophie P 10             
     3) Roberts, Melissa G 10           4) Wray, Holly A 10               
  5 Maryland  'A'                               2:12.00    2:28.79        
     1) Williams, Megan N 10            2) Hill, Lindsay T 9              
     3) Schult, Patti A 10              4) O'Leary, Erin K 9              
  6 Maryland  'B'                               2:14.00    2:29.71        
     1) Faulkner, Megan E 10            2) Weston-Dawkes, Victoria M 9    
     3) Considine, Nora M 9             4) Glaros, Beth A 9               
  7 Missouri  'B'                                    NT    2:30.86        
     1) Fraser, Morgan E 9              2) Catsavis, Cameron N 10         
     3) Walker, Casey H 10              4) Ford, Mary Catherine 10        
  8 Maryland  'C'                               2:15.00    2:32.30        
     1) Errington, Taelar S 10          2) Boughton, Melissa D 9          
     3) Ray, Jennifer A 10              4) Ray, Olivia M 9                
  9 Maryland  'E'                               2:25.00    2:36.68        
     1) Schuster, Anna L 10             2) Erlemeier, Jamie L 10          
     3) Dunseith, Kate 10               4) Seets, Vicki L 10              
 10 Missouri  'C'                                    NT    2:38.86        
     1) Thomas, Merrill B 10            2) Brown, Mallory L 10            
     3) Nitsch, Amelia F 10             4) Rouse, Caroline F 9            
 11 Tennessee  'C'                                   NT    2:42.34        
     1) Knolton, Kelly E 10             2) Kerr, Becca L 10               
     3) Tutor, Lexi A 9                 4) Nowack, Sarah J 10             
 -- Virginia  'A'                               2:37.00         DQ        
     1) Graves, Lexi N 8                2) Grissom, Madalyn H 9           
     3) Faulkner, Alyssa M 10           4) McKinstry, Katterina R 10      
 
Event 82  Boys 10 & Under 200 LC Meter Freestyle Association Relay
===============================================================================
        2:16.59  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Maryland  'A'                                    NT    2:15.75 T16    
     1) Foong, Andrew A 9               2) Thein, Tyler A 10              
     3) Knipshild, Chad A 10            4) Cranford, Chris C 10           
  2 Missouri  'A'                                    NT    2:17.12        
     1) Spann, Parker 10                2) Daues, Matthew S 9             
     3) Gibson, Ryan S 10               4) Coots, Caleb M 10              
  3 Missouri  'B'                                    NT    2:31.21        
     1) Rizzo, Michael G 10             2) Gramling, Sam 10               
     3) Gibbons, Clayton N 10           4) Richardson, Ryan A 9           
  4 Tennessee  'B'                                   NT    2:49.34        
     1) Johnson, Alex C 9               2) Goodrick, Kyle J 8             
     3) Rhodes, Chip C 9                4) Goodman, Christopher E 7       
  5 Arkansas  'A'                                    NT    2:54.64        
     1) Sample, Shelby T 9              2) Crow, Joseph R 10              
     3) Cain, Chase A 10                4) Hames, Garrett D 10            
  6 Tennessee  'A'                                   NT    2:58.55        
     1) Ferguson, James D 8             2) Hansen, Hal J 9                
     3) Bowles, Nicholas C 9            4) Kerr, Thomas M 8               
 
Event 83  Girls 10 & Under 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        2:16.39  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'C'                                       NT    2:28.83        
     1) Bennett, Jordan 10              2) Nepia, Samantha 10             
     3) Thibault, Morgan 8              4) Webb, Kiara 10                 
  2 mixed  'G'                                       NT    2:32.27        
     1) Gibson, Lauren 10               2) Parker, Layne 10               
     3) Thomas, Merrill 10              4) Williams, Jessica 10           
  3 mixed  'F'                                  2:36.01    2:33.88        
     1) Hamilton, Mariah 9              2) Reeves, Caroline 10            
     3) King, Shayla 9                  4) Tanner, Chelsea 8              
  4 mixed  'D'                                       NT    2:45.52        
     1) Farhat, Louisa 10               2) Baldwin, Kaci 10               
     3) Farris, Diana 9                 4) Thomas, Alexandria 8           
 -- mixed  'B'                                  2:32.00         DQ        
     1) Howard, Mary 9                  2) Chan, Andrea 9                 
     3) Edwards, Hadley 8               4) Dingess, Brooke 10             
 
Event 84  Boys 10 & Under 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        2:16.59  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'A'                                       NT    2:12.79 T16    
     1) Tanner, Charles, Jr. 10         2) Smith, Giles 10                
     3) Trotter, Gage 10                4) Reid, Lorenzo 10               
  2 mixed  'C'                                       NT    2:37.81        
     1) Spalding, Carlton 10            2) Hendrix, Nolan 9               
     3) Harold, Mitchell 10             4) Bennett, Austin 10             
  3 mixed  'B'                                  2:17.81    2:58.23        
     1) Brown, James 10                 2) Blansett, Bo 10                
     3) Gynan, Jacob 7                  4) King, Fredrick 7               
 
Event 85  Girls 11-12 200 LC Meter Freestyle Association Relay
===============================================================================
        2:01.69  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Maryland  'A'                               2:06.40    2:07.39        
     1) Mankus, Christine L 12          2) Dobrzanski, Cassie M 12        
     3) Brabson, Laurel A 12            4) Tomasky, Alex M 12             
  2 Maryland  'C'                               2:17.00    2:08.03        
     1) Turner, Emily L 11              2) Kitner, Jaquelin M 12          
     3) Gabrelcik, Lisa M 12            4) Galla, Aubrey L 12             
  3 Maryland  'F'                               2:18.50    2:10.71        
     1) Kokes, Elly V 12                2) Mansbach, Claire S 12          
     3) Godwin, Rebecca A 12            4) Gelb, Samara R 11              
  4 Maryland  'D'                               2:18.00    2:10.84        
     1) Flora, Bridgette N 12           2) King, Blair A 11               
     3) Barrows, Lisa C 11              4) Seets, Melissa A 12            
  5 Maryland  'B'                               2:16.00    2:12.62        
     1) D'Ambrogi, Monica R 12          2) Danielson, Christine E 12      
     3) Dover, Brittany L 12            4) Hill, Kelsey J 11              
  6 Georgia  'A'                                2:15.91    2:12.67        
     1) Chapman, Karla 12               2) Watkins, Camille I 12          
     3) Allen, Haley E 11               4) Griffin, Nina M 12             
  7 Missouri  'A'                                    NT    2:13.27        
     1) Menz, Brittany A 11             2) Clark, Margaret K 11           
     3) Harris, Emily R 11              4) Willett, Jennifer D 12         
  8 Tennessee  'B'                              2:19.01    2:13.52        
     1) Lambert, Tina N 12              2) Rozanski, Alexandra N 12       
     3) Whitlock, Sofie C 11            4) Garrett, Kendell M 11          
  9 Tennessee  'A'                                   NT    2:23.65        
     1) Ujfalussy, Pearl 11             2) Melton, Rachel A 11            
     3) Bethmann, Katelyn R 11          4) Henley, Marifrances L 11       
 10 Maryland  'E'                               2:22.50    2:25.59        
     1) Reisfeld, Erin N 11             2) Ferrari, Jenna M 12            
     3) Cameron, Laura R 12             4) Smith, Kelsey A 11             
 11 Kentucky  'A'                                    NT    2:34.15        
     1) Pickett, Meagan E 12            2) Oatman, Holly H 11             
     3) Hampton, Leigh E 12             4) Harris, Lainey E 12            
 -- Missouri  'B'                                    NT         DQ        
     1) Moy, Victoria-Lee N 12          2) Tapley, Whitney M 12           
     3) Blumer, Kerri L 12              4) Wolpers, Anne K 11             
 
Event 86  Boys 11-12 200 LC Meter Freestyle Association Relay
===============================================================================
        2:02.59  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tennessee  'A'                              2:03.99    2:04.56        
     1) Fethe, Bo J 12                  2) Parker, Adam N 12              
     3) Robins, Clifford B 12           4) James, Michael D 12            
  2 Georgia  'A'                                2:30.00    2:07.79        
     1) El-Amin, Luqman R 12            2) Taylor, Ryan P 11              
     3) Hamilton, Robert 11             4) Meadows, Chris W 12            
  3 Maryland  'A'                               2:10.50    2:11.50        
     1) Considine, Aidan F 12           2) Kelly, Joseph O 12             
     3) Nusbaum, Ethan B 11             4) Wolter, Preston J 12           
  4 Missouri  'A'                                    NT    2:12.61        
     1) Jones, Bobby F 11               2) Gibson, Gregory P 12           
     3) Statler, Caleb O 12             4) Oates, Justin B 11             
  5 Arkansas  'A'                                    NT    2:23.36        
     1) Miller, Matthew K 12            2) Shults, Daniel J 12            
     3) Pardew, Guy A 11                4) Wright, Jacob N 12             
 
Event 87  Girls 11-12 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        2:01.69  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'F'                                  2:03.00    2:04.69        
     1) Moore, Carol 12                 2) Cooper, Candace 12             
     3) Boone, Christina 12             4) Cross, Blair 12                
  2 mixed  'B'                                       NT    2:11.99        
     1) Cate, Amanda 12                 2) Thomas, Hannah 12              
     3) Cox, Amy 12                     4) Swanson, Nuffy 12              
  3 Tenn-Ohio  'A'                              2:12.00    2:12.08        
     1) Dingess, Paige 11               2) Ferguson, Caity 11             
     3) Chan, Mara 11                   4) Goodman, Lindsey 12            
  4 FlTn  'A'                                        NT    2:16.32        
     1) Metcalf, Erin 11                2) Carter, Kendall 11             
     3) Clark, Lindsay 12               4) Chiccarelli, Elvira 11         
  5 mixed  'C'                                  2:36.19    2:19.84        
     1) Showalther, Katherine 12        2) Gynan, Brittany 12             
     3) Grisson, Emily 12               4) Abbot, Mary 12                 
  6 Mgnt  'A'                                        NT    2:20.51        
     1) Moy, Victoria 12                2) Humphries, Pirie 11            
     3) Schuitems, Kathleen 11          4) Nowack, Rebecca 12             
  6 mixed  'E'                                       NT    2:20.51        
     1) Brell, Jazz 12                  2) Grant, Gretchen 12             
     3) Farhat, Mercedes 12             4) Horvathi, Chevonne 12          
  8 mixed  'A'                                       NT    2:34.59        
     1) Cox, Morgan 12                  2) Phillips, Annie 12             
     3) Brown, Kendra 12                4) Dailey, Ellen 11               
 -- mixed  'D'                                  2:23.50         DQ        
     1) Faulkner, Ashleigh 12           2) Blumer, Kerri 12               
     3) Sigler, Abigail 11              4) Swallows, Mollie 11            
 
Event 88  Boys 11-12 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        2:02.59  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'B'                                  2:06.90    2:16.17        
     1) Petersen, Gordon 11             2) Lemelin, David 12              
     3) Klement, Steven 12              4) Restanio, Joe 12               
  2 Aqua Men  'A'                                    NT    2:19.02        
     1) Mullody, Ross 11                2) Spriggs, Abiose 12             
     3) Blansett, Adrian 11             4) Webb, Amir 12                  
  3 mixed  'A'                                       NT    2:19.98        
     1) Carpenter, Lucas 12             2) VanFossen, Matt 12             
     3) Frederick, Kit 11               4) Bunton, Robert 12              
  4 MoTn  'A'                                        NT    2:25.55        
     1) Fraser, Mark 12                 2) Felter, Levi 11                
     3) Lovvron, Blake 12               4) Fender, Billy 11               
 
Event 89  Girls 13-14 200 LC Meter Freestyle Association Relay
===============================================================================
        1:56.69  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgia  'A'                                2:09.16    1:59.31        
     1) El-Amin, Khayriyyah 14          2) Paschal, Erin S 13             
     3) Leigh, Hilary I 14              4) Wynn, Vineate M 14             
  2 Maryland  'B'                               2:03.00    2:02.42        
     1) Lee, Jaclyn J 14                2) Williams, Stephanie J 14       
     3) Johnson, Kayla M 14             4) Matthews, Danielle F 13        
  3 Maryland  'A'                               2:02.50    2:02.73        
     1) Tokar, Kelsey M 14              2) Carroll, Katie E 14            
     3) Galla, Lauren E 14              4) Bernstein, Danielle A 13       
  4 Maryland  'E'                               2:10.00    2:03.52        
     1) Chinni, Laura J 14              2) Edwards, Deanna E 14           
     3) Baust, Kathleen K 13            4) Enders, Erica M 13             
  5 Maryland  'C'                               2:05.70    2:05.31        
     1) Aichele, Allison C 14           2) Aichele, Sarah J 14            
     3) Hoesing, Hilary A 13            4) Noonan, Sarah M 14             
  6 Tennessee  'A'                                   NT    2:05.66        
     1) Bethman, Rachel B 14            2) Oster, Emily R 13              
     3) Fethe, Allison N 13             4) Furnari, Laura H 14            
  7 Missouri  'A'                                    NT    2:05.73        
     1) Luehmann, Kathrine M 13         2) Hilton, Kathleen A 14          
     3) Howard, Kathryn R 13            4) Ward, Victoria J 13            
  8 Tennessee  'B'                              2:05.99    2:05.98        
     1) Hughes, Elizabeth S 13          2) Clark, Whitney N 14            
     3) Wilcox, Katie E 13              4) Hemmer, Alicia A 14            
  9 North Carolina  'A'                              NT    2:06.17        
     1) Burggraaf, Jacqueline L 13      2) Frederick, Jessie P 13         
     3) Turner, Kathryn B 13            4) Simpson, Sarah E 13            
 10 Maryland  'F'                               2:12.00    2:08.51        
     1) Spedden, Elise M 14             2) Hancock, Katie M 14            
     3) McCutcheon, Bethany H 13        4) Coble, Lauren I 14             
 11 Maryland  'D'                               2:06.00    2:09.33        
     1) Cranford, Tori R 13             2) Healy, Donna L 13              
     3) Marshburn, Hannah E 13          4) Schultz, Darcey E 14           
 12 Missouri  'B'                                    NT    2:09.74        
     1) Mickey, Caitlin M 13            2) Clark, Jessica A 13            
     3) Eichhorn, Sarah C 13            4) Hoffman, Callie L 14           
 13 Arkansas  'A'                                    NT    2:14.63        
     1) Predmore, Katy H 13             2) Baltz, Katelyn R 14            
     3) Taylor, Hannah N 14             4) Pardem, Whitney L 13           
 
Event 90  Boys 13-14 200 LC Meter Freestyle Association Relay
===============================================================================
        1:49.29  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Michigan  'A'                                    NT    1:54.55        
     1) Dukatz, Christopher E 14        2) Sheppell, Mark W 14            
     3) Brosko, Collin M 14             4) Greenbury, Dusty B 13          
  2 Maryland  'A'                               2:02.10    1:55.43        
     1) Hogan, John J 14                2) Wilmot, Timmy J 14             
     3) Brabson, Andy P 14              4) Weston-Dawkes, Dan P 13        
  3 Tennessee  'A'                                   NT    2:01.20        
     1) Henley, Sam K 13                2) Higdon, Cameron M 13           
     3) Melton, Matthew R 13            4) Whiteside, Ben B 13            
  4 Missouri  'A'                                    NT    2:04.67        
     1) Maevers, Trey D 14              2) Welker, David W 14             
     3) Welker, Nicholas P 13           4) Wasson, Farrell E 14           
  5 Maryland  'B'                               2:17.00    2:06.60        
     1) Wolter, Shane F 14              2) Ferrari, Michael A 14          
     3) Owens, Brandon C 14             4) Demayo, Eric D 14              
 
Event 91  Girls 13-14 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        1:56.69  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'B'                                  2:04.08    2:08.93        
     1) Bowen, Kristen 14               2) Stump, Elizabeth 14            
     3) Elg, Brianna 14                 4) Guidry, Amanda 13              
  2 mixed  'A'                                  2:13.50    2:13.38        
     1) Maclary, Chrissy 13             2) Battenberg, Heather 14         
     3) Leach, Kendel 14                4) McCullough, Liane 14           
  3 kymo  'A'                                        NT    2:21.31        
     1) Gjerstad, Kelsey 14             2) Medley, Lauren 14              
     3) Brantley, Amanda 13             4) Brown, Samantha 13             
 -- mmva  'A'                                        NT         DQ        
     1) Stegall, Sarah 14               2) Oderthal, Daniel 14            
     3) Coble, Lauren 14                4) Reid, Nikkia 13                
 -- arga  'A'                                   2:47.19         DQ        
     1) Parker, Kaitlin 13              2) Lamar, Azza 13                 
     3) Addott, Richelle 14             4) Bradley, Caitin 13             
 
Event 92  Boys 13-14 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
        1:49.29  T16
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'A'                                       NT    1:48.05 T16    
     1) Bondurant, Jordan 14            2) Elwood, Josh 14                
     3) Jochen, Nathan 14               4) Helms, J.J. 14                 
  2 mixed  'B'                                  1:51.36    1:50.01        
     1) Lee, Allen 13                   2) Fleming, Sam 14                
     3) Duplantis, Ryan 14              4) Blakefield, Wil 14             
  3 marva  'A'                                  1:54.00    1:57.38        
     1) Webb, j 13                      2) Gomez, Stephen 14              
     3) Ahearn, Conner 14               4) Kitnetz, J 14                  
  4 mgmn  'A'                                        NT    2:08.09        
     1) Witzel, Eric 14                 2) Oates, Christian 13            
     3) Canady, Charles 13              4) Welker, Nicholas 13            
 -- artnv  'A'                                       NT         DQ        
     1) Bonner, Cody 14                 2) Green, Everett 14              
     3) Aaron, Landon 14                4) Lambert, Evan 13               
 
Event 93  Girls 15-18 200 LC Meter Freestyle Association Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Virginia  'A'                               1:57.00    1:54.45        
     1) Sullivan, Colleen I 16          2) Spinosa, Bianca R 16           
     3) Phillips, Kali A 17             4) Verdin, Emily F 16             
  2 Georgia  'A'                                1:48.01    1:55.50        
     1) Flowers, Jonquil R 15           2) Murphy, Aminah 15              
     3) Murphy, Nzingha 15              4) Mullendore, Karin B 15         
  3 Maryland  'D'                               2:03.00    2:00.89        
     1) Dobson, Elizabeth T 18          2) Smith, Kristin A 16            
     3) Dobson, Emily R 16              4) Gentile, Tristen E 16          
  4 Tennessee  'B'                              2:03.55    2:01.65        
     1) Ezell, Ashley R 15              2) Rule, Judy M 18                
     3) Bunton, Katherine J 16          4) Lambert, Renee E 16            
  5 Tennessee  'A'                                   NT    2:01.93        
     1) Whiteside, Grace 16             2) Barton, Amy L 15               
     3) Barton, Laura E 17              4) Bethman, Megan L 16            
  6 Maryland  'A'                               2:00.00    2:02.19        
     1) Dantone, Courtney E 16          2) Gunzelman, Ashley L 16         
     3) Matthews, Christy M 16          4) Nguyen, Katherine A 15         
  7 Maryland  'C'                               2:06.00    2:05.34        
     1) Bushong, Cassie M 17            2) Graham, Jennifer K 15          
     3) Knox, Alexandra N 16            4) Stahr, Amanda K 15             
  8 Maryland  'B'                               2:05.00    2:06.14        
     1) Lebherz, Liz A 16               2) Hubbard, Katrina L 16          
     3) Aichele, Lauren 17              4) Ainsworth, Kristina M 15       
  9 Missouri  'A'                                    NT    2:07.12        
     1) Welsh, Kathryn E 16             2) Ward, Colleen A 16             
     3) Essner, Janelle E 16            4) Welker, Angela M 16            
 10 Virginia  'B'                               2:10.00    2:08.21        
     1) deCourcy, Rachel R 17           2) deCourcy, Jamison R 15         
     3) Boatright, Jill K 16            4) Hogan, Katie A 16              
 11 Georgia  'B'                                1:56.91    2:11.29        
     1) Bowker, Rosalina P 15           2) Showalter, Rebecca A 16        
     3) Jackson, Courtney G 15          4) Holt, Charice A 17             
 
Event 94  Boys 15-18 200 LC Meter Freestyle Association Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Virginia  'A'                               1:46.00    1:46.94        
     1) Amundsen, Aaron C 17            2) Boyer, Eric A 17               
     3) McGork, Hugh M 17               4) Craddock, Brian A 18           
  2 Missouri  'A'                                    NT    1:49.50        
     1) Oates, Michael A 17             2) Statler, Zachary C 15          
     3) Marshall, Benjamin F 18         4) Wolpers, John H 15             
  3 Virginia  'B'                               1:53.00    1:50.83        
     1) Strider, Brian C 18             2) Woodward, Patrick K 17         
     3) Nelson, John 16                 4) Inglee, Reed C 17              
  4 Tennessee  'B'                                   NT    1:54.75        
     1) Perez, Joshua A 17              2) Walker, Than J 16              
     3) Koehler, Luke E 16              4) McDavid, Clinton N 15          
  5 Tennessee  'A'                                   NT    1:55.16        
     1) Cornelius, Jensen T 17          2) Goss, Phillip J 15             
     3) Caro, Josh S 15                 4) Barton, David W 18             
  6 Missouri  'B'                                    NT    1:59.34        
     1) McCormick, Chad M 16            2) Fisher, John J 17              
     3) Oates, Dexter R 15              4) Atchley, Joshua K 18           
 
Event 95  Girls 15-18 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'E'                                       NT    2:08.35        
     1) Wood, Emily 16                  2) Jugan, Maria 15                
     3) Wilcox, Emily 15                4) Weaver, Meghan 16              
  2 arla  'A'                                        NT    2:12.75        
     1) Harrison, Laura 15              2) Buie, Courtney 15              
     3) Brown, Erin 17                  4) Mullooly, Leile 16             
  3 mixed  'B'                                       NT    2:19.54        
     1) Hebet, Stephanie 18             2) Davis, Hannah 16               
     3) Fisher, Abbie 15                4) Youngpeter, Allison 17         
  4 mixed  'A'                                  2:13.50    2:22.41        
     1) Bergfield, Alana 15             2) Barns, Meryl 16                
     3) Morgan, Julie 15                4) Leach, Courtney 15             
 -- mixed  'C'                                  2:06.00         DQ        
     1) Avila, Andrea 16                2) Wormington, Amanda 16          
     3) Hogan, Katherine 16             4) Adamick, Brandi 18             
 -- mixed  'D'                                       NT         DQ        
     1) Walker, Bonnie 16               2) Olivia, A 18                   
     3) Stump, Laura 15                 4) Nicholson, Alissa 15           
 
Event 96  Boys 15-18 200 LC Meter Freestyle Mixed Association Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 mixed  'A'                                  1:36.19    1:45.13        
     1) Rule, Dan 18                    2) Metcalf, Joseph 16             
     3) El-Amin, Mujahid 15             4) Woodberry, Darryl 16           
  2 mixed  'C'                                  2:00.00    1:52.63        
     1) Newell, Donald 15               2) Klement, Shawn 15              
     3) Hoffman, Kevin 17               4) Scrivener, Richard 15          
  3 mixed  'D'                                       NT    2:02.51        
     1) Boyd, Andrew 16                 2) Reside, Nicholas 16            
     3) Haneline, Devin 15              4) Francis, Chris 16              
  4 mixed  'B'                                  2:00.00    2:04.46        
     1) Maclary, Donnie 15              2) Lutz, Chris 15                 
     3) Morgan, Jacob 15                4) Hendricks, Brandon 16          
 
Event 97  Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
 Jr Olympics: * 1:21.10  1997        Macey Webb                          
                1:18.49  T16
                1:21.69  AAAA
                1:26.29  AAA
                1:30.79  AA
                1:35.29  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Flora, Rebecca J          10 MD                   1:23.41    1:22.20 AAA    
  2 Hamilton, Mariah A         9 GA                   1:33.83    1:27.78 AA     
  3 Higdon, Kennedy B         10 TN                   1:29.38    1:29.78 AA     
  4 Considine, Nora M          9 MD                   1:30.33    1:30.64 AA     
  5 Glaros, Beth A             9 MD                   1:32.82    1:31.44 A      
  6 Mott, Sarah K             10 MD                   1:31.52    1:31.54 A      
  7 McKinstry, Katterina R    10 VA                   1:33.64    1:31.75 A      
  8 Michaels, Nikki N         10 TN                   1:33.67   J1:31.93 A      
-------------------------------------------------------------------------
  9 Davis, Brianna M          10 TX                   1:32.73   J1:31.93 A      
 10 Hill, Lindsay T            9 MD                   1:31.15    1:32.20 A      
 11 Seets, Vicki L            10 MD                   1:35.52    1:32.43 A      
 12 Howard, Mary E             9 MO                   1:47.13    1:32.68 A      
 13 Catsavis, Cameron N       10 MO                   1:40.05    1:34.57 A      
 14 Dingess, Brooke J         10 OH                   1:32.29    1:35.23 A      
 15 Reeves, Caroline K        10 TN                   1:40.97    1:36.11        
 16 Thomas, Merrill B         10 MO                   1:36.34    1:36.52        
-------------------------------------------------------------------------
 17 Errington, Taelar S       10 MD                   1:34.94    1:36.59        
 18 Williams, Jessi N         10 AR                   1:45.51    1:36.86        
-------------------------------------------------------------------------
 19 Roberts, Melissa G        10 TN                   1:36.17    1:37.30        
 20 Boughton, Melissa D        9 MD                   1:35.57    1:38.10        
 21 Schuster, Anna L          10 MD                   1:47.48    1:38.21        
 22 Walker, Casey H           10 MO                   1:45.95    1:38.61        
 23 Chan, Andrea R             9 OH                   1:46.62    1:38.69        
 24 Faulkner, Megan E         10 MD                   1:44.22    1:39.22        
 25 Dunseith, Kate            10 MD                   1:44.27    1:40.18        
 26 Nepia, Samantha           10 SA                   1:38.62    1:40.86        
 27 Weston-Dawkes, Victoria    9 MD                   1:44.76    1:41.57        
 28 Ford, Mary Catherine      10 MO                   1:49.88    1:41.70        
 29 Barnes, Meghan E          10 TX                   1:33.01    1:41.77        
 30 Thibault, Morgan           8 SA                   1:40.46    1:42.52        
 31 Erlemeier, Jamie L        10 MD                   1:44.56    1:42.59        
 32 Gentile, Tarin J           9 MD                   1:44.03    1:43.31        
 33 Medek, Sophie P           10 TN                   1:45.42    1:43.73        
 34 Schult, Patti A           10 MD                   1:41.02    1:45.06        
 35 Baldwin, Kaci P           10 ID                   1:48.89    1:45.27        
 36 Ray, Olivia M              9 MD                   1:47.48    1:46.00        
 37 Fraser, Morgan E           9 MO                   1:47.68    1:46.34        
 38 Kammerman, Kelly L        10 MD                   1:48.52    1:46.75        
 39 Graves, Lexi N             8 VA                   1:48.86    1:47.07        
 40 Nowack, Sarah J           10 TN                   1:47.79    1:48.48        
 41 Edwards, Hadley C          8 MO                   1:48.20    1:48.53        
 42 Knolton, Kelly E          10 TN                   1:48.89    1:48.75        
 43 Nitsch, Amelia F          10 MO                   1:41.13    1:49.24        
 44 Grissom, Madalyn H         9 VA                   1:43.25    1:50.49        
 45 Kerr, Becca L             10 TN                   1:48.85    2:01.28        
 -- Brown, Mallory L          10 MO                   2:50.99         DQ        
 -- Kangal, Asli              10 SA                   1:32.26         NS        
 -- Tutor, Lexi A              9 TN                   1:48.05         NS        
 -- Wickes, Rebe              10 GA                   1:22.35         NS        
 
Event 98  Boys 10 & Under 100 LC Meter Backstroke
===============================================================================
 Jr Olympics: * 1:17.20  1997        Mujahid El-Amin                     
                1:18.99  T16
                1:21.29  AAAA
                1:25.39  AAA
                1:29.49  AA
                1:33.69  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Trotter, Gage G           10 TX                   1:25.28    1:21.61 AAA    
  2 Thein, Tyler A            10 MD                   1:27.17    1:25.75 AA     
  3 Daues, Matthew S           9 MO                   1:34.89    1:26.71 AA     
  4 Foong, Andrew A            9 MD                   1:30.69    1:27.67 AA     
  5 Spalding, Carlton B       10 SA                   1:26.70    1:28.22 AA     
  6 Gibson, Ryan S            10 MO                   1:26.73    1:28.90 AA     
  7 Knipshild, Chad A         10 MD                   1:30.76    1:30.82 A      
  8 Cranford, Chris C         10 MD                   1:27.64    1:31.19 A      
-------------------------------------------------------------------------
  9 Blansett, Darrin L        10 TN                   1:33.53    1:31.82 A      
 10 Rizzo, Michael G          10 MO                   1:42.94    1:37.81        
 11 Reid, Lorenzo M           10 GA                   1:32.24    1:38.66        
 12 Hansen, Hal J              9 TN                   1:44.26    1:42.04        
 13 Coots, Caleb M            10 MO                   1:50.78    1:42.35        
 14 Gramling, Sam             10 MO                   1:47.47    1:42.36        
 15 Brown, James A            10 GA                   1:44.50    1:43.95        
 16 Kimble, Cole A             9 MD                   1:45.63    1:45.00        
-------------------------------------------------------------------------
 17 Hames, Garrett D          10 AR                   1:46.09    1:50.80        
 18 Rhodes, Chip C             9 TN                   1:45.98    1:53.71        
-------------------------------------------------------------------------
 19 Kerr, Thomas M             8 TN                   1:45.30    1:54.35        
 20 Sample, Shelby T           9 AR                   1:46.09    1:58.02        
 -- Bennett, Austin S         10 AR                   1:37.71         DQ        
 -- Cain, Chase A             10 AR                   2:03.42         DQ        
 -- Holston-Kellet, Ross      10 TN                   1:41.77         NS        
 -- Macnair, Blake A           8 TN                   1:46.05         NS        
 
Event 99  Girls 11-12 100 LC Meter Backstroke
===============================================================================
 Jr Olympics: * 1:13.51  1998        Julie Kent                          
                1:11.09  T16
                1:14.19  AAAA
                1:18.19  AAA
                1:22.29  AA
                1:26.29  A
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Moore, Elizabeth E        12 SC                   1:18.04    1:16.20 AAA    
