| AAU National Copy Champ. Meet | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2002 National AAU Junior Olympics Games - 8/3/2002 to 8/10/2002 | ||||||||||||||||||||||||||||||||||||||||||||
| KNOXVILLE, TN | ||||||||||||||||||||||||||||||||||||||||||||
| Performance List | ||||||||||||||||||||||||||||||||||||||||||||
| Event 501 Girls Triathlon Sub-Bantam |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 919 | 2000 | Brittany Harrell (Liberty, Ms) | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Crimmins, Sydney | 93 | clay center, KS | 862 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Treasure, Maddie | 93 | Knoxville, TN | 698 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Flournoy, Jasmyne | 93 | Gainesville, FL | 688 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Snow, Morgan | 93 | Decatur, GA | 663 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Pledger, Le'Tristan | 93 | Kansas City, KS | 626 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Tillett, Natasha | 93 | New Caney, TX | 604 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Mitchell, Aja | 93 | Stone Mountain, GA | 541 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Clark, Olivia | 93 | Lorton, VA | 436 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Clum, Elizabeth | 93 | New Port Richey, FL | 380 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Walker, Jasmine | 93 | Aurora, IL | 346 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Henry, Dionna | 93 | Sulphur, LA | 329 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Miller, Mackenzie | 93 | Wapakoneta, OH | 317 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Ornelas, Olivia | 93 | Copperas Cove, TX | 307 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Borman, Breanne | 93 | DeSoto, MO | 293 | ||||||||||||||||||||||||||||||||||||||||
| 15 | McCollum, Adrian | 93 | Fall River, KS | 292 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Gee, Shayla | 93 | Quincy, FL | 266 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Young, Lauriell | 93 | vero beach, FL | 261 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Sutton, Kieley | 93 | Williamsburg, VA | 245 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Becerra, Jordyn | 93 | Hammond, LA | 225 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Sharnise | 93 | Orlando, FL | 213 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Apostoles, Meghan | 93 | Williamsburg, VA | 204 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Brown, Karroni | 93 | Sugarland, TX | 204 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Grier, Shalanda | 93 | High Point, NC | 109 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Grimes, Madyson | 93 | Hammond, LA | 89 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Watts, Brittany | 93 | Tickfaw, LA | 72 | ||||||||||||||||||||||||||||||||||||||||
| Event 502 Boys Triathlon Sub-Bantam |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 1168 | 1998 | Nathan Nonhof (Holcomb, Ks) | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Denzel | 93 | Casselberry, FL | 592 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Pinkstaff, Kenneth | 93 | Knoxville, TN | 549 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Baker, Ron | 93 | Utica, KS | 526 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Andre' | 93 | Austin, TX | 513 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Jeronimo | 93 | Portsmouth, VA | 462 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Perkins, Christopher | 93 | Orlando, FL | 438 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Bergeron, Jarred | 93 | Independence, LA | 432 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Key, Brandon | 93 | Charlotte, NC | 424 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Jackson, Major | 93 | Kansas City, IL | 397 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Lomax, Jordan | 93 | Upper Marlboro, MD | 382 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Stewart, Austin | 93 | Charlotte, NC | 368 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Watkins, Brandon | 93 | Southfield, MI | 342 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Alwan, Jared | 93 | West Atco, NJ | 340 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Cooper, Tavon | 93 | Upper Marlboro, MD | 333 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Carroll, Shane | 93 | Yoakum, TX | 326 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Loub, Sam | 93 | Manhattan, KS | 324 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Bailey, Brandon | 93 | Baltimore, MD | 324 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Walker, Brady | 93 | Effingham, IL | 317 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Harris, Justin | 93 | baltimore, MD | 312 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Doyle, T. J. | 93 | Crystal City, MO | 310 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Pinnick, Jaki | 93 | Aurora, IL | 292 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Williams, Joshua | 93 | Lansing, MI | 286 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Rogers, Tanner | 93 | Blanco, TX | 282 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Washington, Philip | 93 | West Bloomfield, MI | 280 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Blaschke, Lucian | 93 | Spring, GA | 278 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Brown, Ronald | 93 | Winston-Salem, NC | 278 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Beyette, D J | 93 | Houston, TX | 275 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Donson, Derrion | 93 | Rogersville, MO | 270 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Johnson, Keon | 93 | Killeen, TX | 261 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Zahn, Evan | 93 | Wellington, FL | 215 | ||||||||||||||||||||||||||||||||||||||||
| 31 | White, Joseph | 93 | Franklin, TN | 191 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Brown, Michael | 93 | Kansa, MO | 159 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Love, Maurice | 93 | Walkertown, NC | 137 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Davis Jr., Lamare | 93 | Tallahassee, FL | 115 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Streater IV, Robert | 93 | Tallahassee, FL | 111 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Price, Tevin | 93 | winston-salem, NC | 97 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Stewart, Kendall | 93 | High Point, NC | 87 | ||||||||||||||||||||||||||||||||||||||||
| Event 503 Girls Triathlon Bantam |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 1402 | 2000 | Christie Leverette (Mariette, | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Briscoe, Shanay | 92 | Cypress, TX | 1394 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Harris, Alexcia | 92 | Houston, TX | 1006 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Wishart, Danielle | 92 | Knoxville, TN | 1003 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Van Meter, Merritt | 92 | New Orleans, LA | 997 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Nefertiti | 92 | Portsmouth, VA | 986 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Redwine, Macy | 92 | Olathe, KS | 975 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Junaid, Serifat | 92 | WITO | 970 | ||||||||||||||||||||||||||||||||||||||||
| 8 | McLain, Shannon | 92 | Spring, TX | 951 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Brown, Kristen | 92 | Baltimore, MD | 945 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Shakia | 92 | San Antonio, TX | 920 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Wallace, Casey | 92 | San Antonio, TX | 909 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Leaphart, Joya | 92 | Kansas City, MO | 878 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Rogers, Desiree | 92 | Deltona, FL | 857 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Sharp, Brooke | 92 | Fredonia, KS | 854 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Hunt, Lauren | 92 | Severn, MD | 805 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Cravanas, Taylor | 92 | Knoxville, TN | 795 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Wiegand, Kelly | 92 | Holiday, FL | 747 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Shackleford, Ciara | 92 | Washington, DC | 745 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Borman, Danielle | 92 | DeSoto, MO | 742 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Campbell, Paisley | 92 | Arlington, TX | 737 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Augustine, Harley | 92 | New Orleans, LA | 735 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Howell, Kira | 92 | Brandon, FL | 717 | ||||||||||||||||||||||||||||||||||||||||
| 23 | McFadden, Briana | 92 | Charlotte, NC | 710 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Lewis, Alisha | 92 | Walland, OH | 697 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Guy, Jasmine | 92 | Charlotte, NC | 656 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Rogers, Christina | 92 | Orlando, FL | 655 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Brooks, Manisha | 92 | Ft. Washington, MD | 624 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Libert, Ikea | 92 | Orlando, FL | 623 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Gold, Kyla | 92 | Detroit, MI | 619 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Gammage, Valencia | 92 | South Bend, IN | 609 | ||||||||||||||||||||||||||||||||||||||||
| 31 | King, Jessica | 92 | Cleveland, TN | 604 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Wiley, Kennisha | 92 | Charlotte, NC | 604 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Willis, Brittany | 92 | St. Louis, MO | 580 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Blakney, Joann | 92 | Charlotte, NC | 544 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Washington, Nicole | 92 | West Bloomfield, MI | 481 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Wade, Arielle | 92 | Ellenwood, GA | 359 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Saylor, Lila | 92 | Huntsville, AL | 264 | ||||||||||||||||||||||||||||||||||||||||
| 38 | McGregor, Raven | 92 | Concord, NC | 264 | ||||||||||||||||||||||||||||||||||||||||
| Event 503 ...(Girls Triathlon Bantam) | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 39 | Artis, Patryce | 92 | Lansing, MI | 222 | ||||||||||||||||||||||||||||||||||||||||
| Event 504 Boys Triathlon Bantam |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 1675 | 2000 | Judd Allen (College Station, T | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Carpenter, Ansyl | 92 | Marietta, GA | 801 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Tatum, Trevor | 92 | Smyrna, GA | 785 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Battle, Isaiah | 92 | Prairie View, TX | 702 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Ondijo, Jordan | 92 | Prairie View, TX | 685 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Henry, Jurell | 92 | Newport News, VA | 665 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Smith, Marvin | 92 | Ft. Wayne, IN | 651 | ||||||||||||||||||||||||||||||||||||||||
| 7 | James, Ross | 92 | laurel, MD | 647 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Sampson, Jordan | 92 | Houston, TX | 624 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Perry, Collin | 92 | Centre, AL | 617 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Carr, Mitchell | 92 | Birmingham, AL | 601 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Hannah, Cedric | 92 | Ft. Wayne, IN | 601 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Watson, Robert | 92 | Corpus Christi, TX | 593 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Fuller, Kyle | 92 | Baltimore, MD | 592 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Taylor, Troy | 92 | ooltewah, TN | 575 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Cummings, Michael | 92 | Killeen, TX | 571 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Cammack, Christopher | 92 | Fort Wayne, IN | 565 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Downer, Jaz | 92 | st. charles, OH | 560 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Johnson Jr., Clarence | 92 | south euclid, OH | 549 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Davies, Joshua | 92 | Franklin, TN | 490 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Jason, Durand | 92 | Marrero, LA | 467 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Gutierrez, Keanu | 92 | Beeville, TX | 464 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Hunter, Calvin | 92 | Charlotte, NC | 447 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Monroe, Andre | 92 | Upper Marlboro, MD | 446 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Smith, Laquentin | 92 | Orlando, FL | 445 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Dancy, Daevon | 92 | Takoma Park, MD | 442 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Williamson, Jathomas | 92 | Charlotte, NC | 424 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Hernandez, Tino | 92 | Manhattan, KS | 418 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Shoulders, James | 92 | Marrero, LA | 405 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Esaw, Adrien | 92 | Kansas City, KS | 382 | ||||||||||||||||||||||||||||||||||||||||
| 30 | McDonald, Earl | 92 | Kansas City, IL | 370 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Collins, Caleb | 92 | High Point, NC | 358 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Bellamy, Franklin | 92 | Maplewood, NJ | 350 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Stevenson, Quantrez | 92 | High Point, NC | 344 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Dubose, Quavon | 92 | Apopka, FL | 339 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Yokley, Carlton | 92 | Jacksonville, FL | 332 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Killebrew, Joseph | 92 | Orlando, FL | 320 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Smith, Jalen | 92 | Charlotte, NC | 317 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Harbin, Adam | 92 | Vero Beach, FL | 304 | ||||||||||||||||||||||||||||||||||||||||
| 39 | Gay, Dominique | 92 | Charlotte, NC | 283 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Newsom, Cody | 92 | Unionville, TN | 278 | ||||||||||||||||||||||||||||||||||||||||
| Event 505 Girls Outdoor Pentathlon Sub-Midget |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 2614 | 1999 | Tiffany Chavis (Smyrna, Ga) | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Pinnick, Shakeia | 91 | Aurora, IL | 2428 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Schroll, Jessica | 91 | Midland, MI | 2427 | ||||||||||||||||||||||||||||||||||||||||
| 3 | King, Glori | 91 | Williamsburg, VA | 2359 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Shaffer, Maurissa | 91 | Baldwin, KS | 2355 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Tillett, Tiffany | 91 | New Caney, TX | 2165 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Suttles, Kaitlin | 91 | Houston, DC | 2164 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Venerable, Brittany | 91 | St. Louis, MO | 1936 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Carson | 91 | dayton, OH | 1934 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Harrell, Brittany | 91 | Liberty, MS | 1924 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Geiger, Alexis | 91 | Chaleston, WV | 1882 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Chambers, Ty'Risha | 91 | Kansas City, PA | 1831 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Ludeke, Chantal | 91 | Chesapeake, VA | 1818 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Golliday, Mariah | 91 | st. charles, MO | 1790 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Garcilas, Cassandra | 91 | Farmington, MO | 1776 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Iverson, Alexandera | 91 | Austin, TX | 1767 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Jackson, Jasmine | 91 | Vero Beach, FL | 1578 | ||||||||||||||||||||||||||||||||||||||||
| 17 | White, Chenee | 91 | San Antonio, TX | 1569 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Tryon, Chandace | 91 | Corpus Christi, TX | 1553 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Thompson, Brieonna | 91 | Lansing, MI | 1550 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Frenche, Nsia | 91 | Riverdale, MA | 1515 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Magee, Mollie | 91 | Virginia Beach, VA | 1483 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Goodpasture, Hope | 91 | Ooltewah, TN | 1481 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Aker, Heather | 91 | Rosharon, TX | 1469 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Black, Artiana | 91 | Gretna, LA | 1464 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Dennis, Naomi | 91 | Alachua, FL | 1412 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Freeman, Jessica | 91 | Charlotte, NC | 1398 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Nichols, Iesha | 91 | Jonesboro, GA | 1362 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Killebrew, Sequoya | 91 | Orlando, FL | 1347 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Squires, Dymond | 91 | Holt, MI | 1317 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Jones, Kimbreana | 91 | Charlotte, NC | 1306 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Johnson, Brija | 91 | Morningside, MD | 1300 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Atkinson, Saniel | 91 | Lanham, MD | 1266 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Monconduit, Melissa | 91 | New Orleans, LA | 1259 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Brown, Centeria | 91 | Vero Beach, FL | 1137 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Klement, Sage | 91 | New Orleans, LA | 1132 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Murphy, Lashundra | 91 | Hampton, GA | 1082 | ||||||||||||||||||||||||||||||||||||||||
| Event 506 Boys Outdoor Pentathlon Sub-Midget |
||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL: | 2836 | 2000 | Justin Price (Holland, Tx) | |||||||||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Points | |||||||||||||||||||||||||||||||||||||||||
| 1 | Brock, Tylor | 91 | O'Fallon, VA | 2395 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Marcus | 91 | League City, CA | 2181 | ||||||||||||||||||||||||||||||||||||||||
| 3 | White, Norris | 91 | Kensington, MD | 2074 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Chase | 91 | Ripley, WV | 2065 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Dowdy, Antonio | 91 | Wichita, KS | 2028 | ||||||||||||||||||||||||||||||||||||||||
| 6 | McCray, James | 91 | Charlotte, NC | 2002 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Market, William | 91 | Yoakum, TX | 1941 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Beverly, Khari | 91 | Southfield, MI | 1864 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Pinnick, Christopher | 91 | Aurora, IL | 1765 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Reynolds, Antonio | 91 | Orlando, FL | 1759 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Frick, Eric | 91 | Plano, TX | 1671 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Walker, Jeremy | 91 | Kansas City, IL | 1633 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Walker, Jonathan | 91 | ||||||||||||||||||||||||||||||||||||||||||