August 1, 1999
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
| 13 - U | 35 | Gilsdorf, Joshua | WES | 33.95 | 30.00 | 42.50 | 72.50 | 1 | 3.058615 | 221.7495875 |
| 13 - U | 35 | Wilkes, Lamonta | LFL | 33.45 | 25.00 | 37.50 | 62.50 | 2 | 3.133227 | 195.8266875 |
| 13 - U | 35 | Henderson, Lynard | HOU | 34.50 | 25.00 | 37.50 | 62.50 | 3 | 2.987582 | 186.723875 |
| 13 - U | 35 | Camp, Steven | LFL | 31.85 | 25.00 | 35.00 | 60.00 | 4 | 3.381138 | 202.86828 |
| 13 - U | 35 | Buckner, Dontee' | LFL | 32.15 | 25.00 | 35.00 | 60.00 | 5 | 3.345818 | 200.74908 |
| 13 - U | 35 | Hager, Joshua | SAV | 31.70 | 22.50 | 30.00 | 52.50 | 6 | 3.381138 | 177.509745 |
| 13 - U | 35 | Brown, Carlos | LFL | 30.05 | 20.00 | 30.00 | 50.00 | 7 | 3.381138 | 169.0569 |
| 13 - U | 35 | Galbreath, Wade | CHA | 26.10 | 20.00 | 25.00 | 45.00 | 8 | 3.381138 | 152.15121 |
| 13 - U | 35 | Wright, Freddie | LFL | 28.45 | 17.50 | 27.50 | 45.00 | 9 | 3.381138 | 152.15121 |
| 13 - U | 39 | Lemke, James | KIR | 38.80 | 37.50 | 50.00 | 87.50 | 1 | 2.495488 | 218.3552 |
| 13 - U | 39 | Byard, Wesley | ECG | 37.95 | 35.00 | 42.50 | 77.50 | 2 | 2.573402 | 199.438655 |
| 13 - U | 39 | Martin, Andrew | WES | 38.20 | 30.00 | 45.00 | 75.00 | 3 | 2.553422 | 191.50665 |
| 13 - U | 39 | Singleton, Lavar | SAV | 38.85 | 30.00 | 40.00 | 70.00 | 4 | 2.486115 | 174.02805 |
| 13 - U | 39 | Gooch, Brandon | ECG | 37.70 | 30.00 | 35.00 | 65.00 | 5 | 2.604025 | 169.261625 |
| 13 - U | 39 | Jackson, Walter | LFL | 38.65 | 27.50 | 35.00 | 62.50 | 6 | 2.504940 | 156.55875 |
| 13 - U | 39 | McGilliard, Andy | CHA | 38.60 | 22.50 | 37.50 | 60.00 | 7 | 2.514473 | 150.86838 |
| 13 - U | 39 | Breuer, Andrew | PSC | 38.40 | 25.00 | 30.00 | 55.00 | 8 | 2.533781 | 139.357955 |
| 13 - U | 39 | Clayton, Jacob | CHA | 38.90 | 15.00 | 0.00 | 15.00 | 9 | 2.486115 | 37.291725 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
| 13 - U | 53 | Cummings, Crystal | SAV | 52.70 | 40.00 | 57.50 | 97.50 | 1 | 1.275167 | 124.3287825 |
| 13 - U | 53 | Brown, Crystal | LFL | 50.30 | 40.00 | 55.00 | 95.00 | 2 | 1.315965 | 125.016675 |
| 13 - U | 53 | Jackson, Amy | LFL | 50.80 | 30.00 | 45.00 | 75.00 | 3 | 1.306990 | 98.02425 |
| 13 - U | 53 | Buckner, Waunakee | LFL | 49.25 | 30.00 | 42.50 | 72.50 | 4 | 1.334730 | 96.767925 |
| 13 - U | 53 | Krischt, Shauna | PAL | 48.05 | 27.50 | 35.00 | 62.50 | 5 | 1.358784 | 84.924 |
| 13 - U | 58 | Amrein, Donielle | 57.25 | 37.50 | 47.50 | 85.00 | 1 | 1.210879 | 102.924715 | |
| 13 - U | 58 | Brisbby, Lakeshia | LFL | 54.60 | 32.50 | 35.00 | 67.50 | 2 | 1.246611 | 84.1462425 |
| 13 - U | 58 | Capodagli, Megan | SAY | 57.70 | 25.00 | 40.00 | 65.00 | 3 | 1.206019 | 78.391235 |
| 13 - U | 58 | Jones, Leianne | WES | 54.40 | 27.50 | 35.00 | 62.50 | 4 | 1.249475 | 78.0921875 |
| 13 - U | 69 | Harris, Tiara | LFL | 64.15 | 27.50 | 37.50 | 65.00 | 1 | 1.139930 | 74.09545 |
| 13 - U | 69+ | Simms, Tiffany | LFL | 79.00 | 55.00 | 70.00 | 125.00 | 1 | 1.051492 | 131.4365 |
| 13 - U | 69+ | Dickens, Jana | PAL | 73.65 | 40.00 | 50.00 | 90.00 | 2 | 1.075747 | 96.81723 |
| 13 - U | 69+ | Williams, Lindsey | WES | 76.45 | 35.00 | 45.00 | 80.00 | 3 | 1.062093 | 84.96744 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Correction Factor Bdwt | Formula Total |
| 13 - U | 35 | Williams, Kristi | WES | 34.15 | 25.00 | 35.00 | 60.00 | 1 | 1.838315 | 110.2989 |
| 13 - U | 35 | Perline, Allison | CKC | 32.25 | 17.50 | 25.00 | 42.50 | 2 | 1.953362 | 83.017885 |
| 13 - U | 35 | Lewis, Daniella | LFL | 31.1 | 17.50 | 20.00 | 37.50 | 3 | 2.036732 | 76.37745 |
| 13 - U | 39 | Smith, Brittany | SAV | 38.85 | 22.50 | 27.50 | 50.00 | 1 | 1.620386 | 81.0193 |
| 13 - U | 43 | Gilsdorf, Emma | WES | 42.85 | 40.00 | 47.50 | 87.50 | 1 | 1.486673 | 130.0838875 |
| 13 - U | 43 | Sicard, Michelle | SHV | 42.55 | 30.00 | 42.50 | 72.50 | 2 | 1.495461 | 108.4209225 |
| 13 - U | 43 | Jones, Lorraine | LFL | 41.6 | 30.00 | 40.00 | 70.00 | 3 | 1.526085 | 106.82595 |
| 13 - U | 43 | Humphrey, Shantell | LFL | 41.6 | 22.50 | 27.50 | 50.00 | 4 | 1.526085 | 76.30425 |
| 13 - U | 43 | Capossela, Annelise | CKC | 40.1 | 20.00 | 27.50 | 47.50 | 5 | 1.576214 | 74.870165 |
| 13 - U | 48 | Snethen, Heather | WES | 47 | 45.00 | 55.00 | 100.00 | 1 | 1.382436 | 138.2436 |
| 13 - U | 48 | Robinson, Megan | LFL | 44.4 | 32.50 | 42.50 | 75.00 | 2 | 1.445285 | 108.396375 |
| 13 - U | 48 | Perkins, Chasity | LFL | 43.85 | 30.00 | 40.00 | 70.00 | 3 | 1.458627 | 102.10389 |
| 13 - U | 48 | Butler, Andrea | LFL | 46.75 | 25.00 | 35.00 | 60.00 | 4 | 1.386912 | 83.21472 |
August 2, 1999
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 14-15 | 62 | Carter, Trey | SHV | 61.40 | 57.50 | 80.00 | 137.50 | 1 | 12 | 1.442119 | 198.2913625 |
| 14-15 | 62 | McMillian, Gordon | TEN | 60.75 | 60.00 | 75.00 | 135.00 | 2 | 9 | 1.457624 | 196.77924 |
| 14-15 | 62 | Edwards, Neal | PAL | 59.85 | 57.50 | 67.50 | 125.00 | 3 | 8 | 1.476057 | 184.507125 |
| 14-15 | 62 | Brickley, Kevin | WPY | 59.10 | 42.50 | 60.00 | 102.50 | 4 | 7 | 1.495290 | 153.267225 |
| 14-15 | 62 | Moe, Daniel | MON | 61.35 | 42.50 | 52.50 | 95.00 | 5 | 6 | 1.442119 | 137.001305 |
| 14-15 | 69 | Danilkovitch, Anton | MON | 66.40 | 77.50 | 100.00 | 177.50 | 1 | 12 | 1.346096 | 238.93204 |
| 14-15 | 69 | Fry, Derek | 66.20 | 65.00 | 87.50 | 152.50 | 2 | 9 | 1.349495 | 205.7979875 | |
| 14-15 | 69 | Johnson, Matthew | HAT | 67.30 | 65.00 | 80.00 | 145.00 | 3 | 8 | 1.331202 | 193.02429 |
| 14-15 | 69 | Woods, Kyle | PAL | 67.85 | 65.00 | 80.00 | 145.00 | 4 | 7 | 1.321626 | 191.63577 |
| 14-15 | 69 | Smith, Gregory | LFL | 67.55 | 60.00 | 82.50 | 142.50 | 5 | 6 | 1.326380 | 189.00915 |
| 14-15 | 69 | Gibbs, Cody | SHV | 64.80 | 62.50 | 75.00 | 137.50 | 6 | 5 | 1.374249 | 188.9592375 |
| 14-15 | 69 | Webb, Chad | FLA | 65.20 | 57.50 | 77.50 | 135.00 | 7 | 4 | 1.367001 | 184.545135 |
| 14-15 | 69 | Covington, Tulley | SHV | 68.35 | 60.00 | 75.00 | 135.00 | 8 | 3 | 1.313855 | 177.370425 |
| 14-15 | 69 | Seely, Sam | PAL | 65.20 | 52.50 | 75.00 | 127.50 | 9 | 2 | 1.367001 | 174.2926275 |
| 14-15 | 69 | Spencer, Charlie | KIR | 65.80 | 55.00 | 72.50 | 127.50 | 10 | 1 | 1.356395 | 172.9403625 |
| 14-15 | 69 | Goodman, Justin | SUM | 65.60 | 50.00 | 65.00 | 115.00 | 11 | 1.359895 | 156.387925 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 13 - U | 51 | Farris, Kendrick | SHV | 50.25 | 50.00 | 62.50 | 112.50 | 1 | 1.775428 | 199.73565 | |
| 13 - U | 51 | Sansom, James | TEN | 48.45 | 37.50 | 50.00 | 87.50 | 2 | 1.853494 | 162.180725 | |
| 13 - U | 51 | Adams, Kevin | LFL | 46.80 | 35.00 | 45.00 | 80.00 | 3 | 1.936171 | 154.89368 | |
| 13 - U | 51 | Wilborn, Arvell | SAV | 49.85 | 30.00 | 42.50 | 72.50 | 4 | 1.792007 | 129.9205075 | |
| 13 - U | 51 | Pollard, Christopher | CKC | 50.25 | 27.50 | 42.50 | 70.00 | 5 | 1.775428 | 124.27996 | |
| 13 - U | 56 | Madison, Goiordano | PAL | 54.50 | 47.50 | 62.50 | 110.00 | 1 | 1.623883 | 178.62713 | |
| 13 - U | 56 | Simms, Tyrone | LFL | 52.20 | 40.00 | 60.00 | 100.00 | 2 | 1.779533 | 177.9533 | |
| 13 - U | 62 | Bellamy, Justin | SHV | 60.05 | 57.50 | 75.00 | 132.50 | 1.471375 | 194.9571875 | ||
| 13 - U | 62 | Raske, Kristofer | KIR | 60.05 | 52.50 | 70.00 | 122.50 | 1.471375 | 180.2434375 | ||
| 13 - U | 62 | Cohen, James | KIR | 61.30 | 47.50 | 60.00 | 107.50 | 1.444299 | 155.2621425 | ||
| 13 - U | extra 62 | Contreras, Alex | PAL | 67.25 | 37.50 | 52.50 | 90.00 | 1.331202 | 119.80818 | ||
| 13 - U | 69 | French, Martin | 65.20 | 47.50 | 57.50 | 105.00 | 1 | 1.367001 | 143.535105 | ||
| 13 - U | 69 | Parker, Marlo | LFL | 65.20 | 37.50 | 50.00 | 87.50 | 2 | 1.367001 | 119.6125875 | |
| 13 - U | extra 69 | Packard, Owen | CKC | 67.35 | 35.00 | 50.00 | 85.00 | 3 | 1.329587 | 113.014895 | |
| 13 - U | 69+ | Griffin, Brandon | LPW | 74.05 | 47.50 | 65.00 | 112.50 | 1 | 1.237035 | 139.1664375 | |
| 13 - U | 69+ | Newman, JR | LFL | 87.95 | 45.00 | 60.00 | 105.00 | 2 | 1.114801 | 117.054105 | |
| 13 - U | 69+ | Smith, Collin | CHA | 82.45 | 45.00 | 57.50 | 102.50 | 3 | 1.154509 | 118.3371725 | |
| 13 - U | 69+ | Rembert, William | SAV | 71.05 | 45.00 | 52.50 | 97.50 | 4 | 1.274926 | 124.305285 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 14-15 | 43 | Forman, Jennifer | ECG | 40.75 | 30.00 | 45.00 | 75.00 | 1 | 12 | 1.552159 | 116.411925 |
| 14-15 | 53 | Bild, Erin | KIR | 51.10 | 30.00 | 45.00 | 75.00 | 1 | 12 | 1.301730 | 97.62975 |
| 14-15 | 58 | Cemper, Kayla | CTW | 56.90 | 45.00 | 57.50 | 102.50 | 1 | 12 | 1.215846 | 124.624215 |
| 14-15 | 58 | Baker, Theresa | CKC | 58.00 | 40.00 | 55.00 | 95.00 | 2 | 9 | 1.202442 | 114.23199 |
| 14-15 | 58 | Cisler, Jenny | SAV | 57.35 | 35.00 | 50.00 | 85.00 | 3 | 8 | 1.209654 | 102.82059 |
| 14-15 | 63 | Wilson, Amanda | COF | 62.50 | 62.50 | 80.00 | 142.50 | 1 | 12 | 1.155103 | 164.6021775 |
| 14-15 | 63 | Rhodes, Belinda | LFL | 59.00 | 35.00 | 50.00 | 85.00 | 2 | 9 | 1.190926 | 101.22871 |
| 14-15 | 63 | O'Mary, Jessica | CTW | 60.20 | 0.00 | 0.00 | 0.00 | 1.177893 | 0 | ||
| 14-15 | 69 | Perry, Elizabeth | CHA | 63.55 | 35.00 | 50.00 | 85.00 | 1 | 12 | 1.145133 | 97.336305 |
| 14-15 | 75 | Glise, Sayward | COF | 70.40 | 45.00 | 62.50 | 107.50 | 1 | 12 | 1.094599 | 117.6693925 |
| 14-15 | 75+ | Davis, Monica | SHV | 97.70 | 55.00 | 60.00 | 115.00 | 1 | 12 | 1.006902 | 115.79373 |
| 14-15 | 75+ | Ettenborough, Caitlin | CKC | 89.70 | 35.00 | 50.00 | 85.00 | 2 | 9 | 1.019705 | 86.674925 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 14-15 | 47 | Yamauchi, Bryce | HAW | 45.70 | 60.00 | 75.00 | 135.00 | 1 | 1.994974 | 269.32149 | |
| 14-15 | 47 | Chater, Shaun | WOW | 47.00 | 50.00 | 60.00 | 110.00 | 2 | 1.925948 | 211.85428 | |
| 14-15 | 47 | York, Corey | SHV | 46.35 | 47.50 | 60.00 | 107.50 | 3 | 1.957040 | 210.3818 | |
| 14-15 | 47 | Van Guilder, Gordon | CHA | 40.45 | NL | 47.50 | 47.50 | 4 | 2.346097 | 111.4396075 | |
| 14-15 | 51 | Hendrix, William | WES | 47.85 | 47.50 | 57.50 | 105.00 | 1 | 1.881611 | 197.569155 | |
| 14-15 | 51 | Galbreath, Cody | CHA | 47.55 | 40.00 | 50.00 | 90.00 | 2 | 1.896094 | 170.64846 | |
| 14-15 | 56 | Johnson, Derrick | LFL | 51.50 | 62.50 | 77.50 | 140.00 | 1 | 1.728112 | 241.93568 | |
| 14-15 | 56 | Mascorro, Joshua | HOU | 54.80 | 60.00 | 75.00 | 135.00 | 2 | 1.614441 | 217.949535 | |
| 14-15 | 56 | Johnson, Josh | SHV | 54.80 | 60.00 | 72.50 | 132.50 | 3 | 1.614441 | 213.9134325 | |
| 14-15 | 56 | Haver, Richard | 52.85 | 55.00 | 70.00 | 125.00 | 4 | 1.677143 | 209.642875 | ||
| 14-15 | 56 | Steffensen, Chase | HER | 54.70 | 45.00 | 70.00 | 115.00 | 5 | 1.617570 | 186.02055 | |
| 14-15 | 56 | Sicard, Brad | SHV | 55.75 | 45.00 | 50.00 | 95.00 | 6 | 1.841160 | 174.9102 | |
| 14-15 | 56 | Greenlee, Travis | 54.80 | 35.00 | 50.00 | 85.00 | 7 | 1.614441 | 137.227485 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 13 - U | 43 | Shuford, Michael | SAV | 42.70 | 42.50 | 60.00 | 102.50 | 1 | 2.180786 | 223.530565 | |
| 13 - U | 43 | LaVoise, Clayton | KIR | 42.45 | 40.00 | 60.00 | 100.00 | 2 | 2.194694 | 219.4694 | |
| 13 - U | 43 | Leigh, Desmond | KIR | 42.75 | 35.00 | 50.00 | 85.00 | 3 | 2.173910 | 184.78235 | |
| 13 - U | 43 | Lewis, Brandon | SAY | 41.35 | 27.50 | 35.00 | 62.50 | 4 | 2.275103 | 142.1939375 | |
| 13 - U | 47 | Shannon, Terrry | SAV | 46.30 | 45.00 | 57.50 | 102.50 | 1 | 1.962348 | 201.14067 | |
| 13 - U | 47 | Humphrey, Bruce | LFL | 43.35 | 42.50 | 50.00 | 92.50 | 2 | 2.133720 | 197.3691 | |
| 13 - U | 47 | Lewis, DeEsten | LFL | 44.00 | 40.00 | 45.00 | 85.00 | 3 | 2.095275 | 178.098375 | |
| 13 - U | 47 | Rice, Mark | CHA | 45.65 | 32.50 | 45.00 | 77.50 | 4 | 2.000545 | 155.0422375 | |
| 13 - U | 47 | Pearson, Derrick | LFL | 45.45 | 32.50 | 40.00 | 72.50 | 5 | 2.006156 | 145.44631 | |
| 13 - U | 47 | Turner, David | PAL | 46.75 | 30.00 | 42.50 | 72.50 | 6 | 1.936171 | 140.3723975 | |
| 13 - U | 47 | Miller, Derrick | SAY | 44.05 | 27.50 | 40.00 | 67.50 | 7 | 2.028997 | 136.9572975 | |
| 13 - U | EXTRA 47 | Martin, Devin | SAY | 47.00 | 30.00 | 40.00 | 70.00 | 1.925948 | 134.81636 | ||
| 13 - U | EXTRA 47 | Din, Shawn | PAL | 43.50 | 25.00 | 35.00 | 60.00 | 2.127194 | 127.63164 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Correction Factor Bdwt | Formula Total |
| 14-15 | 77 | Jackson, Jonathan | KIR | 75.30 | 75.00 | 90.00 | 165.00 | 1.223273 | 201.840045 |
| 14-15 | 77 | Johnson, Dustin | SHV | 76.50 | 75.00 | 90.00 | 165.00 | 1.210234 | 199.68861 |
| 14-15 | 77 | Kirk, Willie | HOU | 73.10 | 70.00 | 92.50 | 162.50 | 1.249091 | 202.9772875 |
| 14-15 | 77 | Summers, Chase | MON | 71.05 | 55.00 | 70.00 | 125.00 | 1.274926 | 159.36575 |
| 14-15 | 77 | Wing, Clint | KIR | 75.65 | 55.00 | 65.00 | 120.00 | 1.218848 | 146.26176 |
| 14-15 | 85 | Hayes, Jeremy | ECG | 78.95 | 67.50 | 77.50 | 145.00 | 1.185213 | 171.855885 |
| 14-15 | 85 | Johnson, Carl | CKC | 80.05 | 60.00 | 82.50 | 142.50 | 1.175050 | 167.444625 |
| 14-15 | 85 | Hanuman, Andrew | PAL | 77.90 | 50.00 | 70.00 | 120.00 | 1.136743 | 136.40916 |
| 14-15 | 85 | Holiday, Wiley | PAL | 84.75 | 87.50 | 87.50 | 1.195881 | 104.6395875 | |
| 14-15 | Extra 85 | Defoe, Lee | PAL | 89.15 | 0.00 | 75.00 | 75.00 | 1.107329 | 83.049675 |
| 14-15 | 94 | Ouellette, James | CKC | 87.20 | 75.00 | 102.50 | 177.50 | 1.120004 | 198.80071 |
| 14-15 | 94 | Kelsey, John | OHC | 92.70 | 60.00 | 77.50 | 137.50 | 1.087641 | 149.5506375 |
| 14-15 | 94 | Gard, Dylan | CHA | 86.80 | 55.00 | 70.00 | 125.00 | 1.122674 | 140.33425 |
| 14-15 | 94 | Smith, Benjamin | CHA | 90.45 | 50.00 | 72.50 | 122.50 | 1.099662 | 134.708595 |
| 14-15 | 94+ | Kirby, Brian | CHA | 97.20 | 77.50 | 92.50 | 170.00 | 1.066413 | 181.29021 |
| 14-15 | 94+ | Davis, Joshua | SHV | 124.05 | 70.00 | 97.50 | 167.50 | 1.004449 | 168.2452075 |
| 14-15 | 94+ | Varnadore, Blake | FLA | 94.40 | 75.00 | 90.00 | 165.00 | 1.079117 | 178.054305 |
| 14-15 | 94+ | Fuller, Benjamin | CKC | 106.65 | 60.00 | 80.00 | 140.00 | 1.033762 | 144.72668 |
August 3, 1999
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 16-17 | 56 | Yamauchi, Kyle | HAW | 55.60 | 80.00 | 95.00 | 175.00 | 1 | 12 | 1.590043 | 278.257525 |
| 16-17 | 62 | Cook, Kyle | FOX | 60.50 | 62.50 | 85.00 | 147.50 | 1 | 12 | 1.462160 | 215.6686 |
| 16-17 | 62 | Hayden, Kyle | BEL | 60.55 | 60.00 | 75.00 | 135.00 | 2 | 9 | 1.459886 | 197.08461 |
| 16-17 | 62 | Clayton, Kyle | CHA | 61.05 | 50.00 | 60.00 | 110.00 | 3 | 8 | 1.448694 | 159.35634 |
| 16-17 | 69 | Bruce, Matt | HAT | 66.45 | 97.50 | 122.50 | 220.00 | 1 | 12 | 1.344409 | 295.76998 |
| 16-17 | 69 | Hook, Jared | WES | 65.25 | 87.50 | 112.50 | 200.00 | 2 | 9 | 1.365211 | 273.0422 |
| 16-17 | 69 | DeRosa, Patrick | PKW | 68.65 | 80.00 | 100.00 | 180.00 | 3 | 8 | 1.309280 | 235.6704 |
| 16-17 | 69 | Ruck, Keith | KIR | 68.65 | 77.50 | 97.50 | 175.00 | 4 | 7 | 1.309280 | 229.124 |
| 16-17 | 69 | Bishop, Josh | BEL | 65.45 | 65.00 | 85.00 | 150.00 | 5 | 6 | 1.361659 | 204.24885 |
| 16-17 | 69 | Derrick, Ben | CBBC | 68.75 | 65.00 | 82.50 | 147.50 | 6 | 5 | 1.307770 | 192.896075 |
| 16-17 | 69 | Bangh, Michael | MONA | 66.65 | 67.50 | 77.50 | 145.00 | 7 | 4 | 1.341059 | 194.453555 |
| 16-17 | 69 | Chance, Wade | PW | 68.40 | 65.00 | 80.00 | 145.00 | 8 | 3 | 1.313855 | 190.508975 |
| 16-17 | 68 | LaVoise, Jason | KIR | 66.60 | 70.00 | 0.00 | 70.00 | 10 | 2 | 1.342730 | 93.9911 |
| extra 69 | Miller, Ryan | 67.80 | 57.50 | 85.00 | 142.50 | 1.323203 | 188.5564275 | ||||
| 16-17 | 77 | Cisler, Nick | SAV | 73.70 | 95.00 | 115.00 | 210.00 | 1 | 12 | 1.241791 | 260.77611 |
| 16-17 | 77 | DeRosa, Chris | PKW | 72.00 | 90.00 | 110.00 | 200.00 | 2 | 9 | 1.263005 | 252.601 |
| 16-17 | 77 | Lysenko, Rusty | FOX | 76.25 | 80.00 | 100.00 | 180.00 | 3 | 8 | 1.212359 | 218.22462 |
| 16-17 | 77 | Caskey, Justin | CTW | 70.35 | 75.00 | 100.00 | 175.00 | 4 | 7 | 1.284549 | 224.796075 |
| 16-17 | 77 | Valkos, Stephen | ECG | 73.60 | 67.50 | 100.00 | 167.50 | 5 | 6 | 1.242994 | 208.201495 |
| 16-17 | 77 | Johnson, Kevin | PSC | 76.10 | 70.00 | 97.50 | 167.50 | 6 | 5 | 1.214503 | 203.4292525 |
| 16-17 | 77 | Petty, Larry | HOU | 73.90 | 72.50 | 85.00 | 157.50 | 7 | 4 | 1.238402 | 195.048315 |
| 16-17 | 77 | Wondolowski, Bobby | BEL | 70.65 | 62.50 | 85.00 | 147.50 | 8 | 3 | 1.280387 | 188.8570825 |
| 16-17 | 85 | Harris, John | WES | 79.20 | 107.50 | 130.00 | 237.50 | 1 | 12 | 1.183328 | 281.0404 |
| 16-17 | 85 | Jay, Matthew | HOU | 83.35 | 80.00 | 122.50 | 202.50 | 2 | 9 | 1.147344 | 232.33716 |
| 16-17 | 85 | Thrush, Danny | CAL | 81.65 | 85.00 | 110.00 | 195.00 | 3 | 8 | 1.161118 | 226.41801 |
| 16-17 | 85 | Trigg, Joey | HOU | 77.40 | 85.00 | 105.00 | 190.00 | 4 | 7 | 1.200905 | 228.17195 |
| 16-17 | 85 | Raff, Chris | TEN | 77.55 | 87.50 | 100.00 | 187.50 | 5 | 6 | 1.198882 | 224.790375 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 16-17 | 94 | McNair, Daniel | HAT | 89.30 | 110.00 | 135.00 | 245.00 | 1 | 12 | 1.088163 | 266.599935 |
| 16-17 | 94 | Overcamp, Ben | KIR | 85.45 | 107.50 | 125.00 | 232.50 | 2 | 9 | 1.131679 | 263.1153675 |
| 16-17 | 94 | Hitchcock, Greg | WIT | 90.85 | 97.50 | 127.50 | 225.00 | 3 | 8 | 1.112267 | 250.260075 |
| 16-17 | 94 | Soler, Juan | ECG | 88.35 | 87.50 | 122.50 | 210.00 | 4 | 7 | 1.098521 | 230.68941 |
| 16-17 | 94 | Brandon, Matthew | HOU | 90.70 | 80.00 | 100.00 | 180.00 | 5 | 6 | 1.101975 | 198.3555 |
| 16-17 | 94 | Messbarger, John | BEL | 88.90 | 75.00 | 92.50 | 167.50 | 6 | 5 | 1.106723 | 185.3761025 |
| 16-17 | 94 | Wait, Joseph | ECG | 90.10 | 70.00 | 95.00 | 165.00 | 7 | 4 | 1.097389 | 181.069185 |
| 16-17 | 94 | Rabenhorstt, Trent | SAV | 92.60 | 70.00 | 87.50 | 157.50 | 8 | 3 | 1.109160 | 174.6927 |
| 16-17 | 105 | Mullen, Joshua | AVB | 96.15 | 117.50 | 132.50 | 250.00 | 1 | 12 | 1.040352 | 260.088 |
| 16-17 | 105 | Gagnon, Michael | ECG | 97.35 | 82.50 | 120.00 | 202.50 | 2 | 9 | 1.065565 | 215.7769125 |
| 16-17 | 105 | Cho, David | HOU | 104.40 | 82.50 | 115.00 | 197.50 | 3 | 8 | 1.044424 | 206.27374 |
| 16-17 | 105 | Hendricks, Joe | PSC | 103.10 | 77.50 | 107.50 | 185.00 | 4 | 7 | 1.075790 | 199.02115 |
| 16-17 | 105 | Gross, Jeff | BEL | 95.05 | 77.50 | 92.50 | 170.00 | 5 | 6 | 1.070768 | 182.03056 |
| 16-17 | 105+ | Moreau, Joshua | HOU | 112.00 | 110.00 | 132.50 | 242.50 | 1 | 12 | 1.009542 | 244.813935 |
| 16-17 | 105+ | Armstrong, Mark | ECG | 119.20 | 97.50 | 132.50 | 230.00 | 2 | 9 | 1.021285 | 234.89555 |
| 16-17 | 105+ | Stahnke, Dennis | OHC | 109.85 | 90.00 | 112.50 | 202.50 | 3 | 8 | 1.000000 | 202.5 |
| 16-17 | 105+ | Shekels, Clark | MON | 123.45 | 90.00 | 105.00 | 195.00 | 4 | 7 | 1.017826 | 198.47607 |
| 16-17 | 105+ | Renard, Justin | KIR | 138.15 | 75.00 | 102.50 | 177.50 | 5 | 6 | 1.004959 | 178.3802225 |
| 16-17 | 105+ | Bretsnyder, Bret | KIR | 113.75 | 72.50 | 102.50 | 175.00 | 6 | 5 | 1.025803 | 179.515525 |
| Age Group | Class | Name | Club | Bdwt | Snatch | C&J | Total | Place | Points Total | Correction Factor Bdwt | Formula Total |
| 16-17 | 53 | Dieu, Janelle |