Cleveland Live  1998 AAU Junior Olympics Games

[ AAU ][ AAU ]


100m dash| 200m dash| 400m dash| 800m run| 1,500m run| 3,000m run| steeplechase| 1,500m walk| 3,000m walk| Short Hurdles| 200/400m hurdles| 4x100m relay| 4x400m relay| 4x800m relay|


long jump| triple jump| high jump| pole vault| shot put| javelin throw| discus throw|


110m Hurdles - Youth Boys

Finish Line Picture of Final

Finish Line Picture of Heat 1
Finish Line Picture of Heat 2
Finish Line Picture of Heat 3
Finish Line Picture of Heat 4
Finish Line Picture of Heat 5

AU National Track and Field                              Hy-Tek's MEET MANAGER
08/05/99 11:41 AM        NATIONAL AAU JR OLYMPIC GAMES                   Page 1
             CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99            
                                                                               
                Event 110 Youth Boys 100 Meter High Hurdles 33"                
                                                                               
                * National: 13.34 Toya Jones (Refugio, TX) 1989                
                                                                               
                      Results - Finals - Thursday 08/05/99                     
                                Compiled By Time                               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
                                            Wind Reading:  1.1                 
   1   567 Bio Bilaye-Benibo      85 CORPUS CHRISTI, TX              13.57     
   2   292 Dwight Porter          85 Newport News, VA                13.68     
   3  4384 Jarrod Hall            85 JACKSONVILLE, FL                13.92     
   4  6283 Quentin Combs          85 CORYDON, IN                     14.00     
   5  3059 Gary Anderson          85 Little Rock, AR                 14.38     
   6  6439 Luke Moody             85 RAYNE, LA                       14.59     
   7  6578 Rickey Wilson, Jr.     85 CATOOSA, OK                     14.60     
   -  6539 Lorenzo Swanson        85 SOUTH BEND, IN                     DQ     

   
AAU National Track and Field                              Hy-Tek's MEET MANAGER
08/03/99 12:33 PM        NATIONAL AAU JR OLYMPIC GAMES                   Page 1
             CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99            
                                                                               
                Event 110 Youth Boys 100 Meter High Hurdles 33"                
                   Results - Preliminaries - Tuesday 08/03/99                  
               8 Advance: Top 1 Each Heat Plus Next 3 Best Times               
                                                                               
                * National: 13.34 Toya Jones (Refugio, TX) 1989                
-------------------------------------------------------------------------------
       PL COMP# ATHLETE NAME              HOMETOWN                    TIME     
-------------------------------------------------------------------------------
Heat 1                                      Wind Reading: -1.3                 
        1  6539 Lorenzo Swanson        85 SOUTH BEND, IN             14.23 Q   
        2  3059 Gary Anderson          85 Little Rock, AR            14.40 q   
        3  4255 Lemuel Holifield       85 Johnson City, TN           15.54     
        4   665 Robert Komisarski      85 ATHENS, WV                 16.99     
        5  4898 Trevor McGuire         86 LANTANA, FL                18.85     
        -  2406 Dennis Holmes          85 ST. LOUIS, MO                DNS     
        -  3534 Anthony Browne         86 MILWAUKEE, WI                DNS     
Heat 2                                      Wind Reading: -1.9                 
        1  4384 Jarrod Hall            85 JACKSONVILLE, FL           14.18 Q   
        2  6283 Quentin Combs          85 CORYDON, IN                14.32 q   
        3  3782 Daryl Burges           85 MIAMI, FL                  15.97     
        4  1532 Biliaminn Lawal        85 Baltimore, MD              16.30     
        5  4176 James Spearman         86 OCEANSIDE, CA              16.58     
        6  2593 Jason Harris           86 SEATTLE, WA                17.05     
        7  2013 Bernard Washington     85 GAINESVILLE, FL            17.92     
Heat 3                                      Wind Reading: -1.9                 
        1   292 Dwight Porter          85 Newport News, VA           14.20 Q   
        2  6578 Rickey Wilson, Jr.     85 CATOOSA, OK                14.38 q   
        3  3504 Brett Morrell          85 Hagerstown, MD             14.61     
        4   996 Shane Lowe             85 Cleveland, TN              15.53     
        5  3576 Eldra Buckley          85 CHARLESTON, MS             16.22     
        6  3974 Jake Roach             85 Deerfield, WI              17.11     
        -  2312 Harrison Newman        86 NEW YORK, NY                 DNS     
Heat 4                                      Wind Reading: -1.5                 
        1  6439 Luke Moody             85 RAYNE, LA                  14.64 Q   
        2  2768 Jeremy Jackson         85 Giddings, TX               14.67     
        3  5077 Byron Barmer           86 LEMON GROVE, CA            15.83     
        4  4174 Chester Jackson        86 VISTA, CA                  16.52     
        5  6772 Ryan Moore             85 VISALIA, CA                16.56     
        6  2206 Kelvin Pearson         85 YOUNGSTOWN, OH             20.38     
        7  4077 Jonathan Harris        85 DALLAS, TX                 21.78     
Heat 5                                      Wind Reading: -0.9                 
        1   567 Bio Bilaye-Benibo      85 CORPUS CHRISTI, TX         14.08 Q   
        2  4714 George Panniell        86 Baltimore, MD              14.66     
        3  6495 Kalen Schiedt          85 Marietta, GA               15.83     
        4  3724 Dekoven Lynch          85 DETROIT, MI                15.86     
        5  2168 Drew Holpuch           85 CLEVELAND, OH              16.28     
        6  1081 Evan Kellon            85 CLEVELAND, OH              19.14     
        7  3796 Michael Garcarz        85 NEW BRTAIN, CT             19.38     

AAU National Track and Field                              Hy-Tek's MEET MANAGER
08/03/99 12:33 PM        NATIONAL AAU JR OLYMPIC GAMES                   Page 2
             CLEVELAND, OH - Saturday 07/31/99 to Saturday 08/07/99            
                                                                               
                Event 110 Youth Boys 100 Meter High Hurdles 33"                
                   Results - Preliminaries - Tuesday 08/03/99                  
               8 Advance: Top 1 Each Heat Plus Next 3 Best Times               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1   567 Bio Bilaye-Benibo      85 CORPUS CHRISTI, TX              14.08 Q   
   2  4384 Jarrod Hall            85 JACKSONVILLE, FL                14.18 Q   
   3   292 Dwight Porter          85 Newport News, VA                14.20 Q   
   4  6539 Lorenzo Swanson        85 SOUTH BEND, IN                  14.23 Q   
   5  6439 Luke Moody             85 RAYNE, LA                       14.64 Q   
   6  6283 Quentin Combs          85 CORYDON, IN                     14.32 q   
   7  6578 Rickey Wilson, Jr.     85 CATOOSA, OK                     14.38 q   
   8  3059 Gary Anderson          85 Little Rock, AR                 14.40 q   
   9  3504 Brett Morrell          85 Hagerstown, MD                  14.61     
  10  4714 George Panniell        86 Baltimore, MD                   14.66     
  11  2768 Jeremy Jackson         85 Giddings, TX                    14.67     
  12   996 Shane Lowe             85 Cleveland, TN                   15.53     
  13  4255 Lemuel Holifield       85 Johnson City, TN                15.54     
  14  5077 Byron Barmer           86 LEMON GROVE, CA                 15.83     
  14  6495 Kalen Schiedt          85 Marietta, GA                    15.83     
  16  3724 Dekoven Lynch          85 DETROIT, MI                     15.86     
  17  3782 Daryl Burges           85 MIAMI, FL                       15.97     
  18  3576 Eldra Buckley          85 CHARLESTON, MS                  16.22     
  19  2168 Drew Holpuch           85 CLEVELAND, OH                   16.28     
  20  1532 Biliaminn Lawal        85 Baltimore, MD                   16.30     
  21  4174 Chester Jackson        86 VISTA, CA                       16.52     
  22  6772 Ryan Moore             85 VISALIA, CA                     16.56     
  23  4176 James Spearman         86 OCEANSIDE, CA                   16.58     
  24   665 Robert Komisarski      85 ATHENS, WV                      16.99     
  25  2593 Jason Harris           86 SEATTLE, WA                     17.05     
  26  3974 Jake Roach             85 Deerfield, WI                   17.11     
  27  2013 Bernard Washington     85 GAINESVILLE, FL                 17.92     
  28  4898 Trevor McGuire         86 LANTANA, FL                     18.85     
  29  1081 Evan Kellon            85 CLEVELAND, OH                   19.14     
  30  3796 Michael Garcarz        85 NEW BRTAIN, CT                  19.38     
  31  2206 Kelvin Pearson         85 YOUNGSTOWN, OH                  20.38     
  32  4077 Jonathan Harris        85 DALLAS, TX                      21.78     
   -  2406 Dennis Holmes          85 ST. LOUIS, MO                     DNS     
   -  2312 Harrison Newman        86 NEW YORK, NY                      DNS     
   -  3534 Anthony Browne         86 MILWAUKEE, WI                     DNS     

Results and Video Scoreboard brought to you by:
Web-Site Design By: Aubrey Harden