AAU National Track and Field Hy-Tek's MEET MANAGER
NATIONAL AAU JR OLYMPIC GAMES Page 1
NORFOLK, VA - Saturday 08/01/98 to Saturday 08/08/98
COMPLETE RESULTS FOR FINALS
Event 1 Primary Girls 100 Meter Dash
* National: 14.39 Tikya Mattiel (Newberry, FL) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Bryant, Nyosha '90 CHARLOTTE, NC 15.16 -2.6
2 Marion, Twanisha '90 Rockdale, TX 15.27 -2.6
3 Lewis, D'Ambour '90 Burbank, CA 15.31 -2.6
4 Fleming, Ashley '90 MARIETTA, GA 15.41 -2.6
5 Tiney, Brittany '90 Houston, TX 15.43 -2.6
6 Cotton, Myniqua '90 Bear, DE 15.48 -2.6
7 Farmer, Antonette '91 WINSTON-SALEM, NC 15.64 -2.6
Event 2 Primary Boys 100 Meter Dash
* National: 14.62 Christian Ballard (Marietta, GA) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Rainey, Christopher '90 ST. LOUIS, MO 13.92 * -0.7
2 Mitchell, Tony '90 GAINESVILLE, FL 14.55 * -0.7
3 Bynoe, Brandon '90 Willingboro, NJ 15.16 -0.7
4 Smith, Kashif '90 Phila, PA 15.26 -0.7
5 Steward, Terence '90 TAMPA, FL 15.31 -0.7
6 Hayes, Kenny '90 GAINESVILLE, FL 15.34 -0.7
7 Brown, Matthew '90 Fresno, CA 15.37 -0.7
8 Aiken, Ahmad '90 HILTON HEAD, SC 15.38 -0.7
Event 3 Sub Bantam Girls 100 Meter Dash
* National: 14.29 Erica Moore (Sullivan, IN) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Anderson, Jenae' '89 KNOXVILLE, TN 14.25 * -1.4
2 Nattiel, Tikya '89 GAINESVILLE, FL 14.36 -1.4
3 Haywood, Channon '89 St. Louis, MO 14.67 -1.4
4 Tate, Clarenchell '89 Phila, PA 14.71 -1.4
5 Davis, Zanette '89 San Antonio, TX 14.99 -1.4
6 Williams, April '89 Dallas, TX 15.07 -1.4
7 Mueller, Signe '89 IOWA CITY, IA 15.13 -1.4
8 Mills, Shacae '89 Lima, OH 15.26 -1.4 .
Event 4 Sub Bantam Boys 100 Meter Dash
* National: 13.96 Deven Ford (Maryland Heights, MO) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Dell, Mark '89 Detroit, MI 14.09 -2.4
2 Streeter, Tommy '89 MIAMI, FL 14.16 -2.4
3 Ballard, Christian '89 MARIETTA, GA 14.22 -2.4
4 Floyd, Victor '89 ORLANDO, FL 14.22 -2.4
5 Merriweather, Thomas '89 FLorissant, MO 14.23 -2.4
6 Hoyte, Nathan '89 Beltsville, MD 14.63 -2.4
7 Wright, Marcus '89 San Antonio, TX 14.79 -2.4
8 Mitchell, Curtis '89 HOLLY HILL, FL 14.82 -2.4
Event 5 Bantam Girls 100 Meter Dash
* National: 13.13 Aleisha Lattimer (Panama City, FL) 1989
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Streeter, Britney '88 MIAMI, FL 13.49 -0.1
2 Culver, Brittany '88 NEW BRUNSWICK, NJ 13.60 -0.1
3 Ali, Nia-Sifaatih '88 Phila, PA 13.77 -0.1
4 Hardwick, Janay '88 MIAMI, FL 13.80 -0.1
5 Froneberger, Sherrelle '88 MONTGOMERY, AL 14.28 -0.1
6 Dauley, Sharie '88 MIAMI, FL 14.48 -0.1
7 Gray, Ymonia '88 NEW ORLEANS, LA 14.50 -0.1
- Adolfi, Elizabeth '88 Houston, TX FS NWI
Event 6 Bantam Boys 100 Meter Dash
* National: 12.71 Perry Harris (Dallas, TX) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Pratt, Tony '88 AUSTIN, TX 13.61 -2.2
2 Ford JR, Devon '88 MARYLAND HTS, MO 13.68 -2.2
3 Crawford, Tomar '88 13.79 -2.2
4 Williams, Jerdo '88 ST. LOUIS, MO 13.81 -2.2
5 Johnson, Raheem '88 Hyattsville, MD 13.91 -2.2
6 Aimery, Michael '88 Lansing, MI 13.99 -2.2
7 Lassiter, Brandon '88 LAWERNCE, KS 14.22 -2.2 .
Event 7 Sub Midget Girls 100 Meter Dash
* National: 12.90 Natasha Hastings (Uniondale, NY) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Kamate, Nene '87 JAMAICA, NY 13.04 -1.3
2 Forbes, Christina '87 MIAMI, FL 13.20 -1.3
3 Sullivan, Kyra '87 St. Louis, MO 13.27 -1.3
4 Lindsey, Chezni '87 CHARLOTTE, NC 13.39 -1.3
5 Brown, Kharya '87 STAFFORD, VA 13.41 -1.3
6 Cantey, Krystal '87 Sicklerville, NJ 13.50 -1.3
7 Johnson, Shana '87 Upper Marlboro, MD 13.56 -1.3
8 Robertson, Kimberly '87 San Diego, CA 13.70 -1.3
Event 8 Sub Midget Boys 100 Meter Dash
* National: 12.56 Steven Long (Gainsville, FL) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Brooks, Justin '87 KILLEEN, TX 13.18 -1.6
2 Thomas, Michael '87 Upper Marlboro, MD 13.22 -1.6
3 Rackley, Ranier '87 JACKSONVILLE, FL 13.28 -1.6
4 Ewer, James '87 OKLAHOMA CITY, OK 13.36 -1.6
5 Walker, Tristan '87 LAURELTON, NY 13.52 -1.6
6 Guy, Antonio '87 CHARLOTTE, NC 13.63 -1.6
7 Wilkerson, Jerrell '87 SAN ANTONIO, TX 13.64 -1.6
8 Brown, Kevin '87 RICHMOND, VA 13.67 -1.6
Event 9 Midget Girls 100 Meter Dash
* National: 12.02 Alisha Williams (Dallas, TX) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Poe, Shamaya '86 CHARLOTTE, NC 12.81 0.0
2 Burnett, Lekeesha '86 Ft. Wayne, IN 12.93 0.0
3 Morris, Ashley '86 Philadelphia, PA 12.93 0.0
4 Oluwole, Tosin '86 Buckner, KY 12.97 0.0
5 Sensabaugh, Crystal '86 BRADENTON, FL 12.99 0.0
6 Ohanaja, Jessica '86 Houston, TX 13.16 0.0
7 Holsey, Quiana '86 GAINESVILLE, FL 13.26 0.0
8 Hall, Tiffany '86 GAINESVILLE, FL 13.45 0.0 .
Event 10 Midget Boys 100 Meter Dash
* National: 11.90 Kevin Ogelsky, (Milwaukee, WI) 1980
* National: 11.90 Jazmuud Burks, (Birmingham, AL) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Long, Steven '86 GAINESVILLE, FL 12.02 0.0
2 Hendricks, Bryan '86 AUSTIN, TX 12.54 0.0
3 Reed, Justin '86 SAN ANTONIO, TX 12.57 0.0
4 Donnell, James '86 GREENSBORO, NC 12.60 0.0
5 Bilaye-Benibo, Biobelle '86 CORPUS CHRISTI, TX 12.65 0.0
6 Dewitty, Shaun '86 ST. LOUIS, MO 12.67 0.0
7 Smith, Randal '86 Lansing, MI 12.81 0.0
8 Proctor, Charles '86 COLUMBIA, SC 12.84 0.0
Event 11 Youth Girls 100 Meter Dash
* National: 11.70 Carla Mclaughlin (Durham, NC) 1980
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Reed, Zenobia '84 Houston, TX 12.08 -0.4
2 Williams, Ashlee '84 Dallas, TX 12.17 -0.4
3 Patton, Kenya '84 CHATTANOOGA, TN 12.51 -0.4
4 Spears, Ychlindria '84 Lulin, TX 12.54 -0.4
5 Ward, Ashlee '85 JACKSONVILLE, FL 12.72 -0.4
6 Simerly, Lori '85 KNOXVILLE, TN 12.73 -0.4
7 Davis, Marquita '85 MEMPHIS, TN 12.96 -0.4
Event 12 Youth Boys 100 Meter Dash
* National: 10.81 Jason Hodge (Giddings, TX) 1995
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 McGruder, Jovon '84 DES MOINES, IA 11.06 -0.1
2 Fant, Fletcher '84 CHARLOTTE, NC 11.31 -0.1
3 Patterson, Jesse '84 Elkins PArk, PA 11.32 -0.1
4 Pitts, Leonard '84 PAHOKEE, FL 11.45 -0.1
5 Phelan, Matt '84 PEARLAND, TX 11.56 -0.1
6 Breland, Nathan '84 ROEBUCK, SC 11.64 -0.1
7 Moore, Kevin '84 HOUSTON, TX 11.67 -0.1
8 Hallums, Demetrius '84 Lansing, MI 12.50 -0.1 .
Event 13 Intermediate Girls 100 Meter Dash
* National: 11.50 Michelle Glover (Pennsauken, NJ) 1981
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Taylor, Angela '83 AUSTIN, TX 12.16 -1.2
2 Parham, Cheneque '82 Houston, TX 12.20 -1.2
3 Thomas, Courtney '82 EAST POINT, GA 12.23 -1.2
4 Collins, Lasonya '82 CHARLOTTE, NC 12.31 -1.2
5 Louis, Shamekia '83 LAFAYETTE, LA 12.38 -1.2
6 Jones, Tiarra '82 Detroit, MI 12.49 -1.2
7 Williams, Starr '82 NEW ORLEANS, LA 12.57 -1.2
8 Morris, Cavas '82 GAINESVILLE, FL 12.63 -1.2
Event 14 Intermediate Boys 100 Meter Dash
* National: 10.27 Ryan Beard (Houston, TX) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 McGHEE, Charles '82 ST. LOUIS, MO 10.91 -0.5
2 Jones, Kevin '82 Chester, PA 10.93 -0.5
3 Rainer, James '82 KNOXVILLE, TN 10.94 -0.5
4 Hobbs, Brandon '82 MILWAUKEE, WI 10.97 -0.5
5 Barrino, Duan '83 CHARLOTTE, NC 11.02 -0.5
6 Jenkins, Jevon '82 NORFOLK, VA 11.11 -0.5
7 Johnson, Derrick '82 Charleston, WV 11.26 -0.5
8 Evans, Merciana '82 MILWAUKEE, WI 11.31 -0.5
Event 15 Young Women's 100 Meter Dash
* National: 11.30 Carla McLaughlin (Durham, NC) 1984
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Carruthers, Danielle '79 Puducah, KY 12.18 -1.5
2 Harris, Latrese '80 Austin, TX 12.21 -1.5
3 Jenkins, Cynthia '80 CHATTANOOGA, TN 12.37 -1.5
4 Vance, Wanikka '80 University Park, IL 12.40 -1.5
5 Ralph, Janelle '79 Silver Spring, MD 12.47 -1.5
6 Sanders, Tyangela '80 KNOXVILLE, TN 12.51 -1.5
7 Spight, Kiesha '81 Detroit, MI 12.53 -1.5
8 Breaux, Latoya '81 LULING, LA 12.58 -1.5 .
Event 16 Young Men's 100 Meter Dash
* National: 10.11 Xavier Alson (Houston, TX) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Johnson, Amar '80 FORT WORTH, TX 10.63 -1.4
2 Appelham, Mike '80 WICHITA, KS 10.75 -1.4
3 Hodge, Jason '80 GIDDINGS, TX 10.80 -1.4
4 Whitney, Timothy '80 ST. LOUIS, MO 10.97 -1.4
5 Horton, Cameron '80 Mitcheville, MD 11.02 -1.4
6 Coleman, Kinton '80 DALLAS, TX 11.04 -1.4
7 Green, Gerald '81 NEW ORLEANS, LA 11.07 -1.4
8 Chisholm, Xavier '80 CHARLOTTE, NC 11.40 -1.4
Event 17 Primary Girls 200 Meter Dash
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ==========
1 Lewis, D'Ambour '90 Burbank, CA 31.05 0.5
2 Tiney, Brittany '90 Houston, TX 31.80 0.5
3 Farmer, Antonette '91 WINSTON-SALEM, NC 31.83 0.5
4 Fleming, Ashley '90 MARIETTA, GA 31.85 0.5
5 Haberman, Kimberly '90 Hayes, KS 31.91 0.5
6 Peoples, Ashley '90 Fort Worth, TX 32.02 0.5
7 Okafor, Debra '90 Bolingbrook, IL 32.32 0.5
8 Beale, Tiara '90 WESTBURY, NY 32.40 0.5
Event 18 Primary Boys 200 Meter Dash
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ==========
1 Rainey, Christopher '90 ST. LOUIS, MO 28.54 -1.8
2 Turner, Keenan '90 HOUSTON, TX 30.21 -1.8
3 Ramirez, Oscar '90 Eagle Pass, TX 30.39 -1.8
4 Mitchell, Tony '90 GAINESVILLE, FL 30.87 -1.8
5 Aiken, Ahmad '90 HILTON HEAD, SC 31.20 -1.8
6 Bynoe, Brandon '90 Willingboro, NJ 31.68 -1.8
7 Sykes, Christopher '90 Moreno Valley, CA 31.76 -1.8
8 Brown, Matthew '90 Fresno, CA 31.90 -1.8 .
Event 19 Sub Bantam Girls 200 Meter Dash
* National: 29.22 Janey Hardwick (Miami, FL) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Nattiel, Tikya '89 GAINESVILLE, FL 29.55 -1.0
2 Anderson, Jenae' '89 KNOXVILLE, TN 29.98 -1.0
3 Whitehurst, Lauren '89 CHESAPEAKE, VA 30.39 -1.0
4 Mills, Shacae '89 Lima, OH 30.64 -1.0
5 Haywood, Channon '89 St. Louis, MO 30.71 -1.0
6 Davis, Zanette '89 San Antonio, TX 30.73 -1.0
7 McMichael, Shalyn '89 COLUMBIA, SC 30.87 -1.0
8 Tate, Sierra '89 Detroit, MI 30.88 -1.0
Event 20 Sub Bantam Boys 200 Meter Dash
* National: 29.43 Chad Peake (Moore, SC) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Ballard, Christian '89 MARIETTA, GA 28.81 * -1.8
2 Dell, Mark '89 Detroit, MI 28.83 * -1.8
3 Robertson, Justin '89 MEMPHIS, TN 29.11 * -1.8
4 Floyd, Victor '89 ORLANDO, FL 29.16 * -1.8
5 Charles, Trey '89 MARIETTA, GA 29.22 * -1.8
6 Dixon, Johnnie '88 BELLE GLADE, FL 30.17 -1.8
7 Franklin, Isaiah '89 San Diego, CA 30.18 -1.8
8 Griffin, Lester '89 Virginia Beach, VA 30.53 -1.8
Event 21 Bantam Girls 200 Meter Dash
* National: 27.24 Aleisha Latimer (Panama City, FL) 1989
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Streeter, Britney '88 MIAMI, FL 27.24 * -0.3
2 Hardwick, Janay '88 MIAMI, FL 28.14 -0.3
3 Culver, Brittany '88 NEW BRUNSWICK, NJ 28.31 -0.3
4 Ali, Nia-Sifaatih '88 Phila, PA 28.88 -0.3
5 Williams, Ashley '88 WILLIAMSBURG, VA 29.08 -0.3
6 Cotten, Jasmine '88 Charleston, WV 29.31 -0.3
7 Froneberger, Sherrelle '88 MONTGOMERY, AL 29.46 -0.3
8 Adolfi, Elizabeth '88 Houston, TX 29.55 -0.3 .
Event 22 Bantam Boys 200 Meter Dash
* National: 27.00 Courtney D. Temple (Ft. Wayne, IN) 1990
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Hall, Jovan '88 VA. BEACH, VA 27.86 -2.0
2 Johnson, Raheem '88 Hyattsville, MD 27.97 -2.0
3 Ford, Evan '88 RICHMOND, VA 28.14 -2.0
4 Williams, Jerdo '88 ST. LOUIS, MO 28.24 -2.0
5 Peake, Chadren '88 ROEBUCK, SC 28.52 -2.0
6 Breaux, Lionel '88 NEW ORLEANS, LA 28.86 -2.0
7 Clemons, Tony '88 Level Green, PA 29.13 -2.0
- West, Willis '88 MIAMI, FL DNF NWI
Event 23 Sub Midget Girls 200 Meter Dash
* National: 26.38 Natasha Hastings (Uniondale, NY) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Forbes, Christina '87 MIAMI, FL 27.19 -3.7
2 Brown, Kharya '87 STAFFORD, VA 27.54 -3.7
3 Lindsey, Chezni '87 CHARLOTTE, NC 27.64 -3.7
4 Johnson, Shana '87 Upper Marlboro, MD 27.79 -3.7
5 Cantey, Krystal '87 Sicklerville, NJ 27.96 -3.7
6 Robertson, Kimberly '87 San Diego, CA 28.19 -3.7
7 Shade, Alicia '87 Midwest City, OK 28.43 -3.7
8 Nichols, Rosalind '87 Junction, KS 28.44 -3.7
Event 24 Sub Midget Boys 200 Meter Dash
* National: 26.15 Steven Long (Gainesville, FL) 1997
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Brooks, Justin '87 KILLEEN, TX 27.17 -3.1
2 Edwards, Julian '87 Phila, PA 27.30 -3.1
3 Ethridge, Rashad '87 ST PETE, FL 27.33 -3.1
4 Patterson, Terrance '87 WINSTON SALEM, NC 27.54 -3.1
5 Banks, Lyle '87 Detroit, MI 27.96 -3.1
6 Wilkerson, Jerrell '87 SAN ANTONIO, TX 28.25 -3.1
7 Brown, Kevin '87 RICHMOND, VA 28.40 -3.1
8 Walker, Tristan '87 LAURELTON, NY 29.08 -3.1 .
Event 25 Midget Girls 200 Meter Dash
* National: 25.26 Alisha Williams (Dallas, TX) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Poe, Shamaya '86 CHARLOTTE, NC 26.22 -3.5
2 Burnett, Lekeesha '86 Ft. Wayne, IN 26.62 -3.5
3 Morris, Ashley '86 Philadelphia, PA 26.74 -3.5
4 Davis, Sarrah '86 JACKSONVILLE, FL 26.87 -3.5
5 Kayemba, Kathleen '86 St. Louis, MO 27.25 -3.5
6 Austin, Troyelynn '86 27.54 -3.5
7 Smith, Gerrica '86 CLINTON, LA 27.89 -3.5
8 Holness, Candace '86 ROSEDALE, NY 28.40 -3.5
Event 26 Midget Boys 200 Meter Dash
* National: 23.96 Jason Johnson (Shreveport, LA) 1989
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Long, Steven '86 GAINESVILLE, FL 25.30 -3.4
2 Smith, Randal '86 Lansing, MI 26.17 -3.4
3 Reed, Justin '86 SAN ANTONIO, TX 26.18 -3.4
4 Proctor, Charles '86 COLUMBIA, SC 26.40 -3.4
5 Simmons, Wesley '86 RICHMOND, TX 26.71 -3.4
6 Harrison, Drew '86 WESTBURY, NY 27.09 -3.4
7 Cotton, Samuel '86 Bear, DE 27.16 -3.4
8 Johnson, Michael '86 Lanham, MD 28.57 -3.4
Event 27 Youth Girls 200 Meter Dash
* National: 23.10 Njeri McGee (San Francisco, CA) 1985
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Williams, Ashlee '84 Dallas, TX 24.68 0.0
2 Reed, Zenobia '84 Houston, TX 24.84 0.0
3 Spears, Ychlindria '84 Lulin, TX 25.56 0.0
4 Williams, Alycia '85 Lansdale, PA 25.70 0.0
5 Dickerson, Terri '84 JACKSONVILLE, FL 26.03 0.0
6 Davis, Marquita '85 MEMPHIS, TN 26.11 0.0
7 Walton, Katrice '84 Detroit, MI 26.21 0.0
8 Simerly, Lori '85 KNOXVILLE, TN 26.62 0.0 .
Event 28 Youth Boys 200 Meter Dash
* National: 21.85 Darius Brewington (High Point, NC) 1989
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 McGruder, Jovon '84 DES MOINES, IA 22.53 -2.0
2 Elliott, Ronnie '84 HUNTSVILLE, AL 23.07 -2.0
3 Smith, Chauncee '84 San Diego, CA 23.25 -2.0
4 Phelan, Matt '84 PEARLAND, TX 23.51 -2.0
5 Thompson, Richard '84 23.80 -2.0
6 Sims, Ernest '84 TALLAHASSEE, FL 23.95 -2.0
7 Edwards, Mark '84 GOTHA, FL 24.00 -2.0
8 Fant, Fletcher '84 CHARLOTTE, NC 24.01 -2.0
Event 29 Intermediate Girls 200 Meter Dash
* National: 24.00 Angela Thacker (St. Louis, MO) 1980
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Parham, Cheneque '82 Houston, TX 24.62 -1.2
2 Collins, Lasonya '82 CHARLOTTE, NC 24.82 -1.2
3 Jones, Tiarra '82 Detroit, MI 25.14 -1.2
4 Thomas, Courtney '82 EAST POINT, GA 25.20 -1.2
5 Louis, Shamekia '83 LAFAYETTE, LA 25.22 -1.2
6 Williams, Melanie '82 Detroit, MI 25.51 -1.2
7 Anderson, Brittany '82 Midwest City, OK 25.83 -1.2
8 Rutherford, Shakirah '82 Willingboro, NJ 26.59 -1.2
Event 30 Intermediate Boys 200 Meter Dash
* National: 21.04 Daniel McCoy (Killeen, TX) 1990
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Hobbs, Brandon '82 MILWAUKEE, WI 21.90 -1.6
2 Jenkins, Jevon '82 NORFOLK, VA 22.09 -1.6
3 McGHEE, Charles '82 ST. LOUIS, MO 22.17 -1.6
4 Freeman, Derreck '82 Chester, PA 22.22 -1.6
5 Day, Terrence '83 Philadelphia, PA 22.37 -1.6
6 Cole, Greg '82 ST. LOUIS, MO 22.56 -1.6
7 Barrino, Duan '83 CHARLOTTE, NC 22.59 -1.6
8 Reed, Charles '82 AUSTIN, TX 23.24 -1.6 .
Event 31 Young Women's 200 Meter Dash
* National: 22.08 Darion Rolle (Vero Beach, FL) 1996
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Cooper, Kelly '80 MILWAUKEE, WI 25.26 -2.6
2 Jenkins, Cynthia '80 CHATTANOOGA, TN 25.36 -2.6
3 Spight, Kiesha '81 Detroit, MI 25.50 -2.6
4 Billingslea, Janelle '80 Washington, DC 25.58 -2.6
5 Gibson, Cheasa '80 Bloomington, IL 25.59 -2.6
6 Sharp, Erika '81 St. Louis, MO 25.69 -2.6
7 Thomas, Lameshia '80 Ledbetter, TX 25.89 -2.6
8 Woolridge, Ciesley '80 HOUSTON, TX 26.19 -2.6
Event 32 Young Men's 200 Meter Dash
* National: 20.60 Josephus Howard (Austin, TX) 1995
Finals Results - Saturday 08/08/98
PLACE ATHLETE NAME YR HOMETOWN TIME
===== ============================ ========================= ============
1 Appelham, Mike '80 WICHITA, KS 21.46 -1.2
2 McCLOUD, Demetrius '80 ST PETE, FL 21.68 -1.2
3 Luster, Aaron '81 JACKSONVILLE, FL 21.72 -1.2
4 Massey, Chris '81 Moreno Valley, CA 21.78 -1.2
5 Green, Gerald '81 NEW ORLEANS, LA 22.29 -1.2
6 Coleman, Kinton '80 DALLAS, TX 22.34 -1.2
7 Banks, Kyle '80 BELTON, TX 22.46 -1.2
Event 33 Primary Girls 400 Meter Dash
* National: 1:09.17 Devon Williams (Parkville, MD) 1997
Finals Results - Tuesday 08/04/98
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Cotton, Myniqua '90 Bear, DE 1:10.87 5
2 Farmer, Antonette '91 WINSTON-SALEM, NC 1:12.55 5
3 Jones, Antoinette '90 ROSEDALE, NY 1:14.41 4
4 Boone, Erin '90 Washington, DC 1:14.72 5
5 Prier, Tara '90 Houston, TX 1:16.37 5
6 Morris, Ebone '90 ORLANDO, FL 1:16.43 3
7 Okafor, Debra '90 Bolingbrook, IL 1:16.56 3
8 Sturgis, Sierra '90 AUGUSTA, GA 1:16.59 5
9 Lewis, D'Ambour '90 Burbank, CA 1:16.61 4
10 Starks, Brandie '90 Cool Valley, MO 1:17.30 3
11 Norman, Shanae '90 MARIETTA, GA 1:17.64 4
12 White, Whitney '90 Lansing, MI 1:17.72 3 .
Event 33 Primary Girls 400 Meter Dash (Continued)
Finals Results - Tuesday 08/04/98
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
13 Finch, Angela '90 Howard, KS 1:17.77 5
14 Taylor, Tenille '90 San Diego, CA 1:17.90 2
15 Banks, Kiera '90 NEW ORLEANS, LA 1:18.24 2
16 Kropf, Rachel '90 Cottleville, MO 1:18.54 5
17 Billingsley, Raneisha '90 Youngstown, OH 1:18.77 4
18 Greene, Leah '90 Upper Marlboro, MD 1:19.18 3
19 Henry, Sharde '91 LAKE CHARLES, LA 1:19.20 1
20 Smith, Khaaleedah '91 Phila, PA 1:20.81 3
21 Owens, Gail '90 Lansing, MI 1:20.93 2
22 Jones, Camille '90 MARIETTA, GA 1:21.35 4
23 Marshall, Tara '90 NEW BRUNSWICK, NJ 1:21.41 3
24 Williams, Charli '90 RICHMOND, VA 1:23.89 1
25 Amatul-Wadud, Qamaria '90 SPRINGFIELD, MA 1:24.25 2
26 Holmes, Mia '90 NEW ORLEANS, LA 1:24.74 1
27 Podschun, Sierra '90 MAITLAND, FL 1:25.64 2
28 Swafford, Reanne '90 San Diego, CA 1:26.84 2
29 Meeks, Dominque '91 RICHMOND, VA 1:27.10 1
30 Kirby, Jillie '90 GAINESVILLE, FL 1:31.40 1
31 Cain, Tai '90 San Antonio, TX 1:36.86 4
32 Boykins, Tazjanique '90 RICHMOND, VA 1:47.02 1
Event 34 Primary Boys 400 Meter Dash
* National: 1:09.60 Chad Evans (St. Louis, MO) 1997
Finals Results - Tuesday 08/04/98
PLACE ATHLETE NAME YR HOMETOWN TIME HT
===== ============================ ========================= ========= ==
1 Ramirez, Oscar '90 Eagle Pass, TX 1:10.87 5
2 Dorsey, Kenneth '90 MIBBOURI, TX 1:11.23 4
3 Hayes, Kenny '90 GAINESVILLE, FL 1:11.53 4
4 Hamadi, Joshua '90 Cary, IL 1:12.57 5
5 Eden, Bradley '90 Severn, MD 1:13.53 4
6 McIntosh, Ralph '90 MIAMI, FL 1:13.59 4
7 Webb, Kareem '90 VIRGINIA BEACH, VA 1:13.89 3
8 Dukes, Menachem '91 Detroit, MI 1:14.11 5
9 Hunt, Daniel '90 Kansas City, MO 1:14.19 3
10 Phillips, Christopher '90 San Diego, CA 1:14.88 3
11 Mayers, Nicholas '90 VIRGINIA BEACH, VA 1:14.89 2
12 Franklin, Kenneth '90 University Park, IL 1:14.94 3
13 Smith, Kashif '90 Phila, PA 1:15.03 3
14 Anthony, Symone '90 SMYRNA, GA 1:15.17 5
15 Powell, Stephen '90 Frederick, MD 1:15.36 3
