[ AAU ][ AAU ]


100m dash| 200m dash| 400m dash| 800m run| 1,500m run| 3,000m run| steeplechase| 1,500m walk| 3,000m walk| Short Hurdles| 200/400m hurdles| 4x100m relay| 4x400m relay| 4x800m relay|


long jump| triple jump| high jump| pole vault| shot put| javelin throw| discus throw|


200m Hurdles - Youth Boys

|Heat 1|

                 Event 116 Youth Boys 200 Meter Low Hurdles 30"                
                                                                               
           * National: 24.93 Anthony Francis, Jr. (Giddings, TX) 1997          
                                                                               
                     Results of Finals - Wednesday 08/05/98                    
                             Compiled by Time Only                             
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
                                            Wind reading:  NWI                 
   1    75 Patterson, Jesse       84 Elkins PArk, PA                 25.41     
   2  4519 Seaberry, Quincy       84 HAMMOND, LA                     25.48     
   3  4101 Pitts, Leonard         84 PAHOKEE, FL                     25.54     
   4   272 Miksch, Dustin         84 AUSTIN, TX                      26.24     
   5  1160 Nelson, Alonzo         84 ALTON, IL                       26.60     
   6  5819 Salinas, Jorge         84 EAGLE PASS, TX                  27.20     
   7  3507 Porter, Dwight         85 NEWPORT NEWS, VA                27.25     
   8  5807 Rubalcava, Ricardo     84 CARRIZO SPRINGS, TX             27.31     



                 Event 116 Youth Boys 200 Meter Low Hurdles 30"                
                   Results of Preliminaries - Monday 08/03/98                  
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
           * National: 24.93 Anthony Francis, Jr. (Giddings, TX) 1997          
-------------------------------------------------------------------------------
       PL COMP# NAME                      HOMETOWN                    TIME     
-------------------------------------------------------------------------------
Heat 1                                      Wind reading:  NWI                 
        1   272 Miksch, Dustin         84 AUSTIN, TX                 26.08 Q   
        2  5819 Salinas, Jorge         84 EAGLE PASS, TX             27.06 q   
        3  4308 Granderson, Adrian     84 San Diego, CA              28.22     
        4   319 Black, Eric            84 BALDWIN CITY, KS           28.32     
        5  1722 Ash, Ryan              84 GAINESVILLE, FL            28.42     
        6  6293 Blackley, Michael      84 ROEBUCK, SC                29.25     
        7  2005 Sturn, J.J.            84 NASHVILLE, TN              29.79     
        8  3901 Walton, Jamal          84 NEW ORLEANS, LA            30.13     
Heat 2                                      Wind reading:  NWI                 
        1  1160 Nelson, Alonzo         84 ALTON, IL                  26.65 Q   
        2  5807 Rubalcava, Ricardo     84 CARRIZO SPRINGS, TX        26.85 q   
        3  3507 Porter, Dwight         85 RICHMOND, VA               27.23 q   
        4  6327 Haymon, James          84 Louisville, KY             27.46     
        5  1737 Edwards, Thomas        85 GAINESVILLE, FL            28.78     
        6  3488 Epps, Kyle             85 RICHMOND, VA               29.72     
        7  6495 Hunter, Julius         84 EASLEY, SC                 30.56     
        -  1380 McClelland, James      84 Washington, DC               DNS     
Heat 3                                      Wind reading:  NWI                 
        1    75 Patterson, Jesse       84 Elkins PArk, PA            25.60 Q   
        2  6373 Cooper, Peter          84 Mt Laurel, NJ              27.63     
        3  3154 Howard, Ronald         84 Moreno Valley, CA          28.56     
        4  5656 Neal, Roderick         84 KILLEEN, TX                28.58     
        5  3450 Jones, Jacoby          84 NEW ORLEANS, LA            28.63     
        6   460 Richardson, Claude     84 REDDICK, FL                28.91     
        7  3196 Jackson, Brian         84 Oak Park, MI               32.65     
        8  1088 Whitehurst, Marcus     84 CHESAPEAKE, VA             36.03     
Heat 4                                      Wind reading:  NWI                 
        1  4519 Seaberry, Quincy       84 HAMMOND, LA                26.05 Q   
        2  4101 Pitts, Leonard         84 PAHOKEE, FL                26.22 q   
        3   432 Ward, Tyrus            84 CHATTANOOGA, TN            28.05     
        4  2022 Combs, Quentin         85 Corydon, IN                28.07     
        5  1009 Arnold, Tim            84 Clinton, MD                29.28     
        6  4810 Sykes, Genttell        84 Ft. Wayne, IN              29.80     
        7  3598 Johnson, Devan         85 SPRINGFIELD, MO            33.18     
        -  4837 Schwab, Milo           85 NEW BRUNSWICK, NJ            DNS     .
AAU National Track and Field                              Hy-Tek's MEET MANAGER
08/03/98 5:27 PM         NATIONAL AAU JR OLYMPIC GAMES                   Page 2
              NORFOLK, VA - Saturday 08/01/98 to Saturday 08/08/98             
                                                                               
                 Event 116 Youth Boys 200 Meter Low Hurdles 30"                
                   Results of Preliminaries - Monday 08/03/98                  
               8 Advance: Top 1 Each Heat Plus Next 4 Best Times               
                                                                               
RANK COMP# ATHLETE NAME           YR HOMETOWN                         TIME     
-------------------------------------------------------------------------------
   1    75 Patterson, Jesse       84 Elkins PArk, PA                 25.60 Q   
   2  4519 Seaberry, Quincy       84 HAMMOND, LA                     26.05 Q   
   3   272 Miksch, Dustin         84 AUSTIN, TX                      26.08 Q   
   4  1160 Nelson, Alonzo         84 ALTON, IL                       26.65 Q   
   5  4101 Pitts, Leonard         84 PAHOKEE, FL                     26.22 q   
   6  5807 Rubalcava, Ricardo     84 CARRIZO SPRINGS, TX             26.85 q   
   7  5819 Salinas, Jorge         84 EAGLE PASS, TX                  27.06 q   
   8  3507 Porter, Dwight         85 RICHMOND, VA                    27.23 q   
   9  6327 Haymon, James          84 Louisville, KY                  27.46     
  10  6373 Cooper, Peter          84 Mt Laurel, NJ                   27.63     
  11   432 Ward, Tyrus            84 CHATTANOOGA, TN                 28.05     
  12  2022 Combs, Quentin         85 Corydon, IN                     28.07     
  13  4308 Granderson, Adrian     84 San Diego, CA                   28.22     
  14   319 Black, Eric            84 BALDWIN CITY, KS                28.32     
  15  1722 Ash, Ryan              84 GAINESVILLE, FL                 28.42     
  16  3154 Howard, Ronald         84 Moreno Valley, CA               28.56     
  17  5656 Neal, Roderick         84 KILLEEN, TX                     28.58     
  18  3450 Jones, Jacoby          84 NEW ORLEANS, LA                 28.63     
  19  1737 Edwards, Thomas        85 GAINESVILLE, FL                 28.78     
  20   460 Richardson, Claude     84 REDDICK, FL                     28.91     
  21  6293 Blackley, Michael      84 ROEBUCK, SC                     29.25     
  22  1009 Arnold, Tim            84 Clinton, MD                     29.28     
  23  3488 Epps, Kyle             85 RICHMOND, VA                    29.72     
  24  2005 Sturn, J.J.            84 NASHVILLE, TN                   29.79     
  25  4810 Sykes, Genttell        84 Ft. Wayne, IN                   29.80     
  26  3901 Walton, Jamal          84 NEW ORLEANS, LA                 30.13     
  27  6495 Hunter, Julius         84 EASLEY, SC                      30.56     
  28  3196 Jackson, Brian         84 Oak Park, MI                    32.65     
  29  3598 Johnson, Devan         85 SPRINGFIELD, MO                 33.18     
  30  1088 Whitehurst, Marcus     84 CHESAPEAKE, VA                  36.03     
   -  1380 McClelland, James      84 Washington, DC                    DNS     
   -  4837 Schwab, Milo           85 NEW BRUNSWICK, NJ                 DNS     

Results and Video Scoreboard brought to you by:
Web-Site Design By: Aubrey Harden