TUMB Sub Beginner Girls 4	1.00	CARLY M GALLO	TEAM CENTRAL IL ASSOC	15.40
	2.00	CARLEIGH S GIERHART	TEAM OKLAHOMA	9.70
	3.00	HANNAH L NEWLON	TEAM OHIO	9.20
	4.00	LAINEY E HILL	TEAM OKLAHOMA	5.60
				
TUMB Sub Beginner Girls 5	1.00	MACKENZIE B HINDERER	TEAM OHIO	13.30
	2.00	ERICA ORR	TEAM MICHIGAN	12.00
				
TUMB Sub Beginner Girls 6	1.00	HOLLY A WARD	TEAM KENTUCKY	17.60
	2.00	COURTNEY P MARTIN	TEAM OHIO	16.40
				
TUMB Sub Beginner Boys 4	1.00	JACOB S LACOSTE	TEAM INDIANA	3.20
	2.00	JOSEPH CODY STAMPER	TEAM CENTRAL IL ASSOC	1.40
				
TUMB Sub Beginner Boys 5	1.00	HAYDEN WOLFE	TEAM OKLAHOMA	15.30
				
TUMB Sub Beginner Boys 6	1.00	CALEB E WARD	TEAM OHIO	6.20
				
TUMB Beginner Girls 4	1.00	ALYSSA N HAMILTON	TEAM INDIANA	33.10
	2.00	ANNA SCHUELEIN	TEAM OKLAHOMA	30.70
	3.00	CAROLINE MCDONALD	TEAM KENTUCKY	26.60
	4.00	RAVEN GOODALL	TEAM FLORIDA	10.30
				
TUMB Beginner Girls 5	1.00	HANNA WAHL	TEAM KENTUCKY	34.40
	2.00	CASSIDY RONEY	TEAM OHIO	31.20
	3.00	SAMANTHA E LIMBACH	TEAM CENTRAL IL ASSOC	30.20
	4.00	MAURISA G MOUNGER	TEAM CENTRAL IL ASSOC	29.80
	5.00	SAMANTHA J SPROUL	TEAM IOWA	29.70
	6.00	TYARA M GREEN	TEAM MICHIGAN	25.80
	7.00	KELSEY N MAGGARD	TEAM KENTUCKY	18.10
	8.00	SHANIA T CHANDLER	TEAM CENTRAL IL ASSOC	17.40
	9.00	AMANDA L BLOUNT	TEAM CENTRAL IL ASSOC	6.30
				
TUMB Beginner Girls 6	1.00	KELLY A REED	TEAM CENTRAL IL ASSOC	36.90
	2.00	KOHDEE HICKS	TEAM INDIANA	35.20
	3.00	OLIVIA M PENN	TEAM OHIO	33.60
	4.00	DANIELLE H GOODRICH	TEAM CENTRAL IL ASSOC	33.10
	5.00	CHEYENNE O POWERS	TEAM INDIANA	32.10
	5.00	SHANNON A BOHN	TEAM CENTRAL IL ASSOC	32.10
	6.00	KENZIL SAATKAMP	TEAM CENTRAL IL ASSOC	30.60
	7.00	HOPE A MOSLEY	TEAM INDIANA	30.10
	8.00	AMANDA STAPLES	TEAM OKLAHOMA	28.10
				
TUMB Beginner Girls 7 - Flight 1	1.00	BRITTANY J STAMPER	TEAM KENTUCKY	37.40
	2.00	DOMINIQUE R SANDERS	TEAM CENTRAL IL ASSOC	35.60
	2.00	BIANCA J CANTELMO DAVIS	TEAM CENTRAL IL ASSOC	35.60
	4.00	ANASTASIA C BRADLEY	TEAM OHIO	34.70
	5.00	COURTNEY E HOUSTON	TEAM OHIO	33.60
	6.00	KELSEY M SPEAKMAN	TEAM OHIO	32.90
	7.00	PEYTON N HAAS	TEAM INDIANA	30.10
	8.00	GABRIELLE D WAFER	TEAM MICHIGAN	29.80
	9.00	SAMANTHA M NELSON	TEAM CENTRAL IL ASSOC	19.00
				
TUMB Beginner Girls 7 - Flight 2	1.00	HALEY A WIDNER	TEAM OHIO	35.20
	2.00	TORI L OLKER	TEAM CENTRAL IL ASSOC	34.10
	3.00	BROOKLYNN R STATEN	TEAM OHIO	33.90
	4.00	KASSIDI K MCGINNIS	TEAM OHIO	33.70
	5.00	MARY P NEWLON	TEAM OHIO	31.80
	6.00	KEIRA D WILSON	TEAM OHIO	29.10
	7.00	SAMANTHA N ROBERTS	TEAM OKLAHOMA	29.00
	8.00	MIKALEAN K BARR	TEAM CENTRAL IL ASSOC	23.90
				
TUMB Beginner Girls 8	1.00	KAITLYN E WOLFE	TEAM INDIANA	36.60
	2.00	AJA A BRANCH	TEAM CENTRAL IL ASSOC	35.70
	3.00	SYDNEY R EDWARDS	TEAM CENTRAL IL ASSOC	34.80
	4.00	SUTTON N HINDERER	TEAM OHIO	34.60
	4.00	ALLICIA MERRICK	TEAM OKLAHOMA	34.60
	5.00	MIKALA R SHIMMEL	TEAM OHIO	33.80
	6.00	WANDA M CANNODE	TEAM OHIO	33.50
	7.00	DAYSHA A SWANN	TEAM OHIO	33.00
	8.00	KELLY R CANNON	TEAM FLORIDA	32.00
	9.00	ALIA GOODALL	TEAM FLORIDA	4.90
				
TUMB Beginner Girls 9 - Flight 1	1.00	BRITTANEE R SAYER	TEAM MICHIGAN	34.20
	2.00	MACKENAH C MARTIN	TEAM OHIO	33.40
	3.00	VICTORIA WHITING	TEAM OKLAHOMA	33.10
	4.00	HAYLEY E HUGHES	TEAM OKLAHOMA	32.90
	5.00	SARAH R HACKETT	TEAM MICHIGAN	32.50
	6.00	CASEY L TOMKIEWICZ	TEAM INDIANA	31.50
				
TUMB Beginner Girls 9 - Flight 2	1.00	LORELEI E VALKENBURG	TEAM CENTRAL IL ASSOC	34.50
	2.00	ARIEL N YUNG	TEAM INDIANA	33.70
	3.00	WHITLEY D TAYLOR-POWELL	TEAM OKLAHOMA	29.20
	4.00	BRITTANY M EDDY	TEAM OHIO	26.70
	5.00	CHEYENNE B REAVIS	TEAM OKLAHOMA	22.00
	6.00	JACQUELINE A WHITE	TEAM OHIO	18.90
				
TUMB Beginner Girls 10	1.00	AMBER N DONALDSON	TEAM KENTUCKY	36.40
	2.00	RACHEL D MARTIN	TEAM OHIO	35.30
	3.00	MEGAN W HONEYCUTT	TEAM KENTUCKY	34.50
	4.00	BRITTANY D HINDERER	TEAM OHIO	33.20
	5.00	BIANCA L BOWLES	TEAM OHIO	30.50
	6.00	MARIAH L WASHINGTON	TEAM MICHIGAN	30.40
	7.00	HANNAH L ROBERTS	TEAM OKLAHOMA	29.20
				
TUMB Beginner Girls 11-20	1.00	ASHLEY N MITCHELL	TEAM OHIO	33.50
	2.00	ALLISON M OVERSTREET	TEAM KENTUCKY	33.10
	3.00	AMBER N SHEETS	TEAM OHIO	32.80
	4.00	BRITTANY WATHAN	TEAM CENTRAL IL ASSOC	32.60
	5.00	LAUREN JOHNSON	TEAM OKLAHOMA	21.00
				
TUMB Beginner Boys 5-6	1.00	COREY M CARMICHAEL	TEAM INDIANA	20.50
				
TUMB Beginner Boys 7-8	1.00	ROBERT S HERRING	TEAM OHIO	29.80
	2.00	BRANDON D MAYNARD	TEAM OHIO	26.60
	2.00	PATRICK J COOPER	TEAM KENTUCKY	26.60
	3.00	BRANDON DRENCKPOHL	TEAM CENTRAL IL ASSOC	24.70
	4.00	KOLE A CRAIG	TEAM INDIANA	18.60
	5.00	BRYCE DRENCKPOHL	TEAM CENTRAL IL ASSOC	2.00
				
TUMB Beginner Boys 9-10	1.00	AMIT V PATEL	TEAM CENTRAL IL ASSOC	33.50
	2.00	KYLE D CRAIG	TEAM INDIANA	6.40
				
TUMB Beginner Boys 11-20	1.00	MICHEAL A BROWN	TEAM OHIO	33.20
	2.00	DWIGHT E WARD	TEAM OHIO	32.60
	3.00	ADAM K EFFAN	TEAM OZARK	29.20
				
TUMB Advanced Beginner Girls 4-5	1.00	KELLY J MOLLETT	TEAM CENTRAL IL ASSOC	33.80
	2.00	CARLEY J YOUNG	TEAM INDIANA	30.70
				
TUMB Advanced Beginner Girls 6	1.00	TAYLOR N JACKSON	TEAM MICHIGAN	33.90
 	2.00	ASHLEY C KARCZEWSKI	TEAM CENTRAL IL ASSOC	33.30
				
TUMB Advanced Beginner Girls 7	1.00	KACIE M BARTON	TEAM INDIANA	38.40
	2.00	REGINA M GALLO	TEAM CENTRAL IL ASSOC	37.70
	3.00	JORDAN M SPIESS	TEAM INDIANA	36.40
	4.00	BRITTANEE A KIENT	TEAM CENTRAL IL ASSOC	35.40
				
TUMB Advanced Beginner Girls 8	1.00	JAMIE E RICE	TEAM KENTUCKY	40.10
	2.00	LENZI S DEAN	TEAM CENTRAL IL ASSOC	38.00
	3.00	BIANCA L EVANS	TEAM OHIO	33.10
	4.00	WHITLEIGH T LITTLE	TEAM OHIO	21.10
	4.00	JENNA G ROUSEY	TEAM KENTUCKY	21.10
				
TUMB Advanced Beginner Girls 9	1.00	J A KOJSAWAT	TEAM CENTRAL IL ASSOC	36.80
	2.00	TABITHA CONRAD	TEAM CENTRAL IL ASSOC	29.20
	3.00	EMILY J BOLTON	TEAM CENTRAL IL ASSOC	25.40
	4.00	RENEE E RONZONE	TEAM CENTRAL IL ASSOC	0.00
				
TUMB Advanced Beginner Girls 10	1.00	ASHLEY M TORRY	TEAM CENTRAL IL ASSOC	40.00
	2.00	BRANDEE M KNIGHT	TEAM INDIANA	37.70
	3.00	ASHLEY C SMITH	TEAM CENTRAL IL ASSOC	35.80
	4.00	MEGAN M JOHNSON	TEAM KENTUCKY	35.00
	4.00	HEAVEN R DOWDELL	TEAM OHIO	35.00
	5.00	JESSICA R WADDLE	TEAM OKLAHOMA	30.90
	6.00	BRITTANY BAKER	TEAM CENTRAL IL ASSOC	25.90
				
TUMB Advanced Beginner Girls 11	1.00	ANNA S GREGAL	TEAM OZARK	37.70
	2.00	CHRISTINE C SCHOEPF	TEAM CENTRAL IL ASSOC	36.00
	3.00	MEGAN N PURCELL	TEAM CENTRAL IL ASSOC	35.10
	4.00	COURTNEY L HUEBNER	TEAM OHIO	34.10
				
TUMB Advanced Beginner Girls 12	1.00	LESLY E HALE	TEAM MICHIGAN	36.30
	2.00	PRITI V PATEL	TEAM CENTRAL IL ASSOC	36.10
	3.00	CAROLE A LUSTER	TEAM OKLAHOMA	33.50
				
TUMB Advanced Beginner Girls 13-20	1.00	SHARPAY S SULLIVAN	TEAM OHIO	37.80
	2.00	JACKIE R SCHNARRE	TEAM CENTRAL IL ASSOC	36.20
	3.00	JURDENE A INGRAM	TEAM OHIO	19.60

SYNC TRAMP Sub Advanced Girls 11-12	1.00	CHELSEA KITZMAN/CHEYENNE ONEIL	TEAM FLORIDA	51.10
	2.00	ASHLEY BOOTH & GINA HANCOCK	TEAM OKLAHOMA	47.10
	3.00	KRISTINA BREHM/TABITH CONRAD	TEAM CENTRAL IL ASSOC	43.30
	4.00	AMANDA H BERGESEN/SAMANTHA PITZEN	TEAM CENTRAL IL ASSOC	32.60
	5.00	STACIE LANENGA/KRISTLE LOWELL	TEAM CENTRAL IL ASSOC	14.30
				
SYNC TRAMP Sub Advanced Girls 13-14	1.00	GINNY M DORAN/ASHLEY ROXAS	TEAM CENTRAL IL ASSOC	53.80
	2.00	ASHLEY CAIN/HEATHER WIDNER	TEAM OHIO	49.80
	3.00	PATRICIA BYKERK/LINDSEY SNYDER	TEAM MICHIGAN	48.70
				
SYNC TRAMP Sub Advanced Girls 15-16	1.00	VALERIE HANSON/NICOLE LICHTY	TEAM IOWA	45.50
				
SYNC TRAMP Sub Advanced Girls 17-20	1.00	CHELSEY JACKSON & STEPHANIE SULLIVAN	TEAM OKLAHOMA	2.00
				
SYNC TRAMP Sub Advanced Boys 11-12	1.00	JORDAN BARKER/DYLAN HANSON	TEAM KENTUCKY	48.80
	2.00	MORGAN CAVALIER/ZACHARY CONRAD	TEAM CENTRAL IL ASSOC	5.70
				
SYNC TRAMP Advanced Girls 9-10	1.00	COLLINS KURKOWSKI/LAURA BELCHER	TEAM KENTUCKY	37.10
				
SYNC TRAMP Advanced Girls 13-14	1.00	EMILY CARLSON/ERIN HARDER	TEAM CENTRAL IL ASSOC	56.90
	2.00	AMBER CADLE/DIANNA JARVIS	TEAM OHIO	55.90
	3.00	MELINDA CAVALIER/BREEANA GEHRIG	TEAM CENTRAL IL ASSOC	4.50
				
SYNC TRAMP Advanced Girls 15-16	1.00	PAMELA PLUNKETT/SAMANTHA PLUNKETT	TEAM CENTRAL IL ASSOC	57.10
	2.00	SARAH BELCHER/TIFFANY MYNES	TEAM OHIO	21.10
	3.00	AMELIA BAILEY/HEATHER MALM	TEAM IOWA	9.40
				
SYNC TRAMP Advanced Boys 11-12	1.00	KILE ALLEN/CHRIS MASIEWICZ	TEAM CENTRAL IL ASSOC	12.80
				
SYNC TRAMP Advanced Boys 13-14	1.00	LENNY T BURDEN/KODY ZAAGMAN	TEAM CENTRAL IL ASSOC	50.40
				
SYNC TRAMP Advanced Boys 15-16	1.00	PETER LUGINBILL/JOE PIERCE	TEAM CENTRAL IL ASSOC	51.00

TUMB Sub Beginner Girls 4	1.00	CARLY M GALLO	TEAM CENTRAL IL ASSOC	31.90
	2.00	HANNAH L NEWLON	TEAM OHIO	21.00
	3.00	CARLEIGH S GIERHART	TEAM OKLAHOMA	16.20
	4.00	LAINEY E HILL	TEAM OKLAHOMA	12.30
				
TUMB Sub Beginner Girls 5	1.00	MACKENZIE B HINDERER	TEAM OHIO	27.60
	2.00	ERICA ORR	TEAM MICHIGAN	14.90
				
TUMB Sub Beginner Girls 6	1.00	HOLLY A WARD	TEAM KENTUCKY	35.10
	2.00	COURTNEY P MARTIN	TEAM OHIO	32.80
				
TUMB Sub Beginner Boys 4	1.00	JOSEPH CODY STAMPER	TEAM CENTRAL IL ASSOC	15.00
	2.00	JACOB S LACOSTE	TEAM INDIANA	7.10
				
TUMB Sub Beginner Boys 5	1.00	HAYDEN WOLFE	TEAM OKLAHOMA	15.30
				
TUMB Sub Beginner Boys 6	1.00	CALEB E WARD	TEAM OHIO	6.20
				
TUMB Beginner Girls 4	1.00	ALYSSA N HAMILTON	TEAM INDIANA	63.50
	2.00	ANNA SCHUELEIN	TEAM OKLAHOMA	60.40
	3.00	CAROLINE MCDONALD	TEAM KENTUCKY	50.70
	4.00	RAVEN GOODALL	TEAM FLORIDA	21.10
				
TUMB Beginner Girls 5	1.00	HANNA WAHL	TEAM KENTUCKY	67.40
	2.00	CASSIDY RONEY	TEAM OHIO	62.00
	3.00	MAURISA G MOUNGER	TEAM CENTRAL IL ASSOC	61.90
	4.00	SAMANTHA J SPROUL	TEAM IOWA	60.00
	5.00	TYARA M GREEN	TEAM MICHIGAN	56.40
	6.00	KELSEY N MAGGARD	TEAM KENTUCKY	51.20
	7.00	SAMANTHA E LIMBACH	TEAM CENTRAL IL ASSOC	48.80
	8.00	SHANIA T CHANDLER	TEAM CENTRAL IL ASSOC	47.30
	9.00	AMANDA L BLOUNT	TEAM CENTRAL IL ASSOC	20.20
				
TUMB Beginner Girls 6	1.00	KELLY A REED	TEAM CENTRAL IL ASSOC	73.10
	2.00	KOHDEE HICKS	TEAM INDIANA	71.30
	3.00	DANIELLE H GOODRICH	TEAM CENTRAL IL ASSOC	67.40
	4.00	OLIVIA M PENN	TEAM OHIO	66.00
	5.00	CHEYENNE O POWERS	TEAM INDIANA	65.40
	6.00	SHANNON A BOHN	TEAM CENTRAL IL ASSOC	61.70
	7.00	HOPE A MOSLEY	TEAM INDIANA	61.60
	8.00	KENZIL SAATKAMP	TEAM CENTRAL IL ASSOC	60.40
	9.00	AMANDA STAPLES	TEAM OKLAHOMA	59.00
				
TUMB Beginner Girls 7	1.00	BRITTANY J STAMPER	TEAM KENTUCKY	72.80
 	2.00	DOMINIQUE R SANDERS	TEAM CENTRAL IL ASSOC	71.20
 	3.00	HALEY A WIDNER	TEAM OHIO	70.70
 	4.00	BIANCA J CANTELMO DAVIS	TEAM CENTRAL IL ASSOC	70.20
 	5.00	ANASTASIA C BRADLEY	TEAM OHIO	69.30
 	6.00	TORI L OLKER	TEAM CENTRAL IL ASSOC	68.40
 	7.00	KASSIDI K MCGINNIS	TEAM OHIO	67.50
 	8.00	BROOKLYNN R STATEN	TEAM OHIO	67.00
 	9.00	COURTNEY E HOUSTON	TEAM OHIO	66.60
 	10.00	KELSEY M SPEAKMAN	TEAM OHIO	64.20
				
TUMB Beginner Girls 8	1.00	KAITLYN E WOLFE	TEAM INDIANA	72.80
 	2.00	AJA A BRANCH	TEAM CENTRAL IL ASSOC	70.90
 	3.00	SYDNEY R EDWARDS	TEAM CENTRAL IL ASSOC	70.10
 	4.00	ALLICIA MERRICK	TEAM OKLAHOMA	68.50
 	5.00	MIKALA R SHIMMEL	TEAM OHIO	67.90
 	6.00	SUTTON N HINDERER	TEAM OHIO	67.50
 	7.00	DAYSHA A SWANN	TEAM OHIO	67.40
 	8.00	WANDA M CANNODE	TEAM OHIO	66.80
 	9.00	KELLY R CANNON	TEAM FLORIDA	65.40
 	10.00	ALIA GOODALL	TEAM FLORIDA	11.80
				
TUMB Beginner Girls 9	1.00	LORELEI E VALKENBURG	TEAM CENTRAL IL ASSOC	68.80
 	2.00	BRITTANEE R SAYER	TEAM MICHIGAN	66.60
 	3.00	VICTORIA WHITING	TEAM OKLAHOMA	65.70
 	4.00	HAYLEY E HUGHES	TEAM OKLAHOMA	65.50
 	5.00	ARIEL N YUNG	TEAM INDIANA	65.10
 	6.00	MACKENAH C MARTIN	TEAM OHIO	64.70
 	7.00	SARAH R HACKETT	TEAM MICHIGAN	62.80
 	8.00	CASEY L TOMKIEWICZ	TEAM INDIANA	60.40
 	9.00	WHITLEY D TAYLOR-POWELL	TEAM OKLAHOMA	58.70
 	10.00	BRITTANY M EDDY	TEAM OHIO	58.00
				
TUMB Beginner Girls 10	1.00	AMBER N DONALDSON	TEAM KENTUCKY	71.90
 	2.00	RACHEL D MARTIN	TEAM OHIO	70.80
 	3.00	MEGAN W HONEYCUTT	TEAM KENTUCKY	68.80
 	4.00	BRITTANY D HINDERER	TEAM OHIO	66.90
 	5.00	HANNAH L ROBERTS	TEAM OKLAHOMA	62.40
 	6.00	BIANCA L BOWLES	TEAM OHIO	61.30
 	7.00	MARIAH L WASHINGTON	TEAM MICHIGAN	60.10
				
TUMB Beginner Girls 11-20	1.00	ALLISON M OVERSTREET	TEAM KENTUCKY	68.60
 	2.00	ASHLEY N MITCHELL	TEAM OHIO	66.90
 	3.00	AMBER N SHEETS	TEAM OHIO	66.60
 	4.00	BRITTANY WATHAN	TEAM CENTRAL IL ASSOC	64.60
 	5.00	LAUREN JOHNSON	TEAM OKLAHOMA	51.10
				
TUMB Beginner Boys 5-6	1.00	COREY M CARMICHAEL	TEAM INDIANA	46.70
				
TUMB Beginner Boys 7-8	1.00	ROBERT S HERRING	TEAM OHIO	61.40
 	2.00	BRANDON D MAYNARD	TEAM OHIO	54.20
 	3.00	BRANDON DRENCKPOHL	TEAM CENTRAL IL ASSOC	53.10
 	4.00	PATRICK J COOPER	TEAM KENTUCKY	53.00
 	5.00	KOLE A CRAIG	TEAM INDIANA	21.80
 	6.00	BRYCE DRENCKPOHL	TEAM CENTRAL IL ASSOC	2.00
				
TUMB Beginner Boys 9-10	1.00	AMIT V PATEL	TEAM CENTRAL IL ASSOC	66.40
 	2.00	KYLE D CRAIG	TEAM INDIANA	64.00
				
TUMB Beginner Boys 11-20	1.00	MICHEAL A BROWN	TEAM OHIO	67.30
 	2.00	DWIGHT E WARD	TEAM OHIO	64.50
 	3.00	ADAM K EFFAN	TEAM OZARK	62.10
				
TUMB Advanced Beginner Girls 4-5	1.00	KELLY J MOLLETT	TEAM CENTRAL IL ASSOC	71.10
 	2.00	CARLEY J YOUNG	TEAM INDIANA	69.10
				
TUMB Advanced Beginner Girls 6	1.00	TAYLOR N JACKSON	TEAM MICHIGAN	68.20
 	2.00	ASHLEY C KARCZEWSKI	TEAM CENTRAL IL ASSOC	51.00
				
TUMB Advanced Beginner Girls 7	1.00	REGINA M GALLO	TEAM CENTRAL IL ASSOC	76.90
 	2.00	JORDAN M SPIESS	TEAM INDIANA	72.80
 	3.00	BRITTANEE A KIENT	TEAM CENTRAL IL ASSOC	72.30
 				
TUMB Advanced Beginner Girls 8	1.00	JAMIE E RICE	TEAM KENTUCKY	81.40
 	2.00	LENZI S DEAN	TEAM CENTRAL IL ASSOC	77.40
 	3.00	BIANCA L EVANS	TEAM OHIO	68.30
 	4.00	JENNA G ROUSEY	TEAM KENTUCKY	58.90
 	5.00	WHITLEIGH T LITTLE	TEAM OHIO	56.50
				
TUMB Advanced Beginner Girls 9	1.00	KACIE M BARTON	TEAM INDIANA	77.80
 	2.00	J A KOJSAWAT	TEAM CENTRAL IL ASSOC	74.70
 	3.00	EMILY J BOLTON	TEAM CENTRAL IL ASSOC	60.40
 	4.00	TABITHA CONRAD	TEAM CENTRAL IL ASSOC	53.00
				
TUMB Advanced Beginner Girls 10	1.00	ASHLEY M TORRY	TEAM CENTRAL IL ASSOC	80.60
 	2.00	BRANDEE M KNIGHT	TEAM INDIANA	77.20
 	3.00	ASHLEY C SMITH	TEAM CENTRAL IL ASSOC	74.70
 	4.00	MEGAN M JOHNSON	TEAM KENTUCKY	73.40
 	5.00	HEAVEN R DOWDELL	TEAM OHIO	71.80
 	6.00	JESSICA R WADDLE	TEAM OKLAHOMA	63.20
 	7.00	BRITTANY BAKER	TEAM CENTRAL IL ASSOC	61.20
				
TUMB Advanced Beginner Girls 11	1.00	ANNA S GREGAL	TEAM OZARK	77.50
 	2.00	CHRISTINE C SCHOEPF	TEAM CENTRAL IL ASSOC	75.60
 	3.00	MEGAN N PURCELL	TEAM CENTRAL IL ASSOC	71.90
 	4.00	COURTNEY L HUEBNER	TEAM OHIO	58.70
				
TUMB Advanced Beginner Girls 12	1.00	LESLY E HALE	TEAM MICHIGAN	75.00
 	2.00	PRITI V PATEL	TEAM CENTRAL IL ASSOC	74.70
 	3.00	CAROLE A LUSTER	TEAM OKLAHOMA	46.60
				
TUMB Advanced Beginner Girls 13-20	1.00	SHARPAY S SULLIVAN	TEAM OHIO	77.60
 	2.00	JACKIE R SCHNARRE	TEAM CENTRAL IL ASSOC	73.80
 	3.00	JURDENE A INGRAM	TEAM OHIO	54.20

SYNC TRAMP Sub Advanced Girls 11-12	1.00	CHELSEA KITZMAN/CHEYENNE ONEIL	TEAM FLORIDA	101.20
	2.00	ASHLEY BOOTH & GINA HANCOCK	TEAM OKLAHOMA	100.60
	3.00	AMANDA H BERGESEN/SAMANTHA PITZEN	TEAM CENTRAL IL ASSOC	80.50
	4.00	KRISTINA BREHM/TABITH CONRAD	TEAM CENTRAL IL ASSOC	61.00
	5.00	STACIE LANENGA/KRISTLE LOWELL	TEAM CENTRAL IL ASSOC	35.40
				
SYNC TRAMP Sub Advanced Girls 13-14	1.00	GINNY M DORAN/ASHLEY ROXAS	TEAM CENTRAL IL ASSOC	109.20
	2.00	PATRICIA BYKERK/LINDSEY SNYDER	TEAM MICHIGAN	100.00
	3.00	ASHLEY CAIN/HEATHER WIDNER	TEAM OHIO	99.40
				
SYNC TRAMP Sub Advanced Girls 15-16	1.00	VALERIE HANSON/NICOLE LICHTY	TEAM IOWA	91.20
				
SYNC TRAMP Sub Advanced Girls 17-20	1.00	CHELSEY JACKSON & STEPHANIE SULLIVAN	TEAM OKLAHOMA	2.00
				
SYNC TRAMP Sub Advanced Boys 11-12	1.00	JORDAN BARKER/DYLAN HANSON	TEAM KENTUCKY	100.60
	2.00	MORGAN CAVALIER/ZACHARY CONRAD	TEAM CENTRAL IL ASSOC	23.90
				
SYNC TRAMP Advanced Girls 9-10	1.00	COLLINS KURKOWSKI/LAURA BELCHER	TEAM KENTUCKY	37.10
				
SYNC TRAMP Advanced Girls 13-14	1.00	EMILY CARLSON/ERIN HARDER	TEAM CENTRAL IL ASSOC	115.40
	2.00	AMBER CADLE/DIANNA JARVIS	TEAM OHIO	109.20
	3.00	MELINDA CAVALIER/BREEANA GEHRIG	TEAM CENTRAL IL ASSOC	13.00
				
SYNC TRAMP Advanced Girls 15-16	1.00	PAMELA PLUNKETT/SAMANTHA PLUNKETT	TEAM CENTRAL IL ASSOC	113.50
	2.00	AMELIA BAILEY/HEATHER MALM	TEAM IOWA	61.30
	3.00	SARAH BELCHER/TIFFANY MYNES	TEAM OHIO	27.00
				
SYNC TRAMP Advanced Boys 11-12	1.00	KILE ALLEN/CHRIS MASIEWICZ	TEAM CENTRAL IL ASSOC	12.80
				
SYNC TRAMP Advanced Boys 13-14	1.00	LENNY T BURDEN/KODY ZAAGMAN	TEAM CENTRAL IL ASSOC	50.40
				
SYNC TRAMP Advanced Boys 15-16	1.00	PETER LUGINBILL/JOE PIERCE	TEAM CENTRAL IL ASSOC	51.00