FSRS-Female Single Rope Speed 9-UNDER

Place Total Misses ID Team Competitors
1 279 0 92 High Desert Revolution Cano, Lauren
2 278 2 21 Heartbeats Butterfield, Meghan
3 276 0 1363 Jumping Eagles West, Kiersten
4 270 1 1360 Jumping Eagles Johnson, Kayla
5 266 2 256 Jumping Jacks PST Locknick, Emily
5 258 0 1228 River Valley Skippers Boggs, Tori
6 264 0 809 Sun County Skippers Marck, Alyssa
6 256 0 986 Wake Forest Jumping Cougars Tillery, Kaitlyn
7 260 3 806 Sun County Skippers Bailey, Taylor
7 256 2 472 Oregon Rope Skippers Johnston, Jennifer
8 255 1 1038 Mustang Ropers Scholtz, Jaclyn
9 255 2 469 Oregon Rope Skippers Johnston, Katy
10 255 3 688 Sizzlin' Tigers Hoffman, Nicolette
11 253 3 565 Kangaroo Kids Sutula, Dana
12 252 2 478 QC Kickers Duval, Marie-France
12 251 1 1041 Mustang Ropers Scholtz, Kaitlyn
13 251 2 530 Raider Ropers Harry, Meschelle
14 250 1 742 Skip-It Cudney, Sarah
15 249 3 95 High Desert Revolution Hein, Lyndzey
16 248 2 407 Kewl Trax Olson, Rebecca
17 246 1 1264 SkipSations Clapp, Michelle
18 244 0 98 High Desert Revolution Gibson, Mariah
18 244 0 1035 Mustang Ropers Evans, Jennifer
19 239 1 401 Kewl Trax Ruth, Shelby
20 239 2 685 Sizzlin' Tigers Correll, Leslie
21 238 1 426 Montana Super Skippers Comstock, Jenny
22 238 2 1270 SkipSations Fair, Jaime
23 237 2 359 Just Jump Farinaro, Laurel
24 236 2 999 High Velocity Phillips, Chelsea
25 234 3 152 Jumping Buddies Club Salas, Carly
26 231 2 1133 Skiperiors Waite, Jacinda
27 230 0 574 Kangaroo Kids Rice, Courtney
28 230 5 259 Jumping Jacks PST Toews, Shelby
28 230 8 1032 Mustang Ropers Davis, Jennifer
29 227 7 577 Kangaroo Kids Rogers, Michaela
30 224 1 155 Jumping Buddies Club Turner, Kylin
31 224 2 1130 Skiperiors Kimball, Stacey
32 224 4 983 Wake Forest Jumping Cougars Parker, Natalie
33 222 0 803 Sun County Skippers Beaten, Jayme
33 221 5 1069 Palpitating Panthers McNamara, Stephanie
34 219 6 568 Kangaroo Kids Miller, Madison
35 218 2 580 Kangaroo Kids Manzitti, Bryanne
36 218 3 682 Sizzlin' Tigers Burns, Chelsea
37 216 3 1063 Palpitating Panthers Bliss, Katherine
38 216 10 362 Just Jump Weaver, Alyssa
39 214 7 571 Kangaroo Kids Simpson, Amy
40 214 8 1267 SkipSations Haaland, Grace
41 213 3 1369 High Velocity Wassermann, Caitlin
42 209 4 24 Heartbeats Rohrich, Kelly
43 201 5 800 Sun County Skippers Arsenault, Courtney
43 199 2 404 Kewl Trax Avance, Angela
44 198 5 398 Kewl Trax Theisen, Helen
45 196 1 1072 Palpitating Panthers Smith, Madison
46 196 3 395 Kewl Trax Theisen, Joyce
47 196 5 1075 Palpitating Panthers Young, Quinn
48 188 9 980 Wake Forest Jumping Cougars Fortier, Brittany
49 185 6 149 Jumping Buddies Club Arnold, Brittany
50 180 8 1044 Mustang Ropers Cruz, Amy
51 176 3 583 Kangaroo Kids DeCrispino, Alexa
52 167 10 1261 SkipSations Dawson, Lindsay
53 165 1 1066 Palpitating Panthers Erskine, Emily
54 0 0 691 Sizzlin' Tigers Gillet, Brandy

FSRS-Female Single Rope Speed 10-11

Place Total Misses ID Team Competitors
1 286 0 262 Jumping Jacks PST Agosta, Jade
1 284 0 586 Kangaroo Kids Butterfield, Emily
1 284 0 1234 River Valley Skippers Bonnette, Emily
2 282 1 265 Jumping Jacks PST Colasanti, Candace
2 279 3 1142 Skiperiors Nielsen, Lauren
3 277 1 751 Las Brisas Star Skippers Kruchowsky, Jane
4 276 2 815 Sun County Skippers Gerhardt, Britney
4 275 0 167 Jumping Buddies Club Wallace, Toni
5 274 2 748 Skip-It Perdue, Lauren
6 272 1 1231 River Valley Skippers Meadows, Brittany
7 271 1 1282 SkipSations Cash, Suzanne
8 270 1 812 Sun County Skippers Beaten, Jessica
8 270 1 818 Sun County Skippers Marck, Rachael
8 268 0 589 Kangaroo Kids Lumpkin, Jessica
8 268 0 1273 SkipSations Crummett, Carrianne
9 264 0 271 Jumping Jacks PST Schartinger, Lindsey
9 264 1 33 Heartbeats Stalter, Jenna
10 264 2 1008 High Velocity Wassermann, Erica
11 263 5 277 Jumping Jacks PST Stevenson, Kirstin
11 262 1 1279 SkipSations Rogers, Taylor
12 262 1 821 Sun County Skippers Myers, Keisha
12 261 2 1276 SkipSations Chandler, Leah
13 256 0 536 Raider Ropers Olson, Abby
13 256 0 905 Swingers Dawson, Aja
14 256 1 164 Jumping Buddies Club Thompson, Melissa
15 256 2 926 Tucson Twist-Its Beaver, Melissa
16 256 3 542 Raider Ropers Lilly, Leandra
17 254 0 539 Raider Ropers Lowell, Caitlin
18 250 4 545 Raider Ropers Sparks, Katelyn
19 248 0 1163 Skiperiors Brown, Anna
20 246 1 1078 Palpitating Panthers Boyd, Laura
21 245 3 929 Tucson Twist-Its Ahr, Bonnie
22 243 4 1145 Skiperiors Evans, Shawna
23 242 0 706 Sizzlin' Tigers Correll, Crystal
24 242 4 161 Jumping Buddies Club Salas, Samantha
25 241 4 1047 Mustang Ropers Ferguson, Sara
26 239 4 365 Just Jump Camper, Morgan
27 238 4 1348 Tucson Twist-Its Nottingham, Ashley
28 238 7 268 Jumping Jacks PST Fernandes, Katie
28 235 5 1139 Skiperiors Bullock, Jamie
29 234 1 27 Heartbeats Brand, Kristen
30 234 6 127 Hoppin' Hawks Pierpont, Logan
31 232 2 371 Just Jump Kennedy, Marcie
32 230 2 1084 Palpitating Panthers Smith, Olivia
33 226 2 1160 Skiperiors Ireland, Katie
34 226 4 694 Sizzlin' Tigers Berry, Marybeth
35 225 3 1081 Palpitating Panthers Johanson, Cami
36 222 1 697 Sizzlin' Tigers Baroudi, Bernice
37 221 4 700 Sizzlin' Tigers Fowler, Lindsay
38 221 9 124 Hoppin' Hawks Bailey, Kristin
39 220 6 1351 Tucson Twist-Its Lochner, Sabrina
40 217 2 1166 Skiperiors Mathews, Lexi
41 214 5 703 Sizzlin' Tigers Mitchell, Tachiana
42 211 6 533 Raider Ropers Snyder, Casady
43 208 1 709 Sizzlin' Tigers Gillet, Brittany
44 208 9 274 Jumping Jacks PST Stevenson, Kelsie
44 201 3 368 Just Jump Pritchard, Kyrstin
45 200 3 1050 Mustang Ropers Tucker, Marchele
46 200 4 1249 Side Steps Horn, Stephanie
47 196 7 158 Jumping Buddies Club Miller, Jessica
48 196 10 1246 Side Steps Lockhert, Devan
49 194 7 429 Montana Super Skippers Corette, Marty
50 189 2 1136 Skiperiors Duncan, Larissa
51 184 12 30 Heartbeats Brown, Lisa
52 182 9 1169 Skiperiors Kimball, Sarah
53 170 9 951 Virginia Lightning Skippers Hess, Allison
54 158 6 1376 Tucson Twist-Its Grant, Kelsie

FSRS-Female Single Rope Speed 12-14

Place Total Misses ID Team Competitors
1 308 0 1285 SkipSations Schimmelfing, Anna
2 299 0 757 Las Brisas Star Skippers Kruchowsky, Kim
3 296 2 280 Jumping Jacks PST Eichel, Cindy
3 296 2 286 Jumping Jacks PST Hrutka, Amanda
3 282 0 36 Heartbeats Hillebrand, Meghan
4 290 1 283 Jumping Jacks PST Gow, Alex
4 276 0 101 High Desert Revolution del Rosario, Vanessa
4 276 0 438 Montana Super Skippers Haacke, JoDee
4 276 0 592 Kangaroo Kids Butterfield, Liz
5 281 1 295 Jumping Jacks PST Tetrault, Kara
5 276 4 1237 River Valley Skippers Fox, Kari
6 275 0 45 Heartbeats Michalos, Elizabeth
7 272 1 1288 SkipSations Cash, Makenna
8 265 3 289 Jumping Jacks PST Humpage, Melissa
8 264 3 754 Skip-It Wilson, Rachel
9 264 1 481 QC Kickers Duval, Anick
9 264 5 42 Heartbeats Moore, Emily
10 261 0 954 Virginia Lightning Skippers Westerman, Jamey
11 260 1 484 QC Kickers Leduc, Andree-Anne
11 259 1 1148 Skiperiors Moore, Kyna
12 258 0 911 Swingers Wagner, Kris
12 258 0 1297 SkipSations Haaland, Wren
13 258 1 173 Jumping Buddies Club Hickenbotham, Ann
14 256 2 490 QC Kickers Thibault, Sophie
14 256 2 595 Kangaroo Kids Diamond, Rachel
15 254 0 182 Jumping Buddies Club Salas, Paige
15 254 0 712 Sizzlin' Tigers Dion, Theresa
16 254 1 1202 Kangaroo Kids Diamond, Elizabeth
17 254 3 487 QC Kickers Thibault, Coryne
17 254 5 188 Jumping Buddies Club Wingert, Erin
18 253 0 827 Sun County Skippers Salter, Andrea
18 252 2 185 Jumping Buddies Club Sklarow, Jaimie
18 252 2 908 Swingers Grier, Lindsey
19 250 3 292 Jumping Jacks PST Sanger, Stephanie
19 246 3 435 Montana Super Skippers Hopfauf, Drew
20 244 4 176 Jumping Buddies Club McKnight, Delores
21 243 1 824 Sun County Skippers Lanigan, Tierra
21 240 0 1291 SkipSations Hackney, Candace
22 239 4 1294 SkipSations Jones, Catherine
23 237 2 179 Jumping Buddies Club Paul, Katelyn
24 236 2 1211 Lone Star Skippers Goodman, Jessie
25 236 4 1208 Lone Star Skippers Parry, Katie
26 229 3 957 Virginia Lightning Skippers McCornell, Melissa
27 227 1 39 Heartbeats Gronauer, Lindsey
28 226 2 914 Swingers Whitehouse, Leah
29 220 2 1391 Lone Star Skippers Williams, Kathy
30 220 3 1388 Lone Star Skippers Zelewski, Becky
31 220 4 932 Tucson Twist-Its DeWeese, Danielle
32 219 4 1379 Tucson Twist-Its Depugh, Jessica
33 219 8 191 Jumping Buddies Club Young, Channing
34 210 10 441 Montana Super Skippers Walker, Ariel
35 205 10 104 High Desert Revolution McAuley, Tammy
36 198 6 170 Jumping Buddies Club Dotson, Kimberly
37 196 7 432 Montana Super Skippers Corette, Baily
38 195 8 444 Montana Super Skippers White, Cassie
39 187 6 1090 Palpitating Panthers Fong, Jessica
40 182 12 1214 Lone Star Skippers Little, Kristi
41 172 10 410 Kewl Trax Parker, Jianell
42 0 0 1087 Palpitating Panthers Crouch, Emily

FSRS-Female Single Rope Speed 15-17

Place Total Misses ID Team Competitors
1 309 0 763 Skip-It Wallace, Lindsey
2 305 0 760 Skip-It Farrell, Jenna
3 282 0 830 Sun County Skippers Deschamps, Sara
3 279 1 766 Skip-It Wallace, Robin
4 276 0 194 Jumping Buddies Club Feciura, April
5 274 2 833 Sun County Skippers Salter, Carly
5 274 3 598 Kangaroo Kids Diamond, Katherine
6 271 0 493 QC Kickers Bonneville, Karine
6 267 0 1154 Skiperiors Kimball, Stephanie
7 264 1 1157 Skiperiors Gordon, Kylene
8 263 0 499 QC Kickers Surprenant, Johanne
8 260 3 601 Kangaroo Kids Ferry, Emily
9 259 2 836 Sun County Skippers Williams, Stephanie
9 258 0 960 Virginia Lightning Skippers McCain, Michelle
10 252 1 496 QC Kickers Lanktree, Esme
10 252 1 604 Kangaroo Kids Lancaster, Tory
11 246 2 1151 Skiperiors Moore, Chandra
12 245 7 197 Jumping Buddies Club McKnight, Ayanna
13 243 1 298 Jumping Jacks PST Lightfoot, Jessie
13 228 7 963 Virginia Lightning Skippers Fisher, Lacey
14 243 2 502 QC Kickers Tranchemontagne, Alexandra
15 236 4 301 Jumping Jacks PST Knight, Jennifer

FSRS-Female Single Rope Speed 18-20

Place Total Misses ID Team Competitors
1 258 0 304 Jumping Jacks PST Bayley, Nicola
2 257 4 842 Sun County Skippers Arnold, Lesley
3 254 4 839 Sun County Skippers Allsop, Melissa
4 248 5 845 Sun County Skippers Fairfield, Estelle

MSRS-Male Single Rope Speed 9-UNDER

Place Total Misses ID Team Competitors
1 287 0 790 Sonic Skippers Thai, Christopher
2 266 0 607 Kangaroo Kids Simpson, Scott
3 260 1 253 Jumping Jacks PST Montcalm, Dylan
3 250 3 1357 Jumping Eagles Wells, Tyler
4 246 0 996 High Velocity Wassermann, Colby
5 240 1 1342 Las Brisas Star Skippers MacDonald, Stewart
6 230 0 670 Sizzlin' Tigers Aulbach, Robbie
7 226 5 655 Sizzlin' Tigers Rogalski, Zack
8 224 1 80 High Desert Revolution Cano, Brent
9 224 2 661 Sizzlin' Tigers Combs, Kristen
10 222 2 392 Kewl Trax Parker, Alexander
11 216 1 527 Raider Ropers Snyder, Austin
12 211 1 658 Sizzlin' Tigers Forensky, Richard
13 190 8 77 High Desert Revolution del Rosario, Kyle
14 182 4 423 Montana Super Skippers Hopfauf, Dillon
15 177 7 667 Sizzlin' Tigers South, Ely
16 164 11 664 Sizzlin' Tigers Bush, Bradley
17 161 8 356 Just Jump Rotering, Paul
18 0 0 977 Wake Forest Jumping Cougars Wooddy, Jonathan

MSRS-Male Single Rope Speed 9-UNDER

Place Total Misses ID Team Competitors
1 283 1 1002 High Velocity Peluso, Devon
2 280 0 896 Swingers Hemmis, Brian
3 272 2 797 Sun County Skippers Balsam, Brock
3 258 1 673 Sizzlin' Tigers Shive, Ian
4 254 1 676 Sizzlin' Tigers Hoskins, Shelby
5 251 4 1345 Las Brisas Star Skippers MacDonald, Simon
6 247 1 1026 Mustang Ropers Cruz, David
7 247 4 146 Jumping Buddies Club McConchie, Joshua
8 240 1 1300 SkipSations Schimmelfing, John
9 238 1 121 Hoppin' Hawks Moore, Ryan
10 235 8 923 Tucson Twist-Its Burch, Hseth
11 227 4 9 Heartbeats Vanek, John
12 221 4 83 High Desert Revolution Stark, Luke
13 200 4 1005 High Velocity Radcliffe, James
14 197 9 899 Swingers Tetu, Eric
15 190 3 143 Jumping Buddies Club Hubbard, Stuart
16 181 5 902 Swingers VonBank, William

MSRS-Male Single Rope Speed 12-14

Place Total Misses ID Team Competitors
1 296 2 12 Heartbeats Fry, Mike
2 267 1 15 Heartbeats Lindenberger, Dan
3 266 2 1 Cary YMCA Super Skippers Fortner, Jason
4 265 5 745 Skip-It Raznick, Ben
5 264 2 1029 Mustang Ropers Evans, Gregory
6 252 2 679 Sizzlin' Tigers Hoskins, Bristow
7 248 4 1373 Skiperiors Foote, Trevor
8 234 3 1303 SkipSations Futch, Will
9 230 3 89 High Desert Revolution Hundley, Ronnie
10 226 0 86 High Desert Revolution Keeling, Baron
11 192 15 18 Heartbeats Buchan, Scott
12 180 12 948 Virginia Lightning Skippers Rockburn, David
13 149 14 1252 Side Steps Vaughn, Dorian

MSRS-Male Single Rope Speed 15-17

Place Total Misses ID Team Competitors
1 263 3 1205 Skip Wizards Cornell, Eric

MSRS-Male Single Rope Speed 18-20

Place Total Misses ID Team Competitors
1 292 2 610 Kangaroo Kids McCleary, Jim

MSRS-Male Single Rope Speed 9-UNDER

Place Total Misses ID Team Competitors
1 287 0 790 Sonic Skippers Thai, Christopher
2 266 0 607 Kangaroo Kids Simpson, Scott
3 260 1 253 Jumping Jacks PST Montcalm, Dylan
3 250 3 1357 Jumping Eagles Wells, Tyler
4 246 0 996 High Velocity Wassermann, Colby
5 240 1 1342 Las Brisas Star Skippers MacDonald, Stewart
6 230 0 670 Sizzlin' Tigers Aulbach, Robbie
7 226 5 655 Sizzlin' Tigers Rogalski, Zack
8 224 1 80 High Desert Revolution Cano, Brent
9 224 2 661 Sizzlin' Tigers Combs, Kristen
10 222 2 392 Kewl Trax Parker, Alexander
11 216 1 527 Raider Ropers Snyder, Austin
12 211 1 658 Sizzlin' Tigers Forensky, Richard
13 190 8 77 High Desert Revolution del Rosario, Kyle
14 182 4 423 Montana Super Skippers Hopfauf, Dillon
15 177 7 667 Sizzlin' Tigers South, Ely
16 164 11 664 Sizzlin' Tigers Bush, Bradley
17 161 8 356 Just Jump Rotering, Paul
18 0 0 977 Wake Forest Jumping Cougars Wooddy, Jonathan

MSRS-Male Single Rope Speed 10-11

Place Total Misses ID Team Competitors
1 283 1 1002 High Velocity Peluso, Devon
2 280 0 896 Swingers Hemmis, Brian
3 272 2 797 Sun County Skippers Balsam, Brock
3 258 1 673 Sizzlin' Tigers Shive, Ian
4 254 1 676 Sizzlin' Tigers Hoskins, Shelby
5 251 4 1345 Las Brisas Star Skippers MacDonald, Simon
6 247 1 1026 Mustang Ropers Cruz, David
7 247 4 146 Jumping Buddies Club McConchie, Joshua
8 240 1 1300 SkipSations Schimmelfing, John
9 238 1 121 Hoppin' Hawks Moore, Ryan
10 235 8 923 Tucson Twist-Its Burch, Hseth
11 227 4 9 Heartbeats Vanek, John
12 221 4 83 High Desert Revolution Stark, Luke
13 200 4 1005 High Velocity Radcliffe, James
14 197 9 899 Swingers Tetu, Eric
15 190 3 143 Jumping Buddies Club Hubbard, Stuart
16 181 5 902 Swingers VonBank, William