AAU National Copy Champ. Meet
2002 National AAU Junior Olympics Games - 8/3/2002 to 8/10/2002
KNOXVILLE, TN
Event 172 Boys Shot Put Bantam
==========================================================================
NATIONAL: N 41-05 1993 Kevin Bookout (Stroud, Ok)
Name Year Team Finals
==========================================================================
Flight 1
1 McIntosh, Alexander 92 Miami, FL 28-01.00 8.55m
2 Parrish, Richard 92 Lima, OH 24-06.75 7.48m
3 Domino, Vershan 92 New Orleans, LA 23-08.75 7.23m
4 Williamson, Jathomas 92 Charlotte, NC 23-00.00 7.01m
5 Green, James 92 Jacksonville, FL 22-09.00 6.93m
6 Mullins, Joe 92 Detroit, MI 22-02.50 6.76m
7 Goins, Tajari 92 Aberdeen, NC 21-06.50 6.56m
8 Richardson, Kenneth 92 Atlanta, GA 21-06.00 6.55m
9 Thompson, Lucas 92 Bradenton, FL 21-05.75 6.54m
10 Davies, Joshua 92 Franklin, TN 21-02.25 6.45m
11 Shoulders, James 92 Marrero, LA 20-04.75 6.21m
12 Baptiste, Jahlani 92 Lithonia, GA 20-01.25 6.12m
13 Thompson, Reice 92 Villa Rica, GA 19-08.75 6.01m
14 Newsom, Cody 92 Unionville, TN 15-05.25 4.70m
Flight 2
1 Ball, Jase 92 Llano, TX 31-00.75 9.46m
2 Smith, Marvin 92 Ft. Wayne, IN 30-05.50 9.28m
3 Ramsey, Ibrahim 92 Kansas City, MO 30-02.00 9.19m
4 Smith, Laquentin 92 Orlando, FL 29-04.75 8.95m
5 Cummings, Michael 92 Killeen, TX 28-05.25 8.66m
6 Alaeze, Joshua 92 Baltimore, MD 26-11.00 8.20m
7 Shaffer, Justin 92 Cedar Park, TX 26-10.25 8.18m
8 Shafer, Benjamin 92 FAAT 26-02.00 7.97m
9 Hensley, Hakeen 92 Knoxville, TN 25-09.50 7.86m
10 Griffin, Dwayne 92 Baltimore, MD 24-07.25 7.49m
11 Stevenson, Quantrez 92 High Point, NC 24-05.50 7.45m
12 Klene, David 92 Indianapolis, IN 23-05.00 7.13m
-- Cheaton, Brandon 92 New Castle, DE DNS
-- Long, Tony 92 Kansas City, MO DNS
==========================================================================
Name Year Team Finals
==========================================================================
Finals
1 Ball, Jase 92 Llano, TX 31-00.75 9.46m
2 Smith, Marvin 92 Ft. Wayne, IN 30-05.50 9.28m
3 Ramsey, Ibrahim 92 Kansas City, MO 30-02.00 9.19m
4 Smith, Laquentin 92 Orlando, FL 29-04.75 8.95m
5 Cummings, Michael 92 Killeen, TX 28-05.25 8.66m
6 McIntosh, Alexander 92 Miami, FL 28-01.00 8.55m
7 Alaeze, Joshua 92 Baltimore, MD 26-11.00 8.20m
8 Shaffer, Justin 92 Cedar Park, TX 26-10.25 8.18m
9 Shafer, Benjamin 92 FAAT 26-02.00 7.97m
10 Hensley, Hakeen 92 Knoxville, TN 25-09.50 7.86m
11 Griffin, Dwayne 92 Baltimore, MD 24-07.25 7.49m
12 Parrish, Richard 92 Lima, OH 24-06.75 7.48m
13 Stevenson, Quantrez 92 High Point, NC 24-05.50 7.45m
14 Domino, Vershan 92 New Orleans, LA 23-08.75 7.23m
15 Klene, David 92 Indianapolis, IN 23-05.00 7.13m
16 Williamson, Jathomas 92 Charlotte, NC 23-00.00 7.01m
17 Green, James 92 Jacksonville, FL 22-09.00 6.93m
18 Mullins, Joe 92 Detroit, MI 22-02.50 6.76m
19 Goins, Tajari 92 Aberdeen, NC 21-06.50 6.56m
20 Richardson, Kenneth 92 Atlanta, GA 21-06.00 6.55m
21 Thompson, Lucas 92 Bradenton, FL 21-05.75 6.54m
22 Davies, Joshua 92 Franklin, TN 21-02.25 6.45m
23 Shoulders, James 92 Marrero, LA 20-04.75 6.21m
24 Baptiste, Jahlani 92 Lithonia, GA 20-01.25 6.12m
25 Thompson, Reice 92 Villa Rica, GA 19-08.75 6.01m
26 Newsom, Cody 92 Unionville, TN 15-05.25 4.70m
-- Cheaton, Brandon 92 New Castle, DE DNS
-- Long, Tony 92 Kansas City, MO DNS