Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 8/26/03
2003 AAU Jr. Olympic Games - 7/23/03 to 7/30/03
Ypsilanti, MI
Results
Girls 100 Meter Dash Primary
=====================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 Aaliyah Brown 95 Willowbrook, IL 14.51 -0.4
2 Nia Coffey 95 Edina, MN 15.02 -0.4
3 Mikya Boyd 95 Jets 15.22 -0.4
4 Taylor Cosby 95 Neptune, NJ 15.54 -0.4
5 Brittney Stoddard 95 Gretna, LA 15.55 -0.4
6 Megan Thompson 95 Arlington, TX 15.60 -0.4
7 Brionna Peppers 96 Canal Minches, OH 15.61 -0.4
8 Kylla Williams 95 Gainsville, FL 15.77 -0.4
Girls 200 Meter Dash Primary
=====================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
1 Aaliyah Brown 95 Willowbrook, IL 29.94 -1.0
2 Tina Williams 95 Riverdale, GA 30.31 -1.0
3 Nia Coffey 95 Edina, MN 31.16 -1.0
4 Donjei Richardson 95 Chester, PA 31.51 -1.0
5 Destinie Sykes 95 Gastonia, NC 31.57 -1.0
6 Tiffany John Baptisie 95 Miami, FL 31.84 -1.0
7 Shenig McMullen 95 Freeport, NY 32.01 -1.0
8 Kylla Williams 95 Gainsville, FL 32.71 -1.0
Girls 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:08.67 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals H#
===================================================================
1 Tina Williams 95 Riverdale, GA 1:09.51 6
2 Destinie Sykes 95 Gastonia, NC 1:09.61 6
3 Shenig McMullen 95 Freeport, NY 1:11.14 4
4 Dominique Davis 95 Charlotte, NC 1:13.06 6
5 Nia Coffey 95 Edina, MN 1:13.41 3
6 Aliyah Murray 95 Willingboro, NJ 1:13.44 5
7 McKenzie Stanford 95 Ripley, OK 1:13.92 6
8 Kelsey Brooks 95 Kansas City, KS 1:14.08 6
9 Nicole Lynch 95 Detroit, MI 1:14.28 3
10 Taylor Tucker 95 Washington, DC 1:14.58 4
11 Kerissa Wiley 95 Markham, TX 1:15.36 5
12 Shatoria Nicholson 95 Albion, MI 1:16.13 4
13 Amelia Held 95 Festus, MO 1:16.15 6
14 Darielle Oliver 96 Smyrna, GA 1:16.20 5
15 Ashley Henderson 95 St. Louis, MO 1:16.24 5
16 Brook Wilson 95 Pearland, TX 1:16.43 4
17 Kaliah Ladler 95 Stone Mountain, GA 1:17.82 4
18 Raven Buckner 95 Pearland, SC 1:17.90 5
19 Taylor Cosby 95 Neptune, NJ 1:17.91 3
20 Raven Hartsfield 95 Nford, FL 1:17.92 5
21 Sharnae' Hamilton 95 Newport News, VA 1:18.03 3
22 Keanna Griffin 95 Spartanburg, SC 1:18.35 5
23 Sindey Hayes 95 Baltimore, MD 1:18.41 5
24 Deshay Thomas 96 Columbus, OH 1:19.33 3
25 Nicole Inskeep 95 Des Moines, IA 1:19.75 2
26 LaNasia Gauthney 95 Reynoldsburg, OH 1:19.78 2
27 Kiara Joyner 95 Neptune, NJ 1:19.79 2
28 Kenyata McDowell 95 Charlotte, nc 1:20.36 4
29 Tanazia Owens 95 Charlotte, NC 1:20.63 4
30 Shaquita Smith 96 Miami, FL 1:20.81 4
31 Aketra Sevillian 95 Flint, MI 1:21.34 3
32 Demetria Thompson 95 Lansing, MI 1:21.75 2
33 Xiomara Perkins 95 Santa Clarita, CA 1:22.05 2
34 Elise Anderson 96 Edina, MN 1:22.30 1
35 Kayla Tarver 95 Miami, FL 1:22.34 3
36 Kyndol Craver 95 Irvine, CA 1:22.55 1
37 Amber Williams 95 Milwaukee, WI 1:22.76 1
38 Peyton Wade 96 Aurora, IL 1:23.97 3
39 Autumn Enszer 95 Midland, MI 1:25.15 1
40 Rachel Harris 95 Detroit, MI 1:28.41 1
41 Asia Brown 97 Willowbrook, IL 1:36.63 2
-- Tiffany John Baptisie 95 Miami, FL DNF 6
Girls 800 Meter Run Primary
================================================================
NATIONAL: N 2:44.49 2001 Kiah Seymour, Washington, DC
Name Year Team Finals
================================================================
1 Shenig McMullen 95 Freeport, NY 2:50.04
2 Sahara Fletcher 95 Lithonia, GA 2:51.17
3 Tiffany John Baptisie 95 Miami, FL 2:54.94
4 Shatoria Nicholson 95 Albion, MI 2:55.20
5 Kevia Delorme 95 Philadelphia, PA 2:58.87
6 Micalyne Zimmerman 95 Charlotte, NC 2:59.28
7 Sindey Hayes 95 Baltimore, MD 2:59.40
8 Sharnae' Hamilton 95 Newport News, VA 2:59.64
9 Jenna Farris 95 Lincoln, KS 2:59.65
10 Xiomara Perkins 95 Santa Clarita, CA 2:59.83
11 Raven Buckner 95 Pearland, SC 3:01.54
12 Laurie Pray 95 Smyrna, GA 3:02.05
13 Brook Wilson 95 Pearland, TX 3:04.57
14 Darielle Oliver 96 Smyrna, GA 3:05.02
15 Vanessa Williams 97 Arlington, TX 3:05.80
16 Vabrice Wider 96 Miami, FL 3:06.28
17 Rachel Hardgrave 95 Fayetteville, AR 3:06.94
18 Shayla Harris 95 South Orange, NJ 3:07.13
19 Brentney Branch 95 League City, TX 3:08.16
20 Kennedi Crosby 95 Lithonia, NJ 3:09.18
21 Tierrah East 95 Oklahoma City, OK 3:10.65
22 Shaquita Smith 96 Miami, FL 3:11.96
23 Danielle Rogers 95 Deltona, FL 3:12.26
24 Tatyana Francis 95 Bronx, NY 3:13.27
25 Navica Colonna 95 Hamtramck, MI 3:16.49
26 Leah Breakfield 95 Houston, TX 3:16.80
27 Rachel Wells 95 Danville, DE 3:17.63
28 Cortney Miller 96 Charlotte, NC 3:18.08
29 Kyndol Craver 95 Irvine, CA 3:18.15
30 Crystal Lawrence 96 Paterson, NJ 3:22.32
31 Ashley Wingo 96 Charlotte, NC 3:29.47
32 Nicole Inskeep 95 Des Moines, IA 3:31.99
33 Natalie Himmel 95 West Dundee, IL 3:33.06
34 Arien Nicole Rodemaker 95 Garner, MN 3:45.36
35 Morgan Turner 96 Bellefontaine, OH 3:56.54
Girls Long Jump Primary
===============================================================================
NATIONAL: N 12-10 2002 Donjhae Jones, Gainesville, FL
Name Year Team Finals Wind
===============================================================================
1 McKenzie Stanford 95 Ripley, OK 12-01.00 -0.3 3.68m
2 Brittney Stoddard 95 Gretna, LA 12-00.75 0.2 3.67m
3 Marcela Leal 95 Refugio, TX 11-09.00 0.3 3.58m
4 Asja Jenkins 95 Richmond, VA 11-04.75 +0.0 3.47m
5 Alexa Harmon-Thomas 96 Lawrence, KS 11-03.00 0.2 3.42m
6 Teyia Brown 95 Clearwater, FL 11-02.00 1.7 3.40m
7 Aminah Ghaffar 95 Pembroke, NC 11-01.25 0.4 3.38m
8 Ashia Wilson 95 Paulsboro, NJ 11-00.00 +0.0 3.35m
9 Jalilissa Marcus 95 Brooklyn, NY 10-11.25 0.4 3.33m
10 Ashley Wright 95 MVR 10-04.75 -0.5 3.16m
10 Lyric Lawrence 95 New Orleans, LA 10-04.75 -0.5 3.16m
12 Imani Davis 95 Charlote, NC 10-02.50 +0.0 3.11m
13 Marley Snider 95 George West, TX 10-01.50 1.8 3.08m
14 Keanna Griffin 95 Spartanburg, SC 10-00.00 1.2 3.04m
15 Raymona Carryl 95 Brooklyn, NY 9-11.00 -1.0 3.02m
16 Kylla Williams 95 Gainsville, FL 9-10.00 -2.7 2.99m
17 Brentney Branch 95 League City, TX 9-09.00 1.2 2.97m
18 Gabrielle Williford 95 Merrillville, IN 9-07.00 +0.0 2.92m
19 Raven Hartsfield 95 Nford, FL 9-05.75 -2.2 2.88m
20 Angelle Smith 95 Eunice, LA 9-05.50 -1.0 2.88m
21 Tiffany Taylor 95 Monmouth Junction, 9-04.75 -0.1 2.86m
22 Peyton Wade 96 Aurora, IL 9-03.25 0.5 2.82m
23 Tysheena Oakley 95 Manhattan, NY 9-00.50 1.0 2.75m
24 Paris Parks 95 Salisbury, NC 8-11.00 0.5 2.71m
25 Serena Sandusky 95 Lexington, KY 8-09.25 -0.9 2.67m
26 Kalen Glover 95 Detroit, MI 8-08.75 -0.8 2.66m
27 Amber Williams 95 Milwaukee, WI 8-06.00 1.7 2.59m
28 Arien Nicole Rodemaker 95 Garner, MN 8-05.50 1.9 2.57m
29 China McGee 96 Flint, IA 8-04.25 -2.2 2.54m
30 Michelle Glover 96 Detroit, MI 8-03.75 -0.1 2.53m
31 Tyosha Whiteside 95 Spartanburg, SC 7-10.00 1.1 2.38m
32 Lindsay Del Piano 95 Monmouth Junction, 7-05.25 -1.5 2.26m
33 Teanna Lewis 96 Des Moines, IA 7-04.50 -0.4 2.24m
34 Barbara Brown 96 Southfield, MI 7-00.00 -0.9 2.13m
35 Taylor Fields 95 Southfield, MI 6-08.25 -0.5 2.03m
36 Aja Deyo 96 Grosse Pointe, MI 5-00.00 0.2 1.52m
-- Amelia Held 95 Festus, MO FOUL NWI
Girls Shot Put Primary
==========================================================================
NATIONAL: N 22-00.25 2002 Brittany Roxbury, Boynton Bch, FL
Name Year Team Finals
==========================================================================
1 Chamaya Turner 95 Harker Heights, TX 18-08.75 5.70m
2 Ajia Lynch 95 Baltimore, MD 18-03.00 5.56m
3 Kayland Crowder 95 Villa Rica, GA 16-02.00 4.92m
4 Ashley Moore 96 Gainesville, FL 15-06.75 4.74m
5 Essence Milligan-William 96 Norristown, PA 15-00.50 4.58m
6 Hallie Johnson 96 Conyers, GA 15-00.25 4.57m
7 Adrienne Nickleson 95 Corpus Christi, TX 14-06.50 4.43m
8 Chanda Lowry 95 Charlotte, NC 14-02.00 4.31m
9 Richelle Cooper 97 Kenner, PA 13-06.50 4.12m
10 Abria Banks 95 Detroit, MI 13-05.00 4.08m
11 Jasmine Smith 95 Kansas City, MO 13-04.00 4.06m
12 Aliyah Copeland 95 Dale City, VA 13-02.50 4.02m
13 Kelli Thomas 96 Riverdale, GA 12-09.00 3.88m
14 Laurel Chauvin 95 Baton Rouge, LA 12-07.75 3.85m
15 Kendra Bamberger 96 Glenville, WV 12-00.25 3.66m
16 Taylor Gaines 96 Oakwood, OH 10-10.00 3.30m
17 Mariah Fuqua 95 Detroit, MI 10-08.75 3.27m
18 Grabielle Cross 97 Salisbury, NC 10-00.50 3.06m
19 Deidre Staples 95 Memphis, TN 9-06.75 2.91m
20 Tatyana Francis 95 Bronx, NY 9-05.75 2.88m
21 Alexis Whyms 96 Detroit, MI 9-03.50 2.83m
21 Kortney Moore 96 Aurora, IL 9-03.50 2.83m
23 Alicia Johnson 96 South Euclid, OH 9-02.25 2.80m
24 Lindsay Del Piano 95 Monmouth Junction, 8-05.00 2.56m
25 Aja Deyo 96 Grosse Pointe, MI 7-05.50 2.27m
26 Janelle McCULLOUGH 97 Detroit, MI 6-00.00 1.82m
27 Jade Robison 96 Cleveland, TN 5-08.25 1.73m
Girls 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Finals Wind
=====================================================================
Finals
1 Mayorca Young 94 Richmond, TX 13.90 0.6
2 Daijonae Miles 94 Houston, TX 14.03 0.6
3 Teaunna Cuthbertson 94 Salisbury, NC 14.11 0.6
4 Alisha James 94 Frederick, MD 14.13 0.6
5 Tiffany Ellick 94 Chesapeake, VA 14.18 0.6
6 Shakala Butts 94 Kansas City, MO 14.43 0.6
7 Onheria Maddox 94 Gainesville, FL 14.51 0.6
8 T'Cara Malone 94 Pine Bluff, AR 14.72 0.6
Girls 200 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 28.51 2000 Kristian Austin, Missouri City, TX
Name Year Team Finals Wind
=====================================================================
1 Daijonae Miles 94 Houston, TX 29.08 -3.2
2 Mayorca Young 94 Richmond, TX 29.11 -3.2
3 Alisha James 94 Frederick, MD 29.33 -3.2
4 Malikka Tolden 94 Egypt, TX 29.71 -3.2
5 Rori Ann Nalls 94 Chicago, IL 29.76 -3.2
6 Tiffany Ellick 94 Chesapeake, VA 29.87 -3.2
7 Shakala Butts 94 Kansas City, MO 30.21 -3.2
8 Teaunna Cuthbertson 94 Salisbury, NC 30.23 -3.2
Girls 400 Meter Dash Sub-Bantam
===================================================================
NATIONAL: N 1:04.93 2002 Brianna Mills, Arlington, TX
Name Year Team Finals H#
===================================================================
1 Daijonae Miles 94 Houston, TX 1:05.74 5
2 Malikka Tolden 94 Egypt, TX 1:06.14 5
3 Rori Ann Nalls 94 Chicago, IL 1:06.57 5
4 Brooklynn Meinke 94 Raymore, MO 1:07.81 5
5 Chante Williams 94 Charlotte, NC 1:08.41 5
6 Crystal Gray 94 Lithonia, GA 1:08.46 4
7 Na'Kea Shepherd 94 Louisiana, MO 1:09.38 4
8 Shakala Butts 94 Kansas City, MO 1:09.72 5
9 Kristyn Williams 94 Arlington, TX 1:10.53 4
10 Maya Moore 94 Technique TC 1:10.89 3
11 Jameisha Nelson 94 Charlotte, NC 1:11.22 4
12 Aneisha Hunter 94 Jacksonville, FL 1:11.26 3
13 Raven Favors 94 Atlanta, GA 1:11.30 4
14 Paige Furlow 94 West Berlin, NJ 1:11.33 3
15 Toni Thorn 94 Charlotte, NC 1:11.80 4
16 Triniece Brown 94 Springfield Garden, 1:12.26 2
17 Jacoy Hutto 94 Orlando, CA 1:12.75 5
18 Raeshaun Gaffney 94 Forest Park, OH 1:12.94 3
19 Eronica Berry 94 Youngstown, OH 1:13.18 3
20 Kaitlyn Williams 94 Arlington, TX 1:13.77 4
21 Adrienne Adams 94 Columbus, GA 1:14.61 2
22 Akili Barnes 94 Cincinnati, OH 1:14.83 3
23 Lateisha Philson 94 Queens Village, NY 1:15.78 1
24 Sydney Holmes 94 New Orleans, LA 1:16.03 2
25 Kaitlyn Muhlenbruch 94 Dows, CA 1:17.15 2
26 Keiyonna Gusby 94 Savannah, GA 1:17.24 2
27 Ninih Julian 94 Sicklerville, NJ 1:17.89 2
28 Chartia Hurt 94 Baltimore, MD 1:18.57 3
29 Jordyn McClaster 94 Lansing, MI 1:19.10 1
30 Alexis Chandler 94 Flint, MI 1:20.49 2
31 Darrilyn Sampson 94 Laplace, LA 1:21.86 1
32 Kristin Rainey 94 Midland, MI 1:23.33 1
33 Alia Rice 94 Southfield, MI 1:23.37 1
34 Asia Jones 94 Lansing, MI 1:24.63 1
35 Ysaye Sigh 94 Milwaukee, WI 1:24.65 1
Girls 800 Meter Run Sub-Bantam
================================================================
NATIONAL: N 2:30.92 1998 Quantikia Stepney, Baltimore, MD
Name Year Team Finals
================================================================
1 Rori Ann Nalls 94 Chicago, IL 2:32.33
2 Kiah Seymour 94 Washington, DC 2:34.74
3 Nyna Cutler 94 Smyrna, GA 2:36.39
4 Brooklynn Meinke 94 Raymore, MO 2:44.57
5 Ariel Porter 94 Detroit, MI 2:45.05
6 Chante Williams 94 Charlotte, NC 2:45.15
7 Triniece Brown 94 Springfield Garden, 2:46.36
8 Adrienne Adams 94 Columbus, GA 2:46.50
9 Zahri Jackson 94 Houston, TX 2:50.49
10 India Murray 94 Reynoldsburg, OH 2:51.27
11 Mallory White 94 Lakeland, FL 2:51.63
12 Megan Lacy 94 Marlton, NJ 2:52.05
13 Sydney Holmes 94 New Orleans, LA 2:52.11
14 Jessica Caldwell 94 Randallstown, IL 2:52.57
15 Sarah Pray 94 Smyrna, GA 2:52.81
16 Toni Thorn 94 Charlotte, NC 2:54.24
17 Jourdan Doffeny 94 San Antonio, TX 2:54.70
18 Sheray Reese 94 Fresno, TX 2:54.79
19 Sara Brown 94 Smyrna, GA 2:54.98
20 Kaitlyn Muhlenbruch 94 Dows, CA 2:56.49
21 Jessica Nagel 94 Aurora, IL 2:56.81
22 Natalie Means 94 Grand Rapids Tra 2:57.00
23 Cayla Del Piano 94 Monmouth Junction, 2:57.88
24 Taylor Wilson 94 Pearland, TX 2:58.71
25 Courtney Weldon 94 Philadelphia, PA 3:00.29
26 Kristin Rainey 94 Midland, MI 3:01.00
27 Lauren Barnes 94 Walland, TN 3:03.02
28 Eronica Berry 94 Youngstown, OH 3:03.35
29 Alvonna Blakney 94 Charlotte, nc 3:04.10
30 Yazmin Seabrook 94 Newark, NJ 3:09.98
31 Asia Jones 94 Lansing, MI 3:22.24
32 Zena Evans 94 Patterson, CA 3:29.28
33 Destiny Wallace 94 Orlando, FL 3:31.92
Girls 1500 Meter Run Sub-Bantam
================================================================
NATIONAL: N 5:09.15 2003 Kiah Seymour, Washington, DC
Name Year Team Finals
================================================================
1 Kiah Seymour 94 Washington, DC 5:09.15N
2 Nyna Cutler 94 Smyrna, GA 5:15.91
3 Sarah Pray 94 Smyrna, GA 5:34.03
4 Zahri Jackson 94 Houston, TX 5:35.94
5 Mallory White 94 Lakeland, FL 5:39.67
6 Megan Lacy 94 Marlton, NJ 5:48.30
7 Elizabeth Luciani 94 Glendale, VA 5:48.43
8 Sara Brown 94 Smyrna, GA 5:48.83
9 Ariel Porter 94 Detroit, MI 5:49.14
10 Destiny Allen 94 Washington, DC 5:55.47
11 Gabriela Sanchez 94 Elgin, IL 5:56.19
12 Cayla Del Piano 94 Monmouth Junction, 5:56.61
13 Ebone' Spencer 94 Atlanta, GA 6:05.62
14 Allison Turner 94 Bellefontaine, OH 6:12.32
15 Nicky Venegas 94 Eagle Pass, TX 6:15.30
16 Allyson Andrews 94 Houston, TX 6:17.13
17 Monica Howard 94 Baldwin City, KS 6:21.36
18 Darla Hyde 94 Austin, TX 6:21.72
19 Yazmin Seabrook 94 Newark, NJ 6:32.21
20 Avery Warrick 94 Kirkwood, VA 6:37.62
21 Zena Evans 94 Patterson, CA 7:29.38
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
NATIONAL: N 9:08.56 2002 Claudia Ortiz, Mission, TX
Name Year Team Finals
================================================================
1 Allison Turner 94 Bellefontaine, OH 9:52.06
2 Diana Flores 94 Pharr, TX 9:52.07
3 Brandi Schneider 94 Great Bend, KS 10:37.85
4 Natalia ST Lawrence 94 Garrison, NY 10:38.79
5 Connie Young 94 St. Charles, MO 11:07.37
6 Nina Butler 94 Upper Marlboro, MD 11:21.68
7 Lanika Cowles 94 Williamsburg, VA 12:48.12
Girls High Jump Sub-Bantam
==========================================================================
NATIONAL: N 3-11.25 2003 Mallory White, Lakeland, Fl
Name Year Team Finals
==========================================================================
1 Mallory White 94 Lakeland, FL 3-11.25N 1.20m
2 Melissa Toth 94 Fort Walton Beach, 3-06.00 1.06m
2 Amanda Van Buskirk 94 Toms River, NJ 3-06.00 1.06m
2 Natalia ST Lawrence 94 Garrison, NY 3-06.00 1.06m
5 Monica Howard 94 Baldwin City, KS 3-04.00 1.01m
6 Bailee Garnes 94 Sugarland, TX 3-02.00 0.96m
6 Katie Cameron 94 Frederick, MD 3-02.00 0.96m
8 Aryn Morrison 94 Naperville, IL 3-00.00 0.91m
9 Traci Tolliver 94 New Orleans, LA 2-10.00 0.86m
9 Jacy Quade 94 Great Bend, KS 2-10.00 0.86m
Girls Long Jump Sub-Bantam
===============================================================================
NATIONAL: N 14-00 2002 Raven Sims, Baton Rouge, LA
Name Year Team Finals Wind
===============================================================================
1 Alisha James 94 Frederick, MD 14-03.00 2.3 4.34m
2 Tiffany Ellick 94 Chesapeake, VA 13-11.75 -0.4 4.26m
3 Donjhae' Jones 94 Gainesville, FL 13-11.25 0.6 4.24m
4 Imani Shell 94 Philadelphia, PA 13-07.75 1.6 4.15m
5 Toni Thorn 94 Charlotte, NC 12-07.25 1.0 3.84m
6 Me'Kayla McGee 94 Kansas City, MO 12-07.00 -0.2 3.83m
7 Brooklynn Meinke 94 Raymore, MO 12-04.50 1.5 3.77m
8 Anise Cuffee 94 Technique TC 11-11.75 0.7 3.65m
9 Joslyn Massey 94 Detroit, MI 11-10.25 1.3 3.61m
10 Briana Miles 94 Gainesville, DE 11-08.75 1.0 3.57m
11 Kenshon McKinney 94 Fushear, TX 11-06.25 -0.2 3.51m
12 Zhaira Bryant 94 St. Petersburg, FL 11-02.00 1.5 3.40m
13 Asia Hill 94 Cincinnati, OH J11-02.00 +0.0 3.40m
14 Sydney Holmes 94 New Orleans, LA 11-01.50 0.4 3.39m
15 Darla Hyde 94 Austin, TX 11-01.00 1.4 3.37m
16 Ireti Mason 94 Marietta, GA J11-01.00 +0.0 3.37m
17 Julie Davenport 94 Powell 11-00.25 1.6 3.35m
18 Natalia ST Lawrence 94 Garrison, NY 10-11.75 +0.0 3.34m
19 Josie Snyder 94 Red Oak, IA 10-11.00 1.1 3.32m
20 Amanda Van Buskirk 94 Toms River, NJ 10-10.00 1.3 3.30m
21 Taylor McKay 94 Lansing, MI 10-09.50 -0.1 3.28m
22 Katie Thompson 94 Corpus Christi, TX 10-09.25 0.2 3.28m
23 Monet' Proctor 94 Lexington, KY 10-07.75 +0.0 3.24m
24 Teaunna Cuthbertson 94 Salisbury, NC 10-07.00 0.2 3.22m
25 Jamila Clay-Arnold 94 Prospect, KY 10-00.75 +0.0 3.06m
26 Amari Walker 94 Lansing, MI 10-00.50 NWI 3.06m
27 Ariane Brown 94 New Orleans, LA 9-11.50 2.1 3.03m
28 Kache Claytor 94 Des Moines, IA 9-10.00 -0.4 2.99m
29 Atlanta Lundstrom 94 Canton, SD 9-04.50 +0.0 2.85m
30 Aaliyah Major 94 Flint, MI 9-01.50 0.8 2.78m
31 Grace Vanderweide 94 Battle Creek, MI 8-11.25 1.0 2.72m
32 Lauren Henry 94 Roslyn, NY 8-09.25 0.2 2.67m
33 Santana Bishop 94 Gate City, VA 8-08.50 0.9 2.65m
34 Jalexus Tillery 94 San Francisco, CA 8-07.50 1.0 2.62m
35 ShaTerrion Moffett 94 Columbus, GA 6-11.75 0.3 2.12m
-- Asia Jones 94 Lansing, MI ND NWI
-- Jenna Thompson 94 Villa Rica, GA ND NWI
-- Cheslie Grows 94 Luling, LA ND NWI
-- Amber Taylor 94 Monmouth Junction, ND NWI
Girls Shot Put Sub-Bantam
==========================================================================
NATIONAL: N 25-04.25 2003 Brittany Roxbury, Boynton Beach, Fl
Name Year Team Finals
==========================================================================
1 Brittany Roxbury 94 Boynton Beach, FL 25-04.25N 7.72m
2 Jade Stokes 94 Savannah, GA 23-00.25 7.01m
3 Amber Cooper 94 Kenner, PA 22-11.50 6.99m
4 Jacy Quade 94 Great Bend, KS 22-00.00 6.70m
5 Laken Rose Rodemaker 94 Garner, MN 20-00.75 6.11m
6 Samantha Turner 94 San Antonio, TX 19-11.50 6.08m
7 Brandi Schneider 94 Great Bend, KS 19-01.00 5.81m
8 Najja Gay 94 Charlote, NC 19-00.25 5.79m
9 Casey Shomaker 94 College Station, TX 18-11.75 5.78m
10 Alexis Craig 94 Salisbury, NC 18-06.00 5.63m
11 Sherelle Morris 94 Westland, MI 17-06.75 5.35m
12 D'Andra Blow 94 Grandview, MO 17-03.00 5.25m
13 Santana Bishop 94 Gate City, VA 17-02.75 5.25m
14 Alisha Blackmon 94 Rock Hill, S 17-01.50 5.21m
15 Jessica Caldwell 94 Randallstown, IL 15-06.50 4.73m
16 Amber Taylor 94 Monmouth Junction, 15-01.00 4.59m
17 Danyel Williams 94 Voorhees, NJ 14-10.00 4.52m
18 Kristina Clay 94 Detroit, MI 14-02.25 4.32m
19 China Montgomery 94 Oak Park, MI 14-01.00 4.29m
20 Cayla Del Piano 94 Monmouth Junction, 13-05.75 4.10m
21 Destine Denefield 94 Akron, OH 12-11.50 3.94m
22 T'Lara Pitts 94 Baton Rouge, LA 12-09.25 3.89m
23 Demetria Dickens 94 Lithonia, GA 11-00.75 3.37m
Girls Triathlon Sub-Bantam
================================================================
NATIONAL: N 919 2000 Brittany Harrell, Liberty, MS
Name Year Team Finals
================================================================
1 Treva Williams 94 DE Soto, TX 916
2 Mallory White 94 Lakeland, FL 840
3 Monica Howard 94 Baldwin City, KS 690
4 Johnelle Green 94 Washington, DC 684
5 Bailee Freeman 94 Germantown, MD 653
6 Amber Cooper 94 Kenner, PA 564
7 Jasmine Jones 94 Houston, TX 540
8 Cayla Del Piano 94 Monmouth Junction, 474
9 Brandi Montgomery 94 Charlotte, NC 460
10 Daniela Ortiz 94 Laredo, TX 440
11 Arielle McLean 94 VA Beach, VA 429
12 Jenna Thompson 94 Villa Rica, GA 389
13 Aryn Morrison 94 Naperville, IL 326
14 Alvonna Blakney 94 Charlotte, nc 316
15 Marquita Bradwell 94 Quincy, FL 275
16 Demetria Dickens 94 Lithonia, GA 272
17 Destiny Floyd 94 Q City Str 245
18 Kianna Dixon 94 Q City Str 125
19 Hunter Roberts 94 Jamestown, NC 122
Girls 100 Meter Dash Bantam
=====================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Finals Wind
=====================================================================
Finals
1 Alanna Dawkins 93 Columbus, OH 13.53 -0.6
2 Janea Cook 93 Detroit, MI 13.70 -0.6
3 Briana Taylor 93 Columbia, MD 13.88 -0.6
4 Morgan Snow 93 Decatur, GA 13.90 -0.6
5 Serena Warner 93 Houston, TX 13.98 -0.6
6 Dominique Figueroa-Mille 93 Olathe, KS 14.26 -0.6
7 Kearra Haynes 93 Dallas, TX 14.38 -0.6
8 Shakirah Salandy 93 winston-salem, nc 14.45 -0.6
Girls 200 Meter Dash Bantam
=====================================================================
NATIONAL: N 26.36 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Finals Wind
=====================================================================
1 Alanna Dawkins 93 Columbus, OH 27.66 -1.2
2 Brianna Mills 93 Arlington, TX 28.20 -1.2
3 Tytana Thornton 93 Dallas, TX 28.36 -1.2
4 Brie Roller 93 Cortlandt, NY 28.49 -1.2
5 Azia Walker 93 Reynoldsburg, OH 28.70 -1.2
6 Janea Cook 93 Detroit, MI 28.81 -1.2
7 Kendra White 93 St. Louis, MO 29.39 -1.2
8 Briana Taylor 93 Columbia, MD 29.83 -1.2
Girls 400 Meter Dash Bantam
===================================================================
NATIONAL: N 1:00.82 1993 Monique Henderson, San Diego, CA
Name Year Team Finals H#
===================================================================
1 Brianna Mills 93 Arlington, TX 1:01.54 6
2 Kendra White 93 St. Louis, MO 1:03.63 6
3 Azia Walker 93 Reynoldsburg, OH 1:03.67 6
4 Brie Roller 93 Cortlandt, NY 1:04.38 6
5 MyQuay Cotton 93 Bear, DE 1:04.67 6
6 Chelsea Scott 93 Columbus, OH 1:05.95 5
7 Gabriel Jackson 93 New Orleans, LA 1:06.01 2
8 Jalisa Terrell 93 Lithonia, GA 1:06.20 5
9 Dynasty Boxley-McGee 93 Flint, MI 1:06.80 2
10 Natalie Pattin 93 St. Louis, MO 1:07.17 6
11 Jade Johnson 93 Maplewood, NJ 1:07.18 4
12 Ashley McCORKLE 93 Charlotte, NC 1:07.49 5
13 Azaria Jones 93 Gainesville, FL 1:07.69 5
14 Amirah Johnson 93 Laurel, MD 1:08.04 5
15 Kayla Washington 93 Austin, TX 1:08.16 3
16 Jasmine Taylor 93 Elk Grove, CA 1:08.39 4
17 Brianna Scott 93 Willingboro, NJ 1:08.44 5
18 Rhavean King 93 Memphis, TN 1:08.62 5
19 Jazmine Johnson 93 St. Louis, MO 1:08.95 3
20 Tyrona Allen 93 St. Louis, MO 1:09.23 4
21 Amber Goin 93 Cleveland, OH 1:09.44 4
22 Laqueshia Harris 93 Charlotte, NC 1:09.44 4
23 Sharnise Smith 93 Orlando, FL 1:09.45 4
24 Halle Brent 93 Austin, TX 1:09.53 3
25 Maya Williamson 93 San Antonio, TX 1:10.06 6
26 Holly Bro 93 Waterloo, IA 1:10.09 3
27 Aja Mitchell 93 Lithonia, GA 1:10.20 6
28 Marion Jenkins 93 Lithonia, GA 1:10.64 3
29 Shayla Gee 93 Quincy, FL 1:10.65 5
30 Samiah Wade 93 Paterson, NJ 1:10.71 2
