Licensed to AAU National Copy Champ. Meet Hy-Tek's Meet Manager 8/26/03
2003 AAU Jr. Olympic Games - 7/23/03 to 7/30/03
Ypsilanti, MI
Results
Boys 100 Meter Dash Primary
=====================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Finals Wind
=====================================================================
Finals
1 Marquise Wilson 95 Ashburn, VA 14.06 -0.3
2 Imani Pennant 95 Orlando, FL 14.33 -0.3
3 Trentavis Friday 95 Gastonia, NC 14.33 -0.3
4 Tony Brown 95 Wharton, TX 14.61 -0.3
5 Roman Hellems 95 Des Moines, IA 14.76 -0.3
6 Bijan Rhett 95 Fl. Lauderdale, FL 14.82 -0.3
7 Berkley Edwards 95 Detroit, MI 15.09 -0.3
8 Montrez Johnson 96 Decatur, GA 15.21 -0.3
Boys 200 Meter Dash Primary
=====================================================================
NATIONAL: N 28.54 1998 Christopher Rainey, St. Louis, MO
Name Year Team Finals Wind
=====================================================================
1 Imani Pennant 95 Orlando, FL 29.30 -2.0
2 Marquise Wilson 95 Ashburn, VA 29.69 -2.0
3 Trentavis Friday 95 Gastonia, NC 30.26 -2.0
4 Tony Brown 95 Wharton, TX 30.51 -2.0
5 Braylon Dailey 95 Salisbury, NC 31.01 -2.0
6 David Bowden 95 Atlanta, GA 31.43 -2.0
7 Montrez Johnson 96 Decatur, GA 31.48 -2.0
8 Taivon Jacobs 95 Temple Hills, MD 31.58 -2.0
Boys 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:06.52 2001 Taylor Hancock, Charlotte, NC
Name Year Team Finals H#
===================================================================
1 Imani Pennant 95 Orlando, FL 1:07.90 6
2 Trentavis Friday 95 Gastonia, NC 1:08.06 6
3 Rex Jr Willis 95 Smyrna, GA 1:08.95 6
4 Joshua Johnson 95 Jacksonville, FL 1:09.86 6
5 Ian Parnell 95 Elmsford, NY 1:10.05 2
6 Marlin Bonvillian 95 Houma, LA 1:10.07 5
7 Jamaal James 95 NO Brunswick, NJ 1:10.18 3
8 David Bowden 95 Atlanta, GA 1:11.08 6
9 Darius Danzy 95 Southfield, MI 1:11.24 5
10 Ali Barnes 95 Cincinnati, OH 1:11.36 3
11 Jamelle Isaac 95 Stone Mountain, GA 1:11.48 4
12 Tyquan Emmons 95 Somerset, NJ 1:11.71 2
13 Emmanuel Patton, Jr. 95 Charlotte, NC 1:11.85 2
14 Maaliq Joseph 95 Santa Clarita, CA 1:12.01 3
15 Jonathan Henderson 96 St. Louis, MO 1:12.39 4
16 Lequan James 95 Sicklerville, NJ 1:12.40 3
17 Justin Robinson 95 Charlotte, NC 1:12.60 4
18 Jacob Farris 95 Houston, TX 1:13.10 4
19 Rylan Wells 95 Charlotte, NC 1:13.18 5
20 Kalan Tucker 95 Kansas City, MO 1:13.38 5
21 Xavier Crossley 95 Richmond, VA 1:13.77 4
22 Tyler Ulis 96 Lima, OH 1:13.77 3
23 Reggie Dukes 97 Detroit, MI 1:14.77 2
24 Tevin Kimble 95 Huntsville, TX 1:14.88 4
25 Jermaine Tripp 95 Detroit, MI 1:14.99 3
26 Bryan Peoples 95 Albion, MI 1:15.22 6
27 Tyler Kacich 95 Stl Blazers 1:15.92 5
28 Joseph Hubbard 95 Laverne, CA 1:15.94 2
29 Terrance Robinson 95 Gregory-Portland, T 1:16.63 4
30 Roman Phillips 95 Sacramento, CA 1:16.67 4
31 Derrian Flemings 95 Technique TC 1:16.80 3
32 Charles Spratt 95 Detroit, MI 1:16.86 2
33 Jonathan Williams 95 St. Louis, MO 1:16.87 5
34 Anthony Walker 95 Miami, FL 1:19.26 6
35 Aaron Rice 96 Southfield, MI 1:19.36 1
36 Jackie Williams 95 N Brunswick, NJ 1:20.49 1
37 Aleksander Torgersen 95 Huntington Beach, C 1:20.52 1
38 Jalen Variste 95 Baton Rouge, LA 1:22.48 1
39 Tyrel Gibbs 95 Newark, NJ 1:23.44 2
40 Michael Mcallister 96 Aurora, IL 1:23.64 1
41 Jordan Cheatem 95 Des Moines, IA 1:24.17 1
42 Courtney Jackson 95 Fremont, CA 1:27.08 2
43 Curtis Yount 95 Bloomington, IL 1:30.41 1
Boys 800 Meter Run Primary
================================================================
NATIONAL: N 2:31.81 2000 Jurell Henry, Newport News, VA
Name Year Team Finals
================================================================
1 Rex Jr Willis 95 Smyrna, GA 2:37.77
2 Adonis Jennings 95 Sicklerville, NJ 2:42.56
3 Ian Parnell 95 Elmsford, NY 2:44.08
4 Jermaine Tripp 95 Detroit, MI 2:45.28
5 Bryan Peoples 95 Albion, MI 2:45.70
6 Devontae Persha 95 St. Petersburg, FL 2:46.37
7 Tyler Ulis 96 Lima, OH 2:46.94
8 Maaliq Joseph 95 Santa Clarita, CA 2:47.15
9 Kamron Crayton 95 St.Louis, MO 2:47.37
10 Jamelle Isaac 95 Stone Mountain, GA 2:47.52
11 Tyquan Emmons 95 Somerset, NJ 2:47.74
12 Foluke Frenche 95 Riverdale, MD 2:48.11
13 Charles Spratt 95 Detroit, MI 2:49.02
14 Jevan Jackson 95 Plantation, FL 2:53.23
15 Kalan Tucker 95 Kansas City, MO 2:53.76
16 Xavier Crossley 95 Richmond, VA 2:54.18
17 Edward Williams 95 Jacksonville, FL 2:54.30
18 Joshua Liddell 96 Pine Bluff, AR 2:54.37
19 Charlie Jones 95 St. Louis, MO 2:54.40
20 Reggie Dukes 97 Detroit, MI 2:56.65
21 Emmanuel Patton, Jr. 95 Charlotte, NC 2:56.82
22 Saul Vasquez 95 Eagle Pass, TX 2:57.29
23 Aaron Acord 95 Carlsbad, CA 2:59.83
24 Roman Phillips 95 Sacramento, CA 2:59.97
25 Kevian Deleon 95 Houston, TX 3:01.06
26 Colin Humble 96 Marietta, GA 3:02.69
27 Corey Thompson 96 Charlotte, NC 3:03.18
28 Daniel Bartkowski 95 Okemos, MI 3:03.98
29 Samual Beal 95 Dayton, OH 3:04.17
30 Seth Dawkins 98 Columbus, OH 3:04.35
31 Aric Crowell 95 LA Verne, CA 3:06.71
32 Jalen Moore 95 Charlotte, NC 3:06.93
33 Michael Mcallister 96 Aurora, IL 3:16.42
34 Mark Williams 95 Houston, TX 3:16.95
35 Denez Evans 96 Taylor, MI 3:32.71
-- Tyrel Gibbs 95 Newark, NJ DQ
-- Justin Robinson 95 Charlotte, NC DQ
-- Trae Bonner 95 Sicklerville, NJ DQ
Boys Long Jump Primary
===============================================================================
NATIONAL: N 13-07.25 2000 Isaiah Battle, Prairie View, TX
Name Year Team Finals Wind
===============================================================================
1 Kendall Fuller 95 Baltimore, MD 12-10.00 -1.0 3.91m
2 Percy Martin 96 Dumfries, VA 11-11.00 -0.6 3.63m
3 Joseph Hubbard 95 Laverne, CA 11-10.50 -0.8 3.61m
4 Molefi Maat 95 Memphis, TN 11-06.75 -1.7 3.52m
5 Jacob Farris 95 Houston, TX 11-05.50 -2.5 3.49m
6 Tevin Kimble 95 Huntsville, TX 11-04.75 -0.6 3.47m
7 Shaquill Griffin 95 St. Petersburg, FL 11-03.50 -0.4 3.44m
8 Benjamin Williams 96 Salisbury, NC 11-00.25 -1.8 3.35m
9 Braden Stringer 95 Blanchard, OK 10-11.50 -1.4 3.34m
10 Devontae Persha 95 St. Petersburg, FL 10-11.00 -1.3 3.32m
11 Curtis Goldmon 95 Kansas City, MO 10-10.50 -0.6 3.31m
11 Johnathan Pitt 95 Kendall Park, NJ 10-10.50 -0.8 3.31m
13 Rylan Wells 95 Charlotte, NC 10-08.75 -1.6 3.27m
14 Jimmie Pampkin 95 St. Louis, MO 10-07.00 -0.6 3.22m
14 Deylon Key 96 Sherwood, AR 10-07.00 -0.1 3.22m
16 Adam Stanford III 95 Stone Mountain, GA 10-05.50 -0.4 3.18m
17 Caleb Willhight 95 Toledo, OH 10-03.75 1.5 3.14m
18 Ernest Evans 95 Houston, TX 10-03.25 +0.0 3.13m
19 Anthony Manson 95 St. Rose, LA 10-00.00 -2.1 3.04m
20 Tanner Stepp 95 Jefferson, TN 9-07.50 -1.1 2.93m
21 Allen Jackson 95 Albion, MI 9-05.25 -1.5 2.87m
22 Rahkim Alston 95 Peoria, IL 9-02.00 -0.8 2.79m
22 Darien Townsend 95 Youngstown, OH 9-02.00 -1.0 2.79m
24 Jacob Lawence 96 MT Vernon, NY 9-01.00 -0.3 2.76m
25 Orlando Adams 95 Detroit, MI 8-11.50 -1.1 2.73m
26 Jovantae Simmons 95 Decatur, GA 8-08.25 -0.8 2.64m
27 Curtis Yount 95 Bloomington, IL 8-04.75 -1.4 2.55m
28 David Goslin 95 Midland, MI 8-01.25 -1.8 2.47m
29 Myles Truss 95 Kalamazoo, MI 7-11.75 -0.4 2.43m
-- Mitchell Montreal 95 Grand Rapids, MI ND NWI
-- Desmond VanArsdale 95 Waterloo, IA ND NWI
-- Alexander Foster 95 Southfield, MI ND NWI
Boys Shot Put Primary
==========================================================================
NATIONAL: N 29-11.50 2001 Jon Allen, Houston, KS
Name Year Team Finals
==========================================================================
1 Travis McGriff 95 Winston-Salem, NC 21-09.50 6.64m
2 Dalton Cox 95 Aberdeen, SD 21-04.00 6.50m
3 Kai Wilkinson 95 Upper Marlboro, MD 21-00.50 6.41m
4 Chance Rieken 95 Uvalde, TX 20-07.50 6.28m
5 Grant Mercer 95 Revenna, OH 20-06.50 6.26m
6 Brandon Jones 95 Oklahoma City, OK 20-04.00 6.19m
7 Steven Loving 95 Baltimore, MD 18-08.25 5.69m
8 Tevin Wilson 95 Beeville, TX 18-02.25 5.54m
9 Timothy Gerald 95 Charlotte, NC 18-00.00 5.48m
10 Malik Gray 96 Inman, SC 17-11.00 5.46m
11 Jerome Brown 96 Temple Hills, MD 17-09.50 5.42m
12 Julius Bennett 95 Ocoee, FL 17-08.50 5.39m
13 Jayson Clements 95 Pearland, TX 17-01.00 5.20m
14 Kenny Boyer 95 St. Louis, MO 16-10.00 5.13m
15 Cole Ripple 95 Vero Beach, FL 16-06.50 5.04m
16 Terrell Peters 95 Charlotte, NC 16-05.75 5.02m
17 Aaron Wright 95 Villa Rica, GA 16-01.25 4.90m
18 Gabe Wilcox 95 Lakeview, OH 16-01.00 4.90m
19 Tevin Floyd 95 Tallahassee, FL 15-11.50 4.86m
20 Jaylin Verean 95 Eglin Afb, FL 15-06.00 4.72m
21 Daireus McCullough 95 Detroit, MI 15-02.00 4.62m
22 Trevor Jones 95 Villa Rica, GA 14-08.00 4.47m
23 Colton Miller 96 Wapakoneta, OH 13-06.50 4.12m
24 Cody Moore 95 Vilonia, AR 13-01.50 4.00m
25 Christopher Allen II 95 Winston-Salem, NC 12-01.75 3.70m
26 Brandon Daniels 96 Smyrna, GA 11-06.50 3.51m
27 David Goslin 95 Midland, MI 11-02.75 3.42m
28 Joshua Ormand 95 Hammond, LA 10-02.00 3.09m
29 Benjamin Simpson 96 Lake Jackson, TN 7-11.00 2.41m
Boys 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Finals Wind
=====================================================================
Finals
1 Michael Price 94 Owings Mills, MD 13.62 -1.6
2 Jaelen Strong 94 Philadelphia, PA 13.71 -1.6
3 Jordan Brown 94 Charlotte, NC 13.94 -1.6
4 Andrew Nicholson 94 Albion, MI 14.00 -1.6
5 Najee Glass 94 Hillside, NJ 14.03 -1.6
6 Shakeem Copeland 94 Dale City, VA 14.07 -1.6
7 Joel Coleman 94 Suffolk, VA 14.42 -1.6
8 Aaron Tarver 94 Douglasville, GA 14.55 -1.6
Boys 200 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 27.66 2002 Cameron Vines, Columbus, OH
Name Year Team Finals Wind
=====================================================================
1 Michael Price 94 Owings Mills, MD 28.19 -3.5
2 Andrew Nicholson 94 Albion, MI 28.59 -3.5
3 Najee Glass 94 Hillside, NJ 28.90 -3.5
4 Naieem Stokes 94 College Park, GA 28.98 -3.5
5 Jordan Brown 94 Charlotte, NC 28.99 -3.5
6 Shakeem Copeland 94 Dale City, VA 29.26 -3.5
7 Joel Coleman 94 Suffolk, VA 29.76 -3.5
8 Royce Turnbull 94 New Orleans, LA 30.25 -3.5
Boys 400 Meter Dash Sub-Bantam
===================================================================
NATIONAL: N 1:02.34 2001 Jurell Henry, Newport News, VA
Name Year Team Finals H#
===================================================================
1 Joel Coleman 94 Suffolk, VA 1:04.12 6
2 Najee Glass 94 Hillside, NJ 1:04.79 5
3 Nicco Whigham 94 N. Lauderdale, FL 1:04.80 6
4 Cameron Gamble 94 Marietta, GA 1:06.22 6
5 Tanner Love 94 Rancho Santa Margar 1:06.29 5
6 Derwyn Tate 94 Decatur, GA 1:06.51 6
7 Trermaurya Powell 94 San Antonio, TX 1:08.00 5
8 Naieem Stokes 94 College Park, GA 1:08.11 5
9 Gregory Cunningham 94 Charlotte, NC 1:08.13 5
10 Kameron Long 94 Memphis, TN 1:08.25 5
11 Michael Kerr 94 Austin, TX 1:08.85 4
12 Bradan Smith 94 Wichita, KS 1:09.14 6
13 Adolphus Gray 94 Lithonia, GA 1:09.42 5
14 Royce Turnbull 94 New Orleans, LA 1:10.14 3
15 Quinton Baptiste 94 Killeen, TX 1:10.37 4
16 Malcolm Brown 94 Tulsa, OK 1:10.98 5
17 Rayshon Fountain 94 Eden Prarie, MN 1:11.30 3
18 Aaron Tindall 94 Charlotte, NC 1:11.37 4
19 Diante Taylor 94 Albion, MI 1:11.39 3
20 Manzel Sette 94 Columbus, OH 1:11.64 2
21 Jared Lake 94 Haslett, MI 1:12.10 2
22 Ryan Rodrigues 94 Irvine, CA 1:12.14 2
23 Pierre Beason 94 Logansport, IN 1:12.30 2
24 Demonte Martin 94 Charlotte, NC 1:12.68 4
25 Devin Allen 94 Philadelphia, PA 1:13.25 6
26 Marcus Shaw 94 Dover, DE 1:14.16 4
27 Donte Brown 94 Des Moines, IA 1:14.94 2
28 Rodarick Hayes 94 Lithonia, GA 1:15.24 3
29 Vincent Nichols 94 San Antonio, TX 1:15.26 4
30 Myles Martin 94 Neptune, NJ 1:15.48 1
31 Deshawn Qawwee 94 Lansing, MI 1:15.53 1
32 Malik Spikener 94 Aurora, IL 1:15.54 2
33 Micaah Joseph 94 Santa Clarita, CA 1:16.49 1
34 Brandon Owens 94 St. Louis, MO 1:17.68 6
35 Zachari Davis 94 Ypsilanti, MI 1:23.23 1
36 Justin Browning 94 Detroit, MI 1:23.40 1
37 Kyle Evans 94 Kenner, LA 1:25.43 3
38 Justice Wheeler 94 Roxbury, MA 1:26.53 1
39 Morgan Cormier 94 New Orleans, LA 1:28.35 2
-- Kimlon Dillon 94 Orlando, FL DNF 3
-- Rashad Young 94 Raytown, MO DQ 4
Boys 800 Meter Run Sub-Bantam
================================================================
NATIONAL: N 2:27.20 2000 Tyler Brock, St Charles, MO
Name Year Team Finals
================================================================
1 Devin Allen 94 Philadelphia, PA 2:32.01
2 Nicolas Smith 94 Pikesville, MD 2:33.78
3 Nicco Whigham 94 N. Lauderdale, FL 2:34.98
4 Anthony Alston 94 Vista, CA 2:35.89
5 Trermaurya Powell 94 San Antonio, TX 2:37.67
6 Adolphus Gray 94 Lithonia, GA 2:37.74
7 Cesar Mejia 94 Elgin, IL 2:37.92
8 Vincent Nichols 94 San Antonio, TX 2:38.59
9 Kortez Ellis 94 Poplar Bluff, MO 2:39.19
10 Orlando Frazier 94 Marietta, GA 2:39.48
11 Dion Lewis 94 League City, TX 2:39.89
12 James Woods 94 Akron, OH 2:41.77
13 Nigel Burgess 94 Paterson, NJ 2:43.21
14 Patrick Rollo 94 Owings Mills, MD 2:45.76
15 Alonte Lipscomb 94 Wichita, KS 2:47.01
16 Randy Glenn 94 Lima, OH 2:47.39
17 Cory Keller 94 New Orleans, LA 2:47.40
18 Ryan Rodrigues 94 Irvine, CA 2:47.53
19 Dante Allen 94 Irvington, NJ 2:47.82
20 Justin Adams 94 Charlotte, NC 2:48.24
21 Brandon Owens 94 St. Louis, MO 2:49.94
22 Kameron Johnson 94 Charlotte, NC 2:50.15
23 Ryan Humble 94 Marietta, GA 2:50.53
24 Johnathan Liddell 94 Pine Bluff, AR 2:50.59
25 Micaah Joseph 94 Santa Clarita, CA 2:52.63
26 Joshua MACKS 94 Redford, MI 2:53.61
27 Sean Ridgell 94 Hampstead, MD 2:55.03
28 Donte Brown 94 Des Moines, IA 2:55.22
29 Austin Phillippe 94 Euless, TX 2:55.44
30 Clay Hyde 94 Denham Springs, TX 2:57.39
31 Deshawn Qawwee 94 Lansing, MI 3:02.55
32 Montey Jones 94 Gainesville, FL 3:03.73
33 Kaleb Murray 94 Reynoldsburg, OH 3:06.92
34 Jaylen Johnson 94 Jackson, MI 3:08.87
35 Salat Jones 94 Des Moines, IA 3:17.01
36 Harry Hadden 94 Ann Arbor, MI 3:17.14
37 Elijah Ellison 94 Minneapolis, MA 3:35.32
-- Kyle Evans 94 Kenner, LA DNF
Boys 1500 Meter Run Sub-Bantam
================================================================
NATIONAL: N 4:57.47 2001 Ramses Dukes, Detroit, MI
Name Year Team Finals
================================================================
1 Nicolas Smith 94 Pikesville, MD 5:11.32
2 Cesar Mejia 94 Elgin, IL 5:17.68
3 Anthony Alston 94 Vista, CA 5:20.90
4 Patrick Rollo 94 Owings Mills, MD 5:28.61
5 Randy Glenn 94 Lima, OH 5:28.68
6 James Woods 94 Akron, OH 5:32.68
7 Robert Mitchell 94 Technique TC 5:35.41
8 Nigel Burgess 94 Paterson, NJ 5:36.17
9 Alonte Lipscomb 94 Wichita, KS 5:36.18
10 Kelsley Wilkinson 94 Pembroke Pine, FL 5:36.38
11 Orlando Frazier 94 Marietta, GA 5:36.51
12 Dante Allen 94 Irvington, NJ 5:38.73
13 Ryan Koehne 94 SDF 5:39.68
14 Charlie Ramirez 94 San Antonio, TX 5:52.19
15 Ryan Humble 94 Marietta, GA 5:52.79
16 Christopher Brown 94 St. Louis, MO 5:54.23
17 Kameron Johnson 94 Charlotte, NC 5:55.52
18 David Winchester 94 La Follett, TN 5:56.46
19 Sean Ridgell 94 Hampstead, MD 5:57.22
20 Joshua MACKS 94 Redford, MI 5:57.62
21 Clay Hyde 94 Denham Springs, TX 5:59.27
22 Justin Adams 94 Charlotte, NC 5:59.79
23 Julius Olan 94 Longwood, FL 6:02.88
24 Joe Rodriguez 94 Eagle Pass, TX 6:09.80
25 Darwin Allen 94 Houston, TX 6:26.87
26 Leon Tomlinson 94 ST Petersburg, FL 6:31.50
27 Mark Newberry 94 Lawton, OK 6:31.79
28 Daniel Somodi 94 Bradenton, FL 6:42.03
29 Charles Hughes 94 Yellow Jackets 6:42.56
30 Keanu Philson 94 Spartanburg, SC 6:48.64
31 John Henderson 94 San Antonio, SC 6:52.75
32 Justin Hendrick 94 Gastonia, NC 7:29.45
Boys 1500 Meter Race Walk Sub-Bantam
================================================================
NATIONAL: N 7:53.71 2000 Kyle Regul, Elgin, IL
Name Year Team Finals
================================================================
1 Esteban Kellar 94 Pharr, TX 10:16.71
2 Leon Tomlinson 94 ST Petersburg, FL 10:52.49
3 Darrian Butler 94 Capital Heights, MD 11:03.31
4 AJ (Allen) Ray 94 St. Louis, MO 12:32.27
5 Gregorio Silva 94 Daytona Beach, FL 13:34.51
-- Daniel Somodi 94 Bradenton, FL DQ
Boys High Jump Sub-Bantam
==========================================================================
NATIONAL: N 4-05.50 1999 Michael Scott, Protection, KS
Name Year Team Finals
==========================================================================
1 Cameron Stubbs 94 St. Louis, MO 4-02.00 1.27m
2 Keon Campbell 94 Arlington, TX 4-00.00 1.21m
2 Marcus Giannini 94 Houston, TX 4-00.00 1.21m
4 Jordan Thomas 94 Riverdale, GA 3-10.00 1.16m
5 Alex Miles 94 Rogers, AR J3-10.00 1.16m
6 Payson Maydew 94 Pratt, KS 3-06.00 1.06m
6 Demetri Burke 94 Orlando, FL 3-06.00 1.06m
6 Tayler Stull 94 McCracken, KS 3-06.00 1.06m
9 Dion Lewis 94 League City, TX 3-04.00 1.01m
10 Gregory Perry 94 Upper Marlboro, MD J3-04.00 1.01m
11 Michael Haynie 94 Washington, DC 3-02.00 0.96m
11 Brad Rivera 94 Bensalem, PA 3-02.00 0.96m
13 Quade Copp 94 Imperial, CA 2-10.00 0.86m
Boys Long Jump Sub-Bantam
===============================================================================
NATIONAL: N 15-00.50 2001 Jamaine Sherman, Ft Pierce, FL
Name Year Team Finals Wind
===============================================================================
1 Jaelen Strong 94 Philadelphia, PA 14-05.00 0.6 4.39m
2 Nicco Whigham 94 N. Lauderdale, FL 13-10.25 2.6 4.22m
3 Aaron Burton 94 Owings Mills, MD 13-09.50 0.6 4.20m
4 Rayshon Fountain 94 Eden Prarie, MN 13-09.00 1.6 4.19m
5 Keon Campbell 94 Arlington, TX 13-06.00 0.4 4.11m
6 Cameron Stubbs 94 St. Louis, MO J13-06.00 1.3 4.11m
7 Royce Turnbull 94 New Orleans, LA 13-05.50 2.7 4.10m
8 Anthony Walsh 94 Edina, MN 12-11.75 2.7 3.95m
9 Aldrich Bailey 94 Arlington, TX 12-11.50 1.7 3.94m
10 Karerra Holmes 94 Baton Rouge, LA 12-10.75 0.7 3.93m
11 Marcus Giannini 94 Houston, TX 12-10.50 0.9 3.92m
12 Dalton Franken 94 Atlantic, FL 12-06.25 1.3 3.81m
13 Alex Miles 94 Rogers, AR 12-05.00 -0.7 3.78m
14 Basil Rogers 94 Little Rock, AR 12-03.75 0.3 3.75m
15 Donte Brown 94 Des Moines, IA 11-11.75 0.4 3.65m
16 Marcus Freeman 94 Charlotte, NC 11-11.00 0.4 3.63m
17 Derrington Abnar 94 Tallahassee, FL 11-10.50 1.9 3.61m
18 Cory Keller 94 New Orleans, LA 11-09.50 2.7 3.59m
19 Cameron Estes 94 Huntsville, TX 11-08.25 1.6 3.56m
20 Tony Boyd 94 Hephzibah, GA 11-08.00 0.5 3.55m
21 La Dario Jones 94 Lancaster, SC J11-08.00 1.9 3.55m
22 Nigel Flanagan 94 Lansing, MI 11-03.50 1.3 3.44m
23 Raytomar Stewart 94 Yorktown, NY 11-01.75 2.2 3.39m
24 Cameron Fowler 94 W Bloomfield, MI 11-01.50 -0.5 3.39m
25 Elliott McGaughy 94 Naperville, IL 11-01.00 -0.1 3.37m
26 Devan Kimber 94 Knoxville, TN 10-11.00 -0.9 3.32m
27 Rashad Dillard 94 Greer, SC 10-09.75 0.7 3.29m
28 Kendrick Harris 94 Charlotte, NC 10-09.50 +0.0 3.28m
29 Martez Cox 94 Peoria, IL 10-04.75 +0.0 3.16m
30 Jalen Williams 94 North Augusta, SC 10-03.50 1.0 3.13m
31 Bryce Jones 94 University Hts, OH 9-10.25 0.3 3.00m
32 Jende Akinleye 94 Courtlandt, NY 9-08.00 +0.0 2.94m
33 Tony Johnson 94 Kissimmee, FL 9-06.50 +0.0 2.90m
34 Demetrius McCullough 94 Aurora, IL 9-03.25 -0.5 2.82m
35 Mitchel Chahine 94 Lansing, MI 9-01.75 -0.8 2.78m
36 Carl Sergeant 94 Grand Rapids, MI 8-09.50 -0.3 2.67m
37 Jaylen Johnson 94 Jackson, MI 8-08.25 0.6 2.64m
38 Quade Copp 94 Imperial, CA 7-10.25 -0.7 2.39m
-- Kortez Ellis 94 Poplar Bluff, MO ND NWI
Boys Shot Put Sub-Bantam
==========================================================================
NATIONAL: N 37-01.50 2002 Jon Allen, College Station, TX
Name Year Team Finals
==========================================================================
1 Justin Medrano 94 Mathis, TX 28-04.50 8.64m
2 Lavonne Gauthney 94 Reynoldsburg, OH 27-05.00 8.35m
3 Wyatt Beckman 94 Bazine, KS 25-05.00 7.74m
4 Keith Jones 94 St. Louis, MO 25-01.75 7.66m
5 Cameron Stubbs 94 St. Louis, MO 24-05.00 7.44m
6 Thomas White 94 Tallahassee, FL 23-10.00 7.26m
7 Demetri Burke 94 Orlando, FL 23-09.00 7.23m
8 Jayson Kovar 94 Ridgecrest, CA 22-07.00 6.88m
9 Brad Syma 94 Portland, TX 21-06.00 6.55m
10 Justin Wade 94 Aurora, IL 21-04.50 6.51m
11 Payson Maydew 94 Pratt, KS 20-11.00 6.37m
12 Denzel Reid 94 Detroit, MI 20-09.25 6.33m
13 Malcolm Johnson 94 Stafford, TX 20-07.00 6.27m
14 Tyler Harris 94 Baton Rouge, LA 20-04.00 6.19m
15 William Jones 94 Knoxville, TN 20-00.00 6.09m
16 Jack Kraushaar 94 Grand Rapids, MI 19-08.50 6.00m
17 Michael Patrick 94 Missouri City, TX 19-07.00 5.96m
18 Jamarie Spencer 94 Suitland, MD 17-10.25 5.44m
19 Ross Benton 94 Leipsic, OH 17-10.00 5.43m
20 Nicholas Ruding 94 Wall, NJ 17-06.25 5.34m
21 Stephen White 94 Franklin, TN 17-02.75 5.25m
21 Washington Ryles 94 Ypsilanti, MI 17-02.75 5.25m
23 Terry Mark 94 Lithonia, GA 16-11.25 5.16m
24 Tremon Stover 94 Lancaster, SC 16-01.00 4.90m
25 Chris Zimmerman 94 Berlin, NJ 15-11.00 4.85m
26 Carl Sergeant 94 Grand Rapids, MI 15-02.00 4.62m
27 Joshua Brewington 94 Charlotte, NC 14-07.00 4.44m
28 Myles Faulkner 94 Lancaster, SC 13-08.75 4.18m
Boys Triathlon Sub-Bantam
================================================================
NATIONAL: N 1168 1998 Nathan Nonhof, Holcomb, KS
Name Year Team Finals
================================================================
1 Nicco Whigham 94 N. Lauderdale, FL 677
2 Marcus Giannini 94 Houston, TX 610
3 Cameron Stubbs 94 St. Louis, MO 595
4 Dion Lewis 94 League City, TX 446
5 Thomas Smith 94 Killeen, TX 426
6 Wyatt Beckman 94 Bazine, KS 415
7 Payson Maydew 94 Pratt, KS 391
8 Justin Wade 94 Aurora, IL 387
9 Keon Campbell 94 Arlington, TX 379
10 Demetri Burke 94 Orlando, FL 378
11 Aaron Tindall 94 Charlotte, NC 370
12 Malik Spikener 94 Aurora, IL 353
13 Rodarick Hayes 94 Lithonia, GA 336
14 Cedrik Stone 94 Manhattan, KS 329
15 Jordan Thomas 94 Riverdale, GA 315
16 Ryan Humble 94 Marietta, GA 312
17 Randall Mitchell 94 Cheltenham, MD 290
18 Gregory Perry 94 Upper Marlboro, MD 266
19 Robert Handler 94 Rochester, MA 249
20 Evan Canty 94 Baltimore, MD 245
21 Jamarie Spencer 94 Suitland, MD 233
22 Tres Johnson 94 Copperas Cove, TX 218
23 Aaron Carroll 94 Shiner, VA 213
24 Stephen White 94 Franklin, TN 211
25 Rafael George 94 Copperas Cove, TX 171
26 Lorenzo Perry 94 Lithonia, GA 160
27 Jon Tokarski 94 Richboro, PA 148
Boys 100 Meter Dash Bantam
=====================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Finals Wind
=====================================================================
Finals
1 Walter Williams 93 Detroit, MI 12.94 0.6
2 Cameron Vines 93 Columbus, OH 12.94 0.6
3 Damiere Byrd 93 Sicklerville, NJ 13.34 0.6
4 Leroy Harris 93 Houston, TX 13.36 0.6
4 Nicholas Parks 93 Lithonia, GA 13.36 0.6
6 Westley Polston 93 Baltimore, MD 13.40 0.6
7 Montrell Crenshaw 93 Burton, TX 13.47 0.6
8 Taylor Hancock 93 Charlotte, NC 13.73 0.6
Boys 200 Meter Dash Bantam
=====================================================================
NATIONAL: N 25.97 2003 Walter Williams, Detroit, MI
Name Year Team Finals Wind
=====================================================================
1 Walter Williams 93 Detroit, MI 25.97N -2.1
2 Cameron Vines 93 Columbus, OH 26.16 -2.1
3 Nicholas Parks 93 Lithonia, GA 26.89 -2.1
4 Leroy Harris 93 Houston, TX 27.24 -2.1
5 Edwin Dearring 93 San Antonio, TX 27.27 -2.1
6 Jadarius West 93 Forest Park, GA 27.51 -2.1
7 Derek Drew 93 Aurora, IL 27.99 -2.1
8 Gregory Butler 93 Washington, DC 28.26 -2.1
Boys 400 Meter Dash Bantam
===================================================================
